Arizona
Main Menu
Total Spots | Total Playing | Openings Left |
88 | 83 | 5 |
Totals | |
Flight | Playing |
(Champ) | 9 |
(A) | 19 |
(B) | 18 |
(C) | 21 |
(D) | 12 |
(B-W) | 3 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
46266 | Cooper, Ryan | (Champ) | Arizona | No | Yes |
50132 | DeCamp, Hunter | (Champ) | Arizona | No | Yes |
40645 | Ecklund, Michael | (Champ) | Arizona | No | Yes |
42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
49609 | Issichopoulos, Mark | (Champ) | Arizona | No | Yes |
10699 | Nabong, Xerxes | (Champ) | Arizona | No | Yes |
49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
22299 | Scillieri, Jason | (Champ) | Arizona | Yes | Yes |
22541 | Abeyta, Eric | (A) | Arizona | Yes | Yes |
41679 | Anderson, Nathan | (A) | Arizona | Yes | Yes |
13901 | Augle, Dave | (A) | Chicago, IL | No | Yes |
49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
39924 | Cahalan, Kerry | (A) | Denver, CO | No | Yes |
20909 | Clark, Tim | (A) | Arizona | No | No |
16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
48332 | Gustafson, Larry | (A) | Arizona | No | Yes |
33484 | Hyde, Roy | (A) | Arizona | Yes | Yes |
24777 | Junio, Jason | (A) | Arizona | Yes | Yes |
31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
49430 | Leota, Christopher | (A) | El Paso, TX/ Las Cruces, NM | No | Yes |
46312 | Metzdorf, Martin | (A) | Arizona | No | Yes |
50097 | Pena, Carlos | (A) | Arizona | No | Yes |
25567 | Rocha, Chris | (A) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
39022 | Ruiz, Frank | (A) | Arizona | No | Yes |
49967 | Ung, Angel | (A) | Arizona | No | Yes |
25410 | Welsh, Scott | (A) | Arizona | No | Yes |
48260 | Zemke, Eric | (A) | Arizona | No | Yes |
49966 | Allen, Mark | (B) | Arizona | No | Yes |
25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
38863 | Cate, Averill | (B) | Arizona | No | Yes |
47898 | Halverson, Marc | (B) | Arizona | No | Yes |
46126 | Huckabay, Tom | (B) | Arizona | No | Yes |
43239 | Jensen, Matt | (B) | Arizona | Yes | Yes |
4849 | Kelly, Jonathan | (B) | Arizona | Yes | Yes |
49785 | Krigbaum, Pat | (B) | Arizona | No | Yes |
44311 | Loree, Vernon | (B) | Arizona | No | Yes |
44455 | McMahon, Matt | (B) | Arizona | Yes | Yes |
43408 | McNamara, Bob | (B) | Arizona | Yes | Yes |
46583 | Nichols, Kevin | (B) | Arizona | No | Yes |
43436 | Santistevan, Bill | (B) | Arizona | No | Yes |
25899 | Sturdivant, Andy | (B) | Arizona | No | Yes |
22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
42280 | Toomer, CJ | (B) | Arizona | No | Yes |
40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
39156 | Zimmerman, Mike | (B) | Arizona | Yes | Yes |
47214 | Biserchich, Rik | (C) | Arizona | No | Yes |
36205 | Cash, Daniel | (C) | Charlotte, NC | No | Yes |
49234 | Cranston, Randy | (C) | Arizona | No | Yes |
47215 | Enriquez, Brian | (C) | Arizona | Yes | Yes |
43265 | Filantres, Nick | (C) | Arizona | Yes | Yes |
36572 | Foutz, Andrew | (C) | Arizona | Yes | Yes |
49073 | Ichini, Mime | (C) | Arizona | No | Yes |
28447 | Lilly, Jason | (C) | Washington, DC Metro | Yes | Yes |
48893 | Lisiecki, Dan | (C) | Arizona | Yes | Yes |
46086 | Lurie, Jon | (C) | Arizona | No | Yes |
43169 | Mayfield, Frank | (C) | Arizona | Yes | Yes |
38657 | Moore, James | (C) | Arizona | No | Yes |
49830 | Nichols, Allen | (C) | Arizona | No | Yes |
49737 | Nichols, Sam | (C) | Arizona | No | Yes |
35615 | Rocha, Christian | (C) | Dallas- Fort Worth, TX | Yes | Yes |
13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | Yes |
49747 | Silchuk, Arnie | (C) | Arizona | No | Yes |
45661 | Wann, Matthew | (C) | Arizona | No | Yes |
21036 | Wenker SR, Thomas | (C) | Arizona | Yes | Yes |
49028 | Yates, Michael | (C) | Arizona | No | Yes |
45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
28771 | Cobourn, Greg | (D) | St. Louis, MO | Yes | Yes |
39619 | Downs, Shaun | (D) | Arizona | No | Yes |
36217 | Heard, Ross | (D) | Arizona | Yes | Yes |
21230 | Lara, Hector | (D) | Arizona | Yes | Yes |
49831 | Lopez, Richie | (D) | Arizona | No | Yes |
41916 | Lyons, Scott | (D) | Arizona | No | Yes |
28584 | Newbaker, David | (D) | Arizona | No | Yes |
37095 | Reeder, Corey | (D) | Arizona | Yes | Yes |
45342 | Towers, Don | (D) | Arizona | No | Yes |
38552 | Vargas, Gary | (D) | Arizona | No | Yes |
10738 | Wren, Mike | (D) | Denver, CO | Yes | Yes |
33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
26603 | Hatten, Nancy | (B-W) | Arizona | Yes | Yes |
27999 | Thomas, Barbara | (B-W) | Arizona | Yes | Yes |
28583 | Newbaker, Christy | (D-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.