Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 42642 | Jones, Mark | Nashville, TN | 74 | 450 | 4 | 0 | 1 |
2 | 51293 | Kinnie, Reagan | Nashville, TN | 75 | 275 | 3 | 0 | -0.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 40667 | MacGeorge, Jaxon | Nashville, TN | 75 | 450 | 2 | 0 | 3 |
2 | 49037 | Van Gundy, Tony | Nashville, TN | 76 | 250 | 4 | 0 | 3.9 |
2 | 33904 | McFarland, Mark | Nashville, TN | 76 | 250 | 1 | 0 | 3.9 |
4 | 43460 | Mancini, Anthony | Nashville, TN | 77 | 175 | 3 | 0 | 4.8 |
5 | 48937 | White, Billy | Nashville, TN | 79 | 165 | 1 | 0 | 6.6 |
6 | 45977 | Lindsey, Matthew | Nashville, TN | 81 | 155 | 2 | 0 | 8.4 |
7 | 36924 | Warren, Matt | Nashville, TN | 82 | 145 | 0 | 0 | 9.3 |
8 | 48198 | Slack, Tony | Nashville, TN | 85 | 125 | 3 | 0 | 11.9 |
8 | 33246 | Koonce, Alan | Nashville, TN | 85 | 125 | 1 | 0 | 11.9 |
8 | 33531 | Raglin, Kelly | Indiana-Western KY | 85 | 125 | 2 | 0 | 11.9 |
11 | 44001 | Messer, Zak | Nashville, TN | 86 | 100 | 1 | 0 | 12.8 |
12 | 21767 | Hipp, John | Nashville, TN | 87 | 90 | 2 | 0 | 13.7 |
13 | 43218 | Anderson, Bill | Nashville, TN | 88 | 83 | 0 | 0 | 14.6 |
13 | 40063 | Reed, Kyle | Nashville, TN | 88 | 83 | 1 | 0 | 14.6 |
15 | 50887 | Walsingham, Mark | Nashville, TN | 92 | 75 | 2 | 0 | 18.2 |
16 | 41002 | Graham, Brian | Nashville, TN | 96 | 70 | 0 | 0 | 21.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 41453 | Pulley, Matthew | Nashville, TN | 78 | 450 | 2 | 0 | 6.6 |
2 | 8942 | Newkirk, James | Nashville, TN | 79 | 225 | 1 | 0 | 7.5 |
2 | 51944 | Tenhundfeld, Nathan | Alabama | 79 | 180 | 0 | 0 | 7.5 |
2 | 50586 | Dotson, Jeff | Nashville, TN | 79 | 225 | 1 | 0 | 7.5 |
5 | 5524 | Harris, Terence | Nashville, TN | 80 | 155 | 3 | 0 | 8.4 |
5 | 51504 | Williams, Jordan | Nashville, TN | 80 | 155 | 3 | 0 | 8.4 |
5 | 20552 | Gibbs, Todd | Michigan | 80 | 155 | 1 | 0 | 8.4 |
8 | 49815 | Roberts, Hogan | Nashville, TN | 81 | 135 | 0 | 0 | 9.3 |
9 | 50470 | Holmes, Carter | Nashville, TN | 82 | 120 | 2 | 0 | 10.2 |
9 | 50677 | Salter, Tom | Nashville, TN | 82 | 120 | 3 | 0 | 10.2 |
11 | 5543 | Neil, Sam | Nashville, TN | 83 | 100 | 1 | 0 | 11.1 |
12 | 39631 | Irwin, Patrick | Nashville, TN | 85 | 88 | 2 | 0 | 12.9 |
12 | 52495 | Bomkamp, Mike | Nashville, TN | 85 | 88 | 0 | 0 | 12.9 |
14 | 47459 | Tidwell, Tim | Nashville, TN | 86 | 75 | 1 | 0 | 13.8 |
14 | 49911 | Frederick, Shawn | Nashville, TN | 86 | 75 | 2 | 0 | 13.8 |
14 | 5547 | Oropeza, Armando | Nashville, TN | 86 | 75 | 0 | 0 | 13.8 |
17 | 47831 | Fisher, Stan | Nashville, TN | 88 | 65 | 1 | 0 | 15.6 |
18 | 50367 | Lavin, Jake | Nashville, TN | 90 | 60 | 0 | 0 | 17.4 |
19 | 26793 | Allen, Ron | Nashville, TN | 92 | 53 | 0 | 0 | 19.3 |
19 | 42429 | Jones, Thomas | Nashville, TN | 92 | 53 | 0 | 0 | 19.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 51418 | Gentry, Corey | Nashville, TN | 76 | 450 | 4 | 1 | 5.8 |
2 | 51939 | Beasley, Jay | Nashville, TN | 83 | 250 | 2 | 0 | 12.2 |
2 | 50979 | Swanson, Sun | Nashville, TN | 83 | 250 | 1 | 0 | 11.8 |
4 | 49717 | Caldwell, David | Nashville, TN | 87 | 170 | 2 | 0 | 15.9 |
4 | 50209 | Andrew, Daniel | Nashville, TN | 87 | 170 | 1 | 0 | 15.9 |
6 | 46863 | Cluver, Ross | Nashville, TN | 88 | 155 | 0 | 0 | 16.8 |
7 | 5271 | Chappell, Ricky | Nashville, TN | 89 | 145 | 1 | 0 | 17.7 |
8 | 46008 | Wall, Kenny | Nashville, TN | 92 | 135 | 1 | 0 | 20.5 |
9 | 42358 | Oden, JC | Nashville, TN | 93 | 125 | 0 | 0 | 21.4 |
10 | 49123 | Jones, Brian | Nashville, TN | 94 | 115 | 1 | 0 | 22.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 37959 | Smith, Bruce | Nashville, TN | 84 | 450 | 1 | 0 | 14.8 |
2 | 2250 | King, Derek | Nashville, TN | 85 | 250 | 3 | 0 | 15.8 |
2 | 5551 | Wiggins, Ray | Nashville, TN | 85 | 250 | 0 | 0 | 15.8 |
4 | 42524 | Anderson, Audrey | Nashville, TN | 86 | 175 | 0 | 0 | 14.5 |
5 | 26790 | Yacko, Mike | Nashville, TN | 88 | 165 | 0 | 0 | 18.6 |
6 | 46171 | McCarley, Everett | Nashville, TN | 89 | 155 | 2 | 0 | 19.5 |
7 | 35175 | Nash, Terrance | Nashville, TN | 90 | 145 | 0 | 0 | 20.5 |
8 | 42335 | Perry, Trace | Nashville, TN | 91 | 135 | 1 | 0 | 21.4 |
9 | 31378 | Owens, Jeff | Nashville, TN | 92 | 120 | 1 | 0 | 22.3 |
9 | 45628 | Roberts, Todd | Nashville, TN | 92 | 120 | 0 | 0 | 22.3 |
11 | 52244 | Davis, Chip | Nashville, TN | 93 | 95 | 0 | 0 | 23.3 |
11 | 21920 | Arab, Hamid | Nashville, TN | 93 | 95 | 0 | 0 | 23.3 |
13 | 50757 | Roach, Rodney | Michigan | 94 | 68 | 0 | 0 | 24.2 |
14 | 27576 | Mendenhall, Will | Nashville, TN | 95 | 80 | 0 | 0 | 25.1 |
15 | 51628 | Hyatt, Jacob | Nashville, TN | 97 | 75 | 1 | 0 | 27 |
16 | 3167 | Rutherford, Jim | Nashville, TN | 100 | 70 | 1 | 0 | 29.8 |
17 | 27148 | Gibbs, Grace | Michigan | 101 | 65 | 0 | 0 | 28.3 |
18 | 39630 | Howell, Jeff | Nashville, TN | 108 | 60 | 0 | 0 | 37.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.