Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 47553 | Calahan, Nathan | Nashville, TN | 76 | 450 | 3 | 0 | 3.2 |
2 | 51806 | Branim, Nicholas | Nashville, TN | 80 | 275 | 1 | 0 | 6.8 |
3 | 48173 | Taylor, Drew | South Florida | 83 | 225 | 0 | 0 | 9.5 |
4 | 51064 | Moran, David | Nashville, TN | 86 | 175 | 0 | 0 | 12.2 |
5 | 19499 | Perry, Darrick | Nashville, TN | 94 | 165 | 1 | 0 | 19.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 21294 | Haney, Brian | Columbus, OH | 75 | 360 | 2 | 0 | 3.2 |
2 | 44001 | Messer, Zak | Nashville, TN | 78 | 275 | 2 | 0 | 6 |
3 | 31229 | Love, Matt | Nashville, TN | 79 | 173 | 2 | 0 | 6.9 |
3 | 36924 | Warren, Matt | Nashville, TN | 79 | 173 | 2 | 0 | 6.9 |
3 | 32512 | Hannan, Dave | Mississippi | 79 | 173 | 2 | 0 | 6.9 |
3 | 43460 | Mancini, Anthony | Nashville, TN | 79 | 173 | 1 | 0 | 6.9 |
3 | 49037 | Van Gundy, Tony | Nashville, TN | 79 | 173 | 2 | 0 | 6.9 |
8 | 8942 | Newkirk, James | Nashville, TN | 80 | 130 | 1 | 0 | 7.8 |
8 | 40063 | Reed, Kyle | Nashville, TN | 80 | 130 | 2 | 0 | 7.8 |
10 | 33904 | McFarland, Mark | Nashville, TN | 81 | 115 | 0 | 0 | 8.7 |
11 | 36263 | Tu, Thomas | Nashville, TN | 82 | 100 | 1 | 0 | 9.6 |
12 | 45977 | Lindsey, Matthew | Nashville, TN | 83 | 88 | 1 | 0 | 10.6 |
12 | 43218 | Anderson, Bill | Nashville, TN | 83 | 88 | 2 | 0 | 10.6 |
14 | 50557 | Tiberio, Peter | Nashville, TN | 85 | 78 | 1 | 0 | 12.4 |
14 | 48937 | White, Billy | Nashville, TN | 85 | 78 | 2 | 0 | 12.4 |
16 | 32850 | Gillespie, Tim | Nashville, TN | 86 | 70 | 0 | 0 | 13.3 |
17 | 52781 | Taylor, David | Nashville, TN | 87 | 65 | 2 | 0 | 14.2 |
18 | 41002 | Graham, Brian | Nashville, TN | 88 | 58 | 1 | 0 | 15.2 |
18 | 46736 | Stewart, Leslie | Nashville, TN | 88 | 58 | 1 | 0 | 15.2 |
20 | 46807 | McCulley, Mark | Nashville, TN | 89 | 50 | 1 | 0 | 16.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 47459 | Tidwell, Tim | Nashville, TN | 81 | 450 | 3 | 0 | 9.5 |
2 | 50677 | Salter, Tom | Nashville, TN | 81 | 275 | 2 | 0 | 9.5 |
3 | 15379 | Kelley, Jimmy | Nashville, TN | 83 | 225 | 0 | 0 | 11.4 |
4 | 26793 | Allen, Ron | Nashville, TN | 84 | 175 | 0 | 0 | 12.3 |
5 | 41453 | Pulley, Matthew | Nashville, TN | 85 | 165 | 0 | 0 | 13.2 |
6 | 50586 | Dotson, Jeff | Nashville, TN | 87 | 155 | 1 | 0 | 15.1 |
7 | 51460 | Waltz, John | Nashville, TN | 88 | 145 | 1 | 0 | 16 |
8 | 39631 | Irwin, Patrick | Nashville, TN | 89 | 135 | 1 | 0 | 16.9 |
9 | 5543 | Neil, Sam | Nashville, TN | 91 | 125 | 0 | 0 | 18.8 |
10 | 42429 | Jones, Thomas | Nashville, TN | 94 | 115 | 0 | 0 | 21.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 23456 | Villa, Vic | Nashville, TN | 84 | 450 | 0 | 0 | 13.3 |
2 | 46008 | Wall, Kenny | Nashville, TN | 88 | 275 | 1 | 0 | 17 |
3 | 42399 | Shubert, Brian | Nashville, TN | 91 | 225 | 0 | 0 | 19.9 |
4 | 10131 | Hollingsworth, James | Nashville, TN | 94 | 170 | 0 | 0 | 22.7 |
4 | 42524 | Anderson, Audrey | Nashville, TN | 94 | 170 | 0 | 0 | 21.7 |
6 | 50381 | Cole, Valfred | Nashville, TN | 97 | 150 | 1 | 0 | 25.5 |
6 | 50209 | Andrew, Daniel | Nashville, TN | 97 | 150 | 0 | 0 | 25.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 45628 | Roberts, Todd | Nashville, TN | 86 | 450 | 1 | 0 | 17 |
2 | 27576 | Mendenhall, Will | Nashville, TN | 91 | 275 | 0 | 0 | 21.8 |
3 | 52244 | Davis, Chip | Nashville, TN | 93 | 188 | 0 | 0 | 23.8 |
3 | 37959 | Smith, Bruce | Nashville, TN | 93 | 188 | 1 | 0 | 23.8 |
3 | 16425 | McDow, David | Nashville, TN | 93 | 188 | 0 | 0 | 23.8 |
6 | 47619 | Thornton, Rob | Alabama | 95 | 124 | 0 | 0 | 25.7 |
7 | 38017 | Baggett, Aaron | Nashville, TN | 96 | 145 | 1 | 0 | 26.7 |
8 | 46485 | Craig, Bill | Nashville, TN | 100 | 135 | 0 | 0 | 30.5 |
9 | 42335 | Perry, Trace | Nashville, TN | 101 | 125 | 0 | 0 | 31.5 |
10 | 50560 | Cammack, Ryan | Nashville, TN | 102 | 115 | 0 | 0 | 32.5 |
11 | 21920 | Arab, Hamid | Nashville, TN | 103 | 100 | 0 | 0 | 33.4 |
12 | 32382 | Todd, Anita | Nashville, TN | 108 | 90 | 0 | 0 | 35.4 |
13 | 50559 | Earlywine, Tommy | Nashville, TN | 111 | 85 | 0 | 0 | 41.1 |
14 | 51628 | Hyatt, Jacob | Nashville, TN | 112 | 80 | 0 | 0 | 42.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.