Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 42642 | Jones, Mark | Nashville, TN | 75 | 450 | 4 | 0 | 2.1 |
2 | 40572 | Kopinski, Brian | Nashville, TN | 79 | 275 | 2 | 0 | 5.4 |
3 | 51064 | Moran, David | Nashville, TN | 86 | 225 | 2 | 0 | 11.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42122 | Stewart, Danielle | Nashville, TN | 76 | 450 | 1 | 0 | 2.9 |
2 | 45977 | Lindsey, Matthew | Nashville, TN | 77 | 275 | 2 | 0 | 4.4 |
3 | 43218 | Anderson, Bill | Nashville, TN | 78 | 200 | 3 | 0 | 5.2 |
3 | 48937 | White, Billy | Nashville, TN | 78 | 200 | 1 | 0 | 5.2 |
5 | 41002 | Graham, Brian | Nashville, TN | 79 | 165 | 0 | 0 | 6.1 |
6 | 50557 | Tiberio, Peter | Nashville, TN | 80 | 155 | 1 | 0 | 6.9 |
7 | 33531 | Raglin, Kelly | Indiana-Western KY | 81 | 135 | 0 | 0 | 7.8 |
7 | 46971 | Kimble, Michael | Nashville, TN | 81 | 135 | 1 | 0 | 7.8 |
7 | 45627 | Albright, Marcus | Nashville, TN | 81 | 135 | 0 | 0 | 7.8 |
10 | 46736 | Stewart, Leslie | Nashville, TN | 84 | 108 | 1 | 0 | 10.3 |
10 | 36924 | Warren, Matt | Nashville, TN | 84 | 108 | 2 | 0 | 10.3 |
12 | 31229 | Love, Matt | Nashville, TN | 85 | 88 | 0 | 0 | 11.1 |
12 | 48198 | Slack, Tony | Nashville, TN | 85 | 88 | 0 | 0 | 11.1 |
14 | 49466 | Caplinger, Blaik | Nashville, TN | 86 | 78 | 0 | 0 | 12 |
14 | 51151 | Roschella, Colin | Nashville, TN | 86 | 78 | 2 | 0 | 12 |
16 | 5514 | Drewry, Jerry | Nashville, TN | 87 | 70 | 0 | 0 | 12.8 |
17 | 50887 | Walsingham, Mark | Nashville, TN | 91 | 65 | 0 | 0 | 16.2 |
18 | 40063 | Reed, Kyle | Nashville, TN | 93 | 60 | 0 | 0 | 17.9 |
19 | 50672 | Black, Jason | Nashville, TN | 94 | 55 | 1 | 0 | 18.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42429 | Jones, Thomas | Nashville, TN | 80 | 450 | 3 | 0 | 7.8 |
1 | 47459 | Tidwell, Tim | Nashville, TN | 80 | 275 | 3 | 0 | 7.8 |
3 | 39755 | Longhurst, Russ | Nashville, TN | 81 | 225 | 1 | 0 | 8.6 |
4 | 50586 | Dotson, Jeff | Nashville, TN | 83 | 175 | 1 | 0 | 10.4 |
5 | 42244 | Loyd, Harrison | Nashville, TN | 84 | 160 | 2 | 0 | 11.2 |
5 | 28736 | Prescott, Lowe | Nashville, TN | 84 | 160 | 1 | 0 | 11.2 |
7 | 41453 | Pulley, Matthew | Nashville, TN | 85 | 140 | 3 | 0 | 12.1 |
7 | 49815 | Roberts, Hogan | Nashville, TN | 85 | 140 | 0 | 0 | 12.1 |
9 | 50677 | Salter, Tom | Nashville, TN | 86 | 120 | 0 | 0 | 12.9 |
9 | 50367 | Lavin, Jake | Nashville, TN | 86 | 120 | 1 | 0 | 12.9 |
11 | 47831 | Fisher, Stan | Nashville, TN | 87 | 100 | 0 | 0 | 13.8 |
12 | 5543 | Neil, Sam | Nashville, TN | 89 | 87.5 | 0 | 0 | 15.5 |
12 | 51460 | Waltz, John | Nashville, TN | 89 | 87.5 | 0 | 0 | 15.5 |
14 | 32808 | Glass, Jerrod | Nashville, TN | 90 | 80 | 1 | 0 | 16.4 |
15 | 46237 | Ragosta, Robert | Nashville, TN | 92 | 72.5 | 1 | 0 | 18.1 |
15 | 14077 | Swanson, Chris | Nashville, TN | 92 | 72.5 | 0 | 0 | 18.1 |
17 | 33940 | Packer, Bryan | Indiana-Western KY | 94 | 65 | 0 | 0 | 19.8 |
18 | 50470 | Holmes, Carter | Nashville, TN | 96 | 60 | 0 | 0 | 21.6 |
19 | 51293 | Kinnie, Reagan | Nashville, TN | 73 | 55 | 0 | 0 | 1.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49123 | Jones, Brian | Nashville, TN | 85 | 275 | 1 | 0 | 13.1 |
2 | 50301 | Dorris, John | Nashville, TN | 85 | 450 | 1 | 0 | 13.1 |
3 | 42399 | Shubert, Brian | Nashville, TN | 86 | 225 | 0 | 0 | 13.9 |
4 | 46008 | Wall, Kenny | Nashville, TN | 87 | 175 | 0 | 0 | 14.8 |
5 | 51939 | Beasley, Jay | Nashville, TN | 88 | 165 | 0 | 0 | 15.7 |
6 | 50381 | Cole, Valfred | Nashville, TN | 89 | 155 | 2 | 0 | 16.6 |
7 | 48299 | Lukens, Jim | Nashville, TN | 90 | 135 | 1 | 0 | 17.5 |
7 | 51418 | Gentry, Corey | Nashville, TN | 90 | 135 | 1 | 0 | 17.5 |
7 | 42358 | Oden, JC | Nashville, TN | 90 | 135 | 0 | 0 | 17.5 |
10 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 92 | 115 | 1 | 0 | 19.2 |
11 | 46863 | Cluver, Ross | Nashville, TN | 96 | 100 | 1 | 0 | 22.8 |
12 | 50209 | Andrew, Daniel | Nashville, TN | 97 | 90 | 0 | 0 | 23.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 37959 | Smith, Bruce | Nashville, TN | 87 | 450 | 0 | 0 | 15.9 |
2 | 49910 | Miller, Patrick | Kentucky | 91 | 250 | 0 | 0 | 19.5 |
2 | 51442 | Deng, Alex | Nashville, TN | 91 | 250 | 0 | 0 | 19.5 |
4 | 38017 | Baggett, Aaron | Nashville, TN | 92 | 175 | 1 | 0 | 20.4 |
5 | 42524 | Anderson, Audrey | Nashville, TN | 94 | 165 | 1 | 0 | 24.7 |
6 | 46171 | McCarley, Everett | Nashville, TN | 98 | 140 | 0 | 0 | 25.9 |
6 | 40781 | Woods, Chris | Nashville, TN | 98 | 140 | 0 | 0 | 25.9 |
6 | 48420 | Wang, MuMu | Nashville, TN | 98 | 140 | 0 | 0 | 25.9 |
6 | 50560 | Cammack, Ryan | Nashville, TN | 98 | 140 | 1 | 0 | 25.9 |
10 | 21920 | Arab, Hamid | Nashville, TN | 99 | 115 | 0 | 0 | 26.8 |
11 | 42335 | Perry, Trace | Nashville, TN | 100 | 100 | 0 | 0 | 27.7 |
12 | 27576 | Mendenhall, Will | Nashville, TN | 102 | 90 | 0 | 0 | 29.5 |
13 | 52244 | Davis, Chip | Nashville, TN | 107 | 83 | 0 | 0 | 34 |
13 | 50559 | Earlywine, Tommy | Nashville, TN | 107 | 83 | 0 | 0 | 34 |
15 | 45694 | Streeter, Michael | Nashville, TN | 108 | 75 | 0 | 0 | 34.9 |
16 | 45199 | Hall, Devonte | Cincinnati/Dayton | 118 | 56 | 0 | 0 | 43.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.