Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. 12719 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51806 | Branim, Nicholas | Nashville, TN | 71 | 0 | 2 | 0 | -1.7 |
2 | 52003 | Miller, Teagan | Alabama | 77 | 0 | 1 | 0 | 3.5 |
3 | 47553 | Calahan, Nathan | Nashville, TN | 78 | 0 | 3 | 0 | 4.3 |
4 | 40572 | Kopinski, Brian | Nashville, TN | 84 | 0 | 0 | 0 | 9.5 |
5 | 23005 | Haselton, Hall | Nashville, TN | 88 | 0 | 0 | 0 | 12.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 44001 | Messer, Zak | Nashville, TN | 74 | 0 | 2 | 0 | 1.7 |
2 | 41002 | Graham, Brian | Nashville, TN | 78 | 0 | 1 | 0 | 5.2 |
3 | 46971 | Kimble, Michael | Nashville, TN | 79 | 0 | 2 | 0 | 6.1 |
3 | 42122 | Stewart, Danielle | Nashville, TN | 79 | 0 | 2 | 0 | 6.1 |
5 | 43218 | Anderson, Bill | Nashville, TN | 80 | 0 | 1 | 0 | 7 |
6 | 50887 | Walsingham, Mark | Nashville, TN | 81 | 0 | 3 | 0 | 7.8 |
6 | 45977 | Lindsey, Matthew | Nashville, TN | 81 | 0 | 3 | 0 | 7.8 |
6 | 48937 | White, Billy | Nashville, TN | 81 | 0 | 2 | 0 | 7.8 |
9 | 49037 | Van Gundy, Tony | Nashville, TN | 82 | 0 | 1 | 0 | 8.7 |
9 | 32512 | Hannan, Dave | Mississippi | 82 | 0 | 1 | 0 | 8.7 |
11 | 50672 | Black, Jason | Nashville, TN | 83 | 0 | 0 | 0 | 9.6 |
12 | 50635 | Heath, James | Kentucky | 84 | 0 | 1 | 0 | 10.4 |
13 | 21767 | Hipp, John | Nashville, TN | 86 | 0 | 0 | 0 | 12.2 |
13 | 50557 | Tiberio, Peter | Nashville, TN | 86 | 0 | 3 | 0 | 12.2 |
15 | 18070 | Overmyer, Kyle | Nashville, TN | 88 | 0 | 0 | 0 | 13.9 |
16 | 46736 | Stewart, Leslie | Nashville, TN | 92 | 0 | 0 | 0 | 17.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 39631 | Irwin, Patrick | Nashville, TN | 80 | 0 | 1 | 0 | 7.9 |
2 | 32808 | Glass, Jerrod | Nashville, TN | 81 | 0 | 1 | 0 | 8.8 |
3 | 49173 | Shelly, Zach | Upstate SC | 82 | 0 | 2 | 0 | 9.6 |
4 | 47459 | Tidwell, Tim | Nashville, TN | 83 | 0 | 2 | 0 | 10.5 |
4 | 5543 | Neil, Sam | Nashville, TN | 83 | 0 | 3 | 0 | 10.5 |
4 | 15379 | Kelley, Jimmy | Nashville, TN | 83 | 0 | 0 | 0 | 10.5 |
7 | 5524 | Harris, Terence | Nashville, TN | 85 | 0 | 0 | 0 | 12.3 |
7 | 49093 | Ellison, Joseph | Nashville, TN | 85 | 0 | 1 | 0 | 12.3 |
7 | 49815 | Roberts, Hogan | Nashville, TN | 85 | 0 | 1 | 0 | 12.3 |
10 | 50209 | Andrew, Daniel | Nashville, TN | 87 | 0 | 0 | 0 | 14 |
11 | 26793 | Allen, Ron | Nashville, TN | 88 | 0 | 1 | 0 | 14.9 |
11 | 50470 | Holmes, Carter | Nashville, TN | 88 | 0 | 1 | 0 | 14.9 |
13 | 46863 | Cluver, Ross | Nashville, TN | 89 | 0 | 1 | 0 | 15.8 |
14 | 46237 | Ragosta, Robert | Nashville, TN | 90 | 0 | 0 | 0 | 16.6 |
15 | 51460 | Waltz, John | Nashville, TN | 91 | 0 | 0 | 0 | 17.5 |
16 | 41453 | Pulley, Matthew | Nashville, TN | 92 | 0 | 2 | 0 | 18.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 14077 | Swanson, Chris | Nashville, TN | 77 | 0 | 1 | 0 | 6.6 |
2 | 50586 | Dotson, Jeff | Nashville, TN | 80 | 0 | 1 | 0 | 9.3 |
3 | 42399 | Shubert, Brian | Nashville, TN | 82 | 0 | 2 | 0 | 11.1 |
4 | 50113 | Gaddy, Justin | Arkansas | 84 | 0 | 0 | 0 | 12.9 |
5 | 50952 | Walker, Marc | Atlanta, GA | 87 | 0 | 0 | 0 | 15.6 |
6 | 51418 | Gentry, Corey | Nashville, TN | 89 | 0 | 2 | 0 | 17.4 |
7 | 50381 | Cole, Valfred | Nashville, TN | 90 | 0 | 0 | 0 | 18.4 |
7 | 49717 | Caldwell, David | Nashville, TN | 90 | 0 | 0 | 0 | 18.4 |
9 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 91 | 0 | 0 | 0 | 19.3 |
10 | 42358 | Oden, JC | Nashville, TN | 94 | 0 | 0 | 0 | 22 |
11 | 46008 | Wall, Kenny | Nashville, TN | 95 | 0 | 0 | 0 | 22.9 |
11 | 48299 | Lukens, Jim | Nashville, TN | 95 | 0 | 0 | 0 | 22.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 42524 | Anderson, Audrey | Nashville, TN | 92 | 0 | 0 | 0 | 22 |
2 | 5551 | Wiggins, Ray | Nashville, TN | 94 | 0 | 1 | 0 | 23.9 |
3 | 46171 | McCarley, Everett | Nashville, TN | 95 | 0 | 0 | 0 | 24.8 |
4 | 49910 | Miller, Patrick | Kentucky | 96 | 0 | 0 | 0 | 25.8 |
5 | 3167 | Rutherford, Jim | Nashville, TN | 98 | 0 | 0 | 0 | 27.6 |
5 | 50559 | Earlywine, Tommy | Nashville, TN | 98 | 0 | 0 | 0 | 27.6 |
5 | 36376 | Pittroff, Michael | St. Louis, MO | 98 | 0 | 0 | 0 | 27.6 |
8 | 39630 | Howell, Jeff | Nashville, TN | 99 | 0 | 0 | 0 | 28.6 |
9 | 21920 | Arab, Hamid | Nashville, TN | 101 | 0 | 1 | 0 | 30.4 |
9 | 37959 | Smith, Bruce | Nashville, TN | 101 | 0 | 0 | 0 | 30.4 |
11 | 50560 | Cammack, Ryan | Nashville, TN | 105 | 0 | 1 | 0 | 34.2 |
12 | 50978 | King, Terry | Nashville, TN | 107 | 0 | 0 | 0 | 36 |
13 | 51723 | Maddox, William | Nashville, TN | 112 | 0 | 0 | 0 | 40.7 |
14 | 51610 | Jackson, James | Nashville, TN | 114 | 0 | 0 | 0 | 42.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.