Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 23005 | Haselton, Hall | Nashville, TN | 76 | 450 | 2 | 0 | 4.7 |
2 | 40572 | Kopinski, Brian | Nashville, TN | 77 | 275 | 3 | 0 | 5.6 |
3 | 51806 | Branim, Nicholas | Nashville, TN | 82 | 225 | 1 | 0 | 9.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 41002 | Graham, Brian | Nashville, TN | 74 | 450 | 3 | 1 | 3.4 |
2 | 32512 | Hannan, Dave | Mississippi | 75 | 275 | 3 | 0 | 4.3 |
3 | 33904 | McFarland, Mark | Nashville, TN | 77 | 225 | 2 | 0 | 6 |
4 | 36263 | Tu, Thomas | Nashville, TN | 78 | 165 | 1 | 0 | 6.9 |
4 | 21767 | Hipp, John | Nashville, TN | 78 | 165 | 1 | 0 | 6.9 |
4 | 46971 | Kimble, Michael | Nashville, TN | 78 | 165 | 2 | 0 | 6.9 |
7 | 37290 | Kozloski, Chad | Nashville, TN | 79 | 145 | 2 | 0 | 7.8 |
8 | 51151 | Roschella, Colin | Nashville, TN | 80 | 125 | 5 | 0 | 8.7 |
8 | 43218 | Anderson, Bill | Nashville, TN | 80 | 125 | 2 | 0 | 8.7 |
8 | 32850 | Gillespie, Tim | Nashville, TN | 80 | 125 | 2 | 0 | 8.7 |
11 | 50557 | Tiberio, Peter | Nashville, TN | 81 | 95 | 2 | 0 | 9.5 |
11 | 44001 | Messer, Zak | Nashville, TN | 81 | 95 | 2 | 0 | 9.5 |
13 | 43460 | Mancini, Anthony | Nashville, TN | 83 | 83 | 2 | 0 | 11.3 |
13 | 49037 | Van Gundy, Tony | Nashville, TN | 83 | 83 | 1 | 0 | 11.3 |
15 | 45977 | Lindsey, Matthew | Nashville, TN | 84 | 75 | 1 | 0 | 12.2 |
16 | 48198 | Slack, Tony | Nashville, TN | 87 | 70 | 1 | 0 | 14.8 |
17 | 42122 | Stewart, Danielle | Nashville, TN | 88 | 65 | 1 | 0 | 13.5 |
18 | 8942 | Newkirk, James | Nashville, TN | 89 | 60 | 1 | 0 | 16.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 46736 | Stewart, Leslie | Nashville, TN | 75 | 450 | 2 | 0 | 4.7 |
2 | 47459 | Tidwell, Tim | Nashville, TN | 80 | 250 | 0 | 1 | 9.1 |
2 | 39755 | Longhurst, Russ | Nashville, TN | 80 | 250 | 1 | 0 | 9.1 |
4 | 28736 | Prescott, Lowe | Nashville, TN | 81 | 175 | 1 | 0 | 10 |
5 | 26793 | Allen, Ron | Nashville, TN | 85 | 165 | 4 | 0 | 13.5 |
6 | 32808 | Glass, Jerrod | Nashville, TN | 86 | 155 | 0 | 1 | 14.4 |
7 | 50209 | Andrew, Daniel | Nashville, TN | 87 | 135 | 1 | 0 | 15.3 |
7 | 50677 | Salter, Tom | Nashville, TN | 87 | 135 | 2 | 0 | 15.3 |
7 | 42913 | Darr, Michael | Nashville, TN | 87 | 135 | 0 | 0 | 15.3 |
10 | 5543 | Neil, Sam | Nashville, TN | 88 | 115 | 0 | 1 | 16.2 |
11 | 48228 | Johnson, Jeremy | Nashville, TN | 89 | 95 | 1 | 0 | 17 |
11 | 50470 | Holmes, Carter | Nashville, TN | 89 | 95 | 1 | 0 | 17 |
13 | 41453 | Pulley, Matthew | Nashville, TN | 90 | 85 | 0 | 0 | 17.9 |
14 | 46237 | Ragosta, Robert | Nashville, TN | 91 | 73 | 0 | 0 | 18.8 |
14 | 51352 | Midgett, Jimmy | Nashville, TN | 91 | 73 | 0 | 0 | 18.8 |
14 | 46863 | Cluver, Ross | Nashville, TN | 91 | 73 | 0 | 0 | 18.8 |
14 | 47831 | Fisher, Stan | Nashville, TN | 91 | 73 | 1 | 0 | 18.8 |
18 | 42429 | Jones, Thomas | Nashville, TN | 92 | 60 | 1 | 0 | 19.7 |
19 | 46250 | Ketcher, Ralph | Nashville, TN | 93 | 55 | 0 | 0 | 20.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 30257 | Smith, David | Nashville, TN | 81 | 450 | 2 | 0 | 10.4 |
2 | 42835 | Anderson, Robbie | Nashville, TN | 82 | 275 | 1 | 0 | 11.3 |
3 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 85 | 225 | 2 | 0 | 14 |
4 | 40781 | Woods, Chris | Nashville, TN | 86 | 175 | 1 | 1 | 14.9 |
5 | 22903 | Sanders, Donald | Nashville, TN | 87 | 132 | 0 | 0 | 15.7 |
6 | 31662 | Smith, David C | Nashville, TN | 89 | 150 | 0 | 0 | 17.5 |
6 | 23456 | Villa, Vic | Nashville, TN | 89 | 150 | 0 | 0 | 17.5 |
8 | 42358 | Oden, JC | Nashville, TN | 90 | 135 | 2 | 0 | 18.4 |
9 | 22635 | Davis, Curtis | Nashville, TN | 92 | 120 | 0 | 0 | 20.2 |
9 | 50381 | Cole, Valfred | Nashville, TN | 92 | 120 | 1 | 0 | 20.2 |
11 | 48299 | Lukens, Jim | Nashville, TN | 95 | 100 | 0 | 0 | 22.9 |
12 | 10131 | Hollingsworth, James | Nashville, TN | 98 | 90 | 1 | 0 | 25.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 5271 | Chappell, Ricky | Nashville, TN | 84 | 450 | 0 | 0 | 13.9 |
2 | 42524 | Anderson, Audrey | Nashville, TN | 85 | 275 | 1 | 0 | 15.4 |
3 | 3167 | Rutherford, Jim | Nashville, TN | 90 | 225 | 0 | 0 | 19.3 |
4 | 37959 | Smith, Bruce | Nashville, TN | 93 | 170 | 1 | 0 | 22.1 |
4 | 45628 | Roberts, Todd | Nashville, TN | 93 | 170 | 0 | 0 | 22.1 |
6 | 38017 | Baggett, Aaron | Nashville, TN | 95 | 155 | 2 | 0 | 23.9 |
7 | 5551 | Wiggins, Ray | Nashville, TN | 97 | 145 | 1 | 0 | 25.7 |
8 | 21920 | Arab, Hamid | Nashville, TN | 99 | 130 | 1 | 0 | 27.5 |
8 | 50560 | Cammack, Ryan | Nashville, TN | 99 | 130 | 0 | 0 | 27.5 |
10 | 36376 | Pittroff, Michael | St. Louis, MO | 100 | 92 | 0 | 0 | 28.4 |
11 | 51723 | Maddox, William | Nashville, TN | 105 | 100 | 0 | 0 | 32.9 |
12 | 50559 | Earlywine, Tommy | Nashville, TN | 112 | 90 | 0 | 0 | 39.2 |
13 | 51628 | Hyatt, Jacob | Nashville, TN | 114 | 85 | 0 | 0 | 41 |
14 | 51610 | Jackson, James | Nashville, TN | 115 | 80 | 0 | 0 | 41.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.