Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. 12714 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51157 | Frank, David | Atlanta, GA | 70 | 0 | 3 | 0 | -2.8 |
2 | 44790 | Holt, Corbin | Alabama | 78 | 0 | 0 | 0 | 3.7 |
3 | 44714 | Weathers, Mike | Alabama | 80 | 0 | 0 | 0 | 5.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49037 | Van Gundy, Tony | Nashville, TN | 75 | 0 | 2 | 0 | 2.3 |
2 | 50574 | Anderson, Matt | Alabama | 76 | 0 | 3 | 0 | 3.2 |
3 | 50672 | Black, Jason | Nashville, TN | 78 | 0 | 3 | 0 | 4.8 |
3 | 46971 | Kimble, Michael | Nashville, TN | 78 | 0 | 0 | 0 | 4.8 |
5 | 50635 | Heath, James | Kentucky | 80 | 0 | 3 | 0 | 6.5 |
6 | 43460 | Mancini, Anthony | Nashville, TN | 81 | 0 | 1 | 1 | 7.3 |
7 | 50815 | White, Pat | Alabama | 83 | 0 | 0 | 0 | 9 |
8 | 49549 | Phurrough, Chuck | Alabama | 84 | 0 | 1 | 0 | 9.8 |
8 | 51593 | Luna, Nicholas | Alabama | 84 | 0 | 0 | 0 | 9.8 |
10 | 48198 | Slack, Tony | Nashville, TN | 85 | 0 | 2 | 0 | 10.6 |
11 | 45266 | Siddiqi, Sameer | Atlanta, GA | 86 | 0 | 0 | 0 | 11.5 |
12 | 50174 | Bass, Marc | Alabama | 88 | 0 | 1 | 0 | 13.1 |
13 | 44784 | Barber, Foy | Alabama | 95 | 0 | 0 | 0 | 18.9 |
14 | 50887 | Walsingham, Mark | Nashville, TN | 99 | 0 | 0 | 0 | 22.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 45977 | Lindsey, Matthew | Nashville, TN | 79 | 0 | 1 | 0 | 7.1 |
2 | 26793 | Allen, Ron | Nashville, TN | 82 | 0 | 0 | 0 | 9.6 |
2 | 39631 | Irwin, Patrick | Nashville, TN | 82 | 0 | 1 | 0 | 9.6 |
4 | 46084 | Watson, David | Nashville, TN | 83 | 0 | 1 | 0 | 10.5 |
4 | 50677 | Salter, Tom | Nashville, TN | 83 | 0 | 0 | 0 | 10.5 |
6 | 28278 | Sheron, David | Nashville, TN | 85 | 0 | 0 | 0 | 12.1 |
6 | 32808 | Glass, Jerrod | Nashville, TN | 85 | 0 | 2 | 0 | 12.1 |
8 | 47459 | Tidwell, Tim | Nashville, TN | 86 | 0 | 2 | 0 | 13 |
8 | 42746 | Potter, Kip | Alabama | 86 | 0 | 1 | 0 | 13 |
8 | 38353 | Root, Michael | Alabama | 86 | 0 | 2 | 0 | 13 |
11 | 36813 | Lovelace, Chet | Alabama | 87 | 0 | 0 | 0 | 13.8 |
11 | 41150 | Arrighi, Jordan | Alabama | 87 | 0 | 1 | 0 | 13.8 |
11 | 5547 | Oropeza, Armando | Nashville, TN | 87 | 0 | 1 | 0 | 13.8 |
14 | 49815 | Roberts, Hogan | Nashville, TN | 88 | 0 | 0 | 0 | 14.7 |
15 | 41781 | Bland, Sean | Alabama | 89 | 0 | 1 | 0 | 15.5 |
15 | 49123 | Jones, Brian | Nashville, TN | 89 | 0 | 1 | 0 | 15.5 |
15 | 42429 | Jones, Thomas | Nashville, TN | 89 | 0 | 1 | 0 | 15.5 |
15 | 25362 | Parker, Scott | Alabama | 89 | 0 | 0 | 0 | 15.5 |
19 | 15379 | Kelley, Jimmy | Nashville, TN | 90 | 0 | 0 | 0 | 16.4 |
20 | 46863 | Cluver, Ross | Nashville, TN | 92 | 0 | 0 | 0 | 18.1 |
20 | 47180 | Isbell, Brian | Alabama | 92 | 0 | 0 | 0 | 18.1 |
22 | 48034 | Goodman, Justin | Alabama | 93 | 0 | 1 | 0 | 18.9 |
22 | 29808 | Smith, Keith | Nashville, TN | 93 | 0 | 0 | 0 | 18.9 |
24 | 23287 | Penn, Mike | Alabama | 94 | 0 | 1 | 0 | 19.8 |
25 | 51605 | Epperson, Casey | Alabama | 96 | 0 | 1 | 0 | 21.5 |
26 | 49093 | Ellison, Joseph | Nashville, TN | 97 | 0 | 2 | 0 | 22.3 |
27 | 51014 | Aldridge, Justin | Nashville, TN | 100 | 0 | 0 | 0 | 24.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 50783 | Henderson, Alex | Nashville, TN | 82 | 0 | 2 | 0 | 11.1 |
2 | 50586 | Dotson, Jeff | Nashville, TN | 84 | 0 | 1 | 0 | 12.9 |
3 | 50512 | Page, Casey | Alabama | 86 | 0 | 0 | 0 | 14.6 |
3 | 47211 | McCaa, Donny | Alabama | 86 | 0 | 0 | 0 | 14.6 |
5 | 31894 | Aila, Toni | Alabama | 87 | 0 | 0 | 0 | 15.1 |
5 | 31662 | Smith, David C | Nashville, TN | 87 | 0 | 0 | 0 | 15.5 |
7 | 50367 | Lavin, Jake | Nashville, TN | 88 | 0 | 0 | 0 | 16.3 |
8 | 26873 | McKemie, Robby | Alabama | 90 | 0 | 0 | 0 | 18.1 |
9 | 25637 | Shelton, Jeff | Nashville, TN | 91 | 0 | 2 | 0 | 18.9 |
9 | 50979 | Swanson, Sun | Nashville, TN | 91 | 0 | 0 | 0 | 18.7 |
11 | 46008 | Wall, Kenny | Nashville, TN | 92 | 0 | 1 | 0 | 19.8 |
11 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 92 | 0 | 0 | 0 | 19.8 |
13 | 15467 | Crawford, Chris | Alabama | 93 | 0 | 0 | 0 | 20.7 |
13 | 37818 | Sawrey, Jack | Mississippi | 93 | 0 | 0 | 0 | 20.7 |
13 | 42987 | Reaves, Bobby | Alabama | 93 | 0 | 1 | 0 | 20.7 |
16 | 28513 | Hudson, Jana | Alabama | 95 | 0 | 0 | 0 | 22.2 |
16 | 40781 | Woods, Chris | Nashville, TN | 95 | 0 | 0 | 0 | 22.4 |
16 | 49856 | Davis, Jonathon | Alabama | 95 | 0 | 1 | 0 | 22.4 |
19 | 50419 | Dylewski, Geno | Alabama | 96 | 0 | 0 | 0 | 23.3 |
19 | 41919 | Noel, Jeff | Alabama | 96 | 0 | 0 | 0 | 23.3 |
21 | 2250 | King, Derek | Nashville, TN | 97 | 0 | 0 | 0 | 24.2 |
21 | 22903 | Sanders, Donald | Nashville, TN | 97 | 0 | 0 | 0 | 24.2 |
23 | 31378 | Owens, Jeff | Nashville, TN | 100 | 0 | 1 | 0 | 26.8 |
24 | 47620 | Davis, Keith | Alabama | 101 | 0 | 0 | 0 | 27.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 37959 | Smith, Bruce | Nashville, TN | 88 | 0 | 2 | 0 | 17.1 |
2 | 5271 | Chappell, Ricky | Nashville, TN | 89 | 0 | 0 | 0 | 18 |
2 | 50301 | Dorris, John | Nashville, TN | 89 | 0 | 0 | 0 | 18 |
4 | 47619 | Thornton, Rob | Alabama | 91 | 0 | 0 | 0 | 19.7 |
5 | 15325 | Morris, Jason | Alabama | 93 | 0 | 1 | 0 | 21.5 |
6 | 50035 | Pipkin, Blake | Alabama | 94 | 0 | 0 | 0 | 22.3 |
6 | 48257 | Kinsella, Paul | Alabama | 94 | 0 | 0 | 0 | 22.3 |
8 | 42524 | Anderson, Audrey | Nashville, TN | 95 | 0 | 0 | 0 | 22.2 |
9 | 3167 | Rutherford, Jim | Nashville, TN | 98 | 0 | 0 | 0 | 25.8 |
10 | 28059 | Arrighi, Bobby | Alabama | 99 | 0 | 0 | 0 | 26.7 |
11 | 50036 | Cook, Jordan | Alabama | 101 | 0 | 1 | 0 | 28.5 |
11 | 31807 | Howard, Dean | Alabama | 101 | 0 | 0 | 0 | 28.5 |
13 | 50978 | King, Terry | Nashville, TN | 102 | 0 | 0 | 0 | 29.3 |
14 | 48258 | Mayne, Spencer | Alabama | 103 | 0 | 0 | 0 | 30.2 |
15 | 34216 | Hayes, Greg | Alabama | 104 | 0 | 0 | 0 | 31.1 |
16 | 50559 | Earlywine, Tommy | Nashville, TN | 109 | 0 | 0 | 0 | 35.5 |
16 | 32382 | Todd, Anita | Nashville, TN | 109 | 0 | 0 | 0 | 34.8 |
18 | 24418 | Penn, Shelieen | Alabama | 110 | 0 | 0 | 0 | 35.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.