Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 23005 | Haselton, Hall | Nashville, TN | 76 | 450 | 1 | 0 | 3.2 |
2 | 37797 | Davis, Ean | Nashville, TN | 78 | 250 | 3 | 0 | 5 |
3 | 42642 | Jones, Mark | Nashville, TN | 78 | 250 | 1 | 0 | 5 |
4 | 50585 | Broadbent, Curtis | Nashville, TN | 79 | 175 | 4 | 0 | 5.8 |
5 | 50796 | Barron, Joe | Nashville, TN | 80 | 160 | 1 | 0 | 6.7 |
6 | 45492 | Connelly, Blake | Chicago, IL | 80 | 128 | 3 | 0 | 6.7 |
7 | 50782 | Davis, Jacob | Nashville, TN | 82 | 145 | 2 | 0 | 8.4 |
8 | 50558 | Shaheen, Dominic | Nashville, TN | 84 | 125 | 1 | 0 | 10.2 |
9 | 45894 | Svoboda, Miles | Hilton Head-Savannah | 84 | 125 | 1 | 0 | 10.2 |
10 | 16664 | Scarbro, Parker | Nashville, TN | 84 | 125 | 1 | 0 | 10.2 |
11 | 15208 | Eldridge, Jeremy | Nashville, TN | 86 | 100 | 0 | 0 | 11.9 |
13 | 40572 | Kopinski, Brian | Nashville, TN | 88 | 90 | 1 | 0 | 13.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50635 | Heath, James | Kentucky | 75 | 360 | 4 | 0 | 2.3 |
2 | 18417 | Witherington, Evan | Nashville, TN | 77 | 275 | 2 | 0 | 4.1 |
3 | 44001 | Messer, Zak | Nashville, TN | 81 | 200 | 1 | 0 | 7.6 |
4 | 50154 | Clay, Jordan | Nashville, TN | 81 | 200 | 0 | 0 | 7.6 |
5 | 42244 | Loyd, Harrison | Nashville, TN | 83 | 165 | 2 | 0 | 9.3 |
6 | 49037 | Van Gundy, Tony | Nashville, TN | 84 | 150 | 0 | 0 | 10.2 |
7 | 32512 | Hannan, Dave | Mississippi | 84 | 150 | 3 | 0 | 10.2 |
8 | 43460 | Mancini, Anthony | Nashville, TN | 85 | 135 | 1 | 0 | 11 |
9 | 48174 | Demonbreun, Taylor | Nashville, TN | 87 | 120 | 2 | 0 | 12.8 |
10 | 45627 | Albright, Marcus | Nashville, TN | 87 | 120 | 3 | 0 | 12.8 |
11 | 48158 | Armstrong, Austin | Nashville, TN | 89 | 100 | 0 | 0 | 14.5 |
12 | 50677 | Salter, Tom | Nashville, TN | 90 | 85 | 1 | 0 | 15.4 |
13 | 46116 | Pearce, Aaron | Nashville, TN | 90 | 85 | 0 | 0 | 15.4 |
14 | 41002 | Graham, Brian | Nashville, TN | 90 | 85 | 0 | 0 | 15.4 |
15 | 43218 | Anderson, Bill | Nashville, TN | 92 | 75 | 0 | 0 | 17.1 |
16 | 48937 | White, Billy | Nashville, TN | 93 | 70 | 0 | 0 | 18 |
17 | 50562 | Cunningham, Michael | Nashville, TN | 95 | 62.5 | 0 | 0 | 19.7 |
18 | 50470 | Holmes, Carter | Nashville, TN | 95 | 62.5 | 1 | 0 | 19.7 |
19 | 48198 | Slack, Tony | Nashville, TN | 96 | 51 | 1 | 0 | 20.6 |
20 | 46971 | Kimble, Michael | Nashville, TN | 96 | 51 | 0 | 0 | 20.6 |
21 | 50672 | Black, Jason | Nashville, TN | 96 | 51 | 0 | 0 | 20.6 |
22 | 49911 | Frederick, Shawn | Nashville, TN | 100 | 46 | 0 | 0 | 24.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 21767 | Hipp, John | Nashville, TN | 79 | 450 | 2 | 1 | 8.2 |
2 | 28278 | Sheron, David | Nashville, TN | 82 | 225 | 1 | 0 | 10.9 |
3 | 8942 | Newkirk, James | Nashville, TN | 82 | 225 | 2 | 0 | 10.9 |
4 | 42429 | Jones, Thomas | Nashville, TN | 82 | 225 | 2 | 0 | 10.9 |
5 | 20552 | Gibbs, Todd | Michigan | 84 | 165 | 0 | 0 | 12.6 |
6 | 48734 | Cornelison, Ethan | Nashville, TN | 85 | 150 | 2 | 0 | 13.5 |
7 | 46084 | Watson, David | Nashville, TN | 85 | 150 | 0 | 0 | 13.5 |
8 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 87 | 108 | 2 | 0 | 15.3 |
9 | 42913 | Darr, Michael | Nashville, TN | 88 | 125 | 0 | 0 | 16.2 |
10 | 38906 | Coker, Kerry | Nashville, TN | 89 | 115 | 1 | 0 | 17.1 |
11 | 45977 | Lindsey, Matthew | Nashville, TN | 93 | 95 | 0 | 0 | 20.6 |
12 | 46237 | Ragosta, Robert | Nashville, TN | 93 | 95 | 0 | 0 | 20.6 |
13 | 29808 | Smith, Keith | Nashville, TN | 94 | 82.5 | 1 | 0 | 21.5 |
14 | 47831 | Fisher, Stan | Nashville, TN | 94 | 82.5 | 0 | 0 | 21.5 |
15 | 49717 | Caldwell, David | Nashville, TN | 95 | 75 | 1 | 0 | 22.4 |
16 | 49123 | Jones, Brian | Nashville, TN | 98 | 67.5 | 0 | 0 | 25.1 |
17 | 46295 | Colgan, Austin | Nashville, TN | 98 | 67.5 | 1 | 0 | 25.1 |
18 | 50209 | Andrew, Daniel | Nashville, TN | 99 | 57.5 | 0 | 0 | 26 |
19 | 48228 | Johnson, Jeremy | Nashville, TN | 99 | 57.5 | 1 | 0 | 26 |
20 | 46250 | Ketcher, Ralph | Nashville, TN | 101 | 50 | 0 | 0 | 27.8 |
21 | 5547 | Oropeza, Armando | Nashville, TN | 102 | 47 | 0 | 0 | 28.7 |
22 | 41453 | Pulley, Matthew | Nashville, TN | 102 | 47 | 0 | 0 | 28.7 |
23 | 49093 | Ellison, Joseph | Nashville, TN | 103 | 44 | 0 | 0 | 29.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 14077 | Swanson, Chris | Nashville, TN | 88 | 450 | 0 | 0 | 17.4 |
2 | 50586 | Dotson, Jeff | Nashville, TN | 86 | 275 | 1 | 0 | 15.5 |
3 | 23456 | Villa, Vic | Nashville, TN | 89 | 225 | 0 | 0 | 18.3 |
4 | 42835 | Anderson, Robbie | Nashville, TN | 90 | 175 | 1 | 0 | 19.2 |
5 | 30257 | Smith, David | Nashville, TN | 93 | 165 | 1 | 0 | 22 |
6 | 50367 | Lavin, Jake | Nashville, TN | 94 | 150 | 0 | 0 | 22.9 |
7 | 32950 | Sumner, Larry | Nashville, TN | 94 | 150 | 0 | 0 | 22.9 |
8 | 42358 | Oden, JC | Nashville, TN | 96 | 130 | 0 | 0 | 24.7 |
9 | 10131 | Hollingsworth, James | Nashville, TN | 96 | 130 | 1 | 0 | 24.7 |
10 | 42399 | Shubert, Brian | Nashville, TN | 97 | 115 | 0 | 0 | 25.6 |
11 | 40781 | Woods, Chris | Nashville, TN | 99 | 91.67 | 0 | 0 | 27.5 |
12 | 50381 | Cole, Valfred | Nashville, TN | 99 | 91.67 | 0 | 0 | 27.5 |
13 | 45822 | Boyd, Keith | Nashville, TN | 99 | 91.67 | 0 | 0 | 27.5 |
14 | 48299 | Lukens, Jim | Nashville, TN | 101 | 80 | 0 | 0 | 29.3 |
15 | 50559 | Earlywine, Tommy | Nashville, TN | 111 | 75 | 0 | 0 | 38.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 84 | 450 | 3 | 0 | 15 |
2 | 42524 | Anderson, Audrey | Nashville, TN | 87 | 275 | 1 | 0 | 17.4 |
3 | 42335 | Perry, Trace | Nashville, TN | 91 | 225 | 1 | 0 | 21.7 |
4 | 50783 | Henderson, Alex | Nashville, TN | 93 | 175 | 1 | 0 | 23.7 |
5 | 50010 | Haskins, Jeremy | Nashville, TN | 96 | 160 | 0 | 0 | 26.5 |
6 | 35175 | Nash, Terrance | Nashville, TN | 96 | 160 | 0 | 0 | 26.5 |
7 | 45628 | Roberts, Todd | Nashville, TN | 100 | 145 | 0 | 0 | 30.4 |
8 | 5551 | Wiggins, Ray | Nashville, TN | 101 | 135 | 0 | 0 | 31.3 |
9 | 50556 | Young, Todd | Nashville, TN | 102 | 113.33 | 0 | 0 | 32.3 |
10 | 21920 | Arab, Hamid | Nashville, TN | 102 | 113.33 | 0 | 0 | 32.3 |
11 | 37959 | Smith, Bruce | Nashville, TN | 102 | 113.33 | 0 | 0 | 32.3 |
12 | 38017 | Baggett, Aaron | Nashville, TN | 103 | 90 | 0 | 0 | 33.2 |
13 | 3167 | Rutherford, Jim | Nashville, TN | 104 | 82.5 | 0 | 0 | 34.2 |
14 | 46485 | Craig, Bill | Nashville, TN | 104 | 82.5 | 1 | 0 | 34.2 |
15 | 23253 | Bates, Bruce | Nashville, TN | 105 | 75 | 0 | 0 | 35.1 |
16 | 46359 | Davis, Jason | Philadelphia, PA Metro | 106 | 56 | 0 | 0 | 36.1 |
17 | 45375 | Ray, Cody | Nashville, TN | 106 | 67.5 | 0 | 0 | 36.1 |
18 | 45199 | Hall, Devonte | Cincinnati/Dayton | 118 | 48 | 0 | 0 | 47.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.