Nashville, TN
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Branim, Nicholas-Nashville, TN | 71 | 79 | 150 | 900 | |
Miller, Teagan-Alabama | 77 | 77 | 154 | 330 | |
Calahan, Nathan-Nashville, TN | 78 | 77 | 155 | 450 | |
Kopinski, Brian-Nashville, TN | 84 | 81 | 165 | 350 | |
Haselton, Hall-Nashville, TN | 88 | 79 | 167 | 330 | |
A Flight | |||||
Anderson, Bill-Nashville, TN | 80 | 78 | 158 | 900 | |
Stewart, Danielle-Nashville, TN | 79 | 80 | 159 | 550 | |
Hannan, Dave-Mississippi | 82 | 79 | 161 | 450 | |
Lindsey, Matthew -Nashville, TN | 81 | 81 | 162 | 350 | |
Messer, Zak-Nashville, TN | 74 | 90 | 164 | 330 | |
Tiberio, Peter-Nashville, TN | 86 | 79 | 165 | 290 | |
White, Billy-Nashville, TN | 81 | 84 | 165 | 290 | |
Graham, Brian-Nashville, TN | 78 | 87 | 165 | 290 | |
Van Gundy, Tony-Nashville, TN | 82 | 85 | 167 | 250 | |
Black, Jason-Nashville, TN | 83 | 85 | 168 | 230 | |
Heath, James-Kentucky | 84 | 88 | 172 | 0 | |
Kimble, Michael-Nashville, TN | 79 | 94 | 173 | 180 | |
Walsingham, Mark-Nashville, TN | 81 | 98 | 179 | 170 | |
Stewart, Leslie-Nashville, TN | 92 | 89 | 181 | 160 | |
Hipp, John-Nashville, TN | 86 | 102 | 188 | 150 | |
B Flight | |||||
Harris, Terence-Nashville, TN | 85 | 76 | 161 | 900 | |
Irwin, Patrick-Nashville, TN | 80 | 84 | 164 | 550 | |
Shelly, Zach-Upstate SC | 82 | 84 | 166 | 0 | |
Roberts, Hogan-Nashville, TN | 85 | 82 | 167 | 350 | |
Tidwell, Tim-Nashville, TN | 83 | 86 | 169 | 330 | |
Kelley, Jimmy-Nashville, TN | 83 | 87 | 170 | 310 | |
Allen, Ron-Nashville, TN | 88 | 83 | 171 | 290 | |
Ellison, Joseph -Nashville, TN | 85 | 87 | 172 | 270 | |
Neil, Sam-Nashville, TN | 83 | 90 | 173 | 250 | |
Glass, Jerrod-Nashville, TN | 81 | 97 | 178 | 230 | |
Ragosta, Robert-Nashville, TN | 90 | 89 | 179 | 183.33 | |
Andrew, Daniel-Nashville, TN | 87 | 92 | 179 | 183.33 | |
Cluver, Ross-Nashville, TN | 89 | 90 | 179 | 183.33 | |
Holmes, Carter-Nashville, TN | 88 | 93 | 181 | 155 | |
Waltz, John-Nashville, TN | 91 | 90 | 181 | 155 | |
Pulley, Matthew-Nashville, TN | 92 | 200 | 292 | 140 | |
C Flight | |||||
Swanson, Chris-Nashville, TN | 77 | 84 | 161 | 900 | |
Shubert, Brian-Nashville, TN | 82 | 85 | 167 | 550 | |
Dotson, Jeff-Nashville, TN | 80 | 91 | 171 | 450 | |
Gaddy, Justin-Arkansas | 84 | 93 | 177 | 272 | |
Cole, Valfred-Nashville, TN | 90 | 87 | 177 | 340 | |
Walker, Marc-Atlanta, GA | 87 | 94 | 181 | 248 | |
Gentry, Corey-Nashville, TN | 89 | 93 | 182 | 280 | |
Finnerson, Andrew-Cincinnati/Dayton | 91 | 91 | 182 | 280 | |
Caldwell, David-Nashville, TN | 90 | 96 | 186 | 240 | |
Lukens, Jim-Nashville, TN | 95 | 91 | 186 | 240 | |
Wall, Kenny-Nashville, TN | 95 | 95 | 190 | 200 | |
Oden, JC-Nashville, TN | 94 | 126 | 220 | 180 | |
D Flight | |||||
Anderson, Audrey-Nashville, TN | 92 | 84 | 176 | 900 | |
McCarley, Everett-Nashville, TN | 95 | 91 | 186 | 500 | |
Wiggins, Ray-Nashville, TN | 94 | 92 | 186 | 500 | |
Rutherford, Jim-Nashville, TN | 98 | 92 | 190 | 350 | |
Miller, Patrick-Kentucky | 96 | 96 | 192 | 330 | |
Smith, Bruce-Nashville, TN | 101 | 94 | 195 | 310 | |
Pittroff, Michael -St. Louis, MO | 98 | 99 | 197 | 0 | |
Howell, Jeff-Nashville, TN | 99 | 100 | 199 | 270 | |
Arab, Hamid-Nashville, TN | 101 | 100 | 201 | 250 | |
Earlywine, Tommy-Nashville, TN | 98 | 108 | 206 | 230 | |
Cammack, Ryan-Nashville, TN | 105 | 109 | 214 | 200 | |
King, Terry-Nashville, TN | 107 | 116 | 223 | 180 | |
Maddox, William-Nashville, TN | 112 | 112 | 224 | 170 | |
Jackson, James-Nashville, TN | 114 | 115 | 229 | 160 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.