Mississippi
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50151 | Stamps, Keaton | Mississippi | 72 | 450 | 4 | 0 | -0.4 |
2 | 50583 | Skinner, Raymond | Mississippi | 77 | 275 | 1 | 0 | 3.9 |
3 | 52263 | Jacquet, Shawn | Mississippi | 83 | 225 | 0 | 1 | 9.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 35990 | Keogh, JP | Mississippi | 78 | 450 | 2 | 0 | 4.7 |
2 | 50067 | Cotten, Tee | Mississippi | 79 | 275 | 2 | 0 | 5.6 |
3 | 18464 | Robinson, Brett | Mississippi | 80 | 200 | 0 | 0 | 6.5 |
3 | 46104 | Flowers, Terrance | Mississippi | 80 | 200 | 2 | 0 | 6.5 |
5 | 45891 | Vasser, Jason | Mississippi | 85 | 165 | 1 | 0 | 10.8 |
6 | 45302 | Jefcoat, Jeffrey | Mississippi | 87 | 155 | 1 | 0 | 12.5 |
7 | 45810 | Spruill, Chris | Mississippi | 89 | 145 | 0 | 0 | 14.2 |
8 | 49956 | Stinson, Luke | Mississippi | 104 | 135 | 1 | 0 | 27.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 41169 | Garrett, Rusty | Mississippi | 81 | 450 | 2 | 0 | 8.9 |
2 | 49448 | Broussard, Charlie | Mississippi | 81 | 275 | 0 | 0 | 8.9 |
3 | 51415 | Hendrix, Andrew | Mississippi | 83 | 225 | 2 | 0 | 10.7 |
4 | 4860 | Bryant, Demetrius | Mississippi | 84 | 175 | 1 | 0 | 11.6 |
5 | 9791 | Jernigan, Gary | Mississippi | 85 | 150 | 2 | 0 | 12.5 |
5 | 37191 | Boykin, Jamie | Mississippi | 85 | 150 | 1 | 0 | 12.5 |
5 | 49587 | Moncivais, Eduardo | Mississippi | 85 | 150 | 2 | 0 | 12.5 |
5 | 50187 | Cronon, David | Louisiana South | 85 | 150 | 0 | 0 | 12.5 |
9 | 20001 | Stennett, Dale | Mississippi | 86 | 125 | 1 | 0 | 13.4 |
10 | 51384 | Persechino, Joey | Mississippi | 87 | 115 | 0 | 0 | 14.3 |
11 | 37875 | Wu, Nathan | Mississippi | 88 | 100 | 2 | 0 | 15.2 |
12 | 36327 | Boykin, Jason | Mississippi | 89 | 90 | 1 | 0 | 16.1 |
13 | 45366 | Garner, Kevin | Mississippi | 91 | 85 | 0 | 0 | 17.8 |
14 | 45834 | Joshi, Raj | Mississippi | 97 | 80 | 0 | 0 | 23.2 |
15 | 37735 | Wu, Justin | Louisiana South | 98 | 60 | 0 | 0 | 24.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46480 | Nguyen, Tony | Mississippi | 88 | 450 | 0 | 0 | 15.2 |
2 | 46643 | Holifield, Jay | Mississippi | 88 | 250 | 1 | 0 | 15.2 |
2 | 50023 | Ellzey, Scott | Mississippi | 88 | 250 | 0 | 0 | 15.2 |
4 | 45819 | Lowry, Mike | Mississippi | 92 | 175 | 0 | 0 | 18.7 |
5 | 45809 | Cannette, Paul | Mississippi | 93 | 160 | 1 | 0 | 19.6 |
5 | 40291 | Theriot, David | Tampa, FL | 93 | 160 | 0 | 0 | 19.6 |
7 | 51619 | Nygaard, Randy | Mississippi | 96 | 145 | 0 | 0 | 22.3 |
8 | 38237 | Guy, Paul | Hilton Head-Savannah | 98 | 104 | 1 | 0 | 24.1 |
8 | 38928 | Johnston, Bill | Mississippi | 98 | 130 | 0 | 0 | 24.1 |
10 | 51385 | Lucas, Clay | Mississippi | 109 | 115 | 0 | 0 | 34 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46546 | Pittman, Kyle | Mississippi | 86 | 450 | 2 | 0 | 18.9 |
2 | 45367 | Martel, Dean | Mississippi | 92 | 250 | 0 | 0 | 24.9 |
2 | 50937 | Moore, Darrmal | Mississippi | 92 | 250 | 0 | 0 | 24.9 |
4 | 40883 | Boykin, Bobby | Mississippi | 96 | 170 | 1 | 0 | 28.9 |
4 | 4852 | Parker, Craig | Mississippi | 96 | 170 | 0 | 0 | 28.9 |
6 | 47210 | Staley, Mike | Louisiana South | 98 | 155 | 0 | 0 | 30.9 |
7 | 45811 | Breland, Steve | Mississippi | 102 | 145 | 1 | 0 | 34.9 |
8 | 31463 | Weir, Keith | Mississippi | 103 | 135 | 0 | 0 | 35.9 |
9 | 50842 | Vander Meulen, Klaas | Mississippi | 107 | 125 | 0 | 0 | 39.9 |
10 | 48535 | Ward, Richard | Mississippi | 110 | 115 | 0 | 0 | 42.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.