Mississippi
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50151 | Stamps, Keaton | Mississippi | 78 | 450 | 1 | 0 | 5.1 |
2 | 24460 | Gentry, Mike | Central North Carolina | 81 | 110 | 3 | 0 | 7.7 |
3 | 51488 | Rose, Mark | Arkansas | 83 | 90 | 3 | 0 | 9.5 |
4 | 49586 | Champagne, Randy | Mississippi | 89 | 175 | 1 | 0 | 14.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 29920 | Ross, David | Mississippi | 79 | 450 | 2 | 0 | 6 |
2 | 49576 | Tucker, Mitchell | Mississippi | 80 | 225 | 3 | 0 | 6.9 |
2 | 45810 | Spruill, Chris | Mississippi | 80 | 225 | 1 | 1 | 6.9 |
2 | 26892 | Francis, John | Mississippi | 80 | 225 | 1 | 0 | 6.9 |
5 | 18464 | Robinson, Brett | Mississippi | 81 | 165 | 0 | 0 | 7.7 |
6 | 50583 | Skinner, Raymond | Mississippi | 83 | 155 | 0 | 0 | 9.5 |
7 | 36593 | Revels, Rich | Mississippi | 84 | 140 | 0 | 0 | 10.4 |
7 | 31660 | Hafford, Josh | Mississippi | 84 | 112 | 0 | 0 | 10.4 |
9 | 41559 | Duncan, Mark | Louisiana South | 85 | 100 | 1 | 1 | 11.3 |
10 | 50962 | Laird, Bryce | Mississippi | 86 | 82 | 1 | 0 | 12.2 |
10 | 45891 | Vasser, Jason | Mississippi | 86 | 102 | 0 | 0 | 12.2 |
10 | 45302 | Jefcoat, Jeffrey | Mississippi | 86 | 102 | 0 | 0 | 12.2 |
13 | 46521 | Blackwell, Ryan | Mississippi | 88 | 85 | 2 | 0 | 14 |
14 | 46104 | Flowers, Terrance | Mississippi | 89 | 78 | 0 | 0 | 14.9 |
14 | 42675 | Baker, Ryan | Mississippi | 89 | 78 | 0 | 0 | 14.9 |
16 | 40358 | Barrett, Chris | Mississippi | 93 | 70 | 0 | 0 | 18.4 |
17 | 49956 | Stinson, Luke | Mississippi | 94 | 65 | 0 | 0 | 19.3 |
18 | 4839 | Robinson, Ravaughn | Mississippi | 97 | 60 | 0 | 0 | 22 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49448 | Broussard, Charlie | Mississippi | 84 | 250 | 1 | 0 | 12.6 |
1 | 18019 | Boatner, Barry | Mississippi | 84 | 450 | 2 | 0 | 12.6 |
1 | 35990 | Keogh, JP | Mississippi | 84 | 250 | 0 | 0 | 12.6 |
4 | 45366 | Garner, Kevin | Mississippi | 85 | 160 | 0 | 0 | 13.5 |
4 | 50228 | Kropog, Ryan | Mississippi | 85 | 160 | 1 | 0 | 13.5 |
4 | 45820 | Rodgers, Hal | Mississippi | 85 | 160 | 1 | 0 | 13.5 |
4 | 46390 | Dennis, Isaac | Mississippi | 85 | 160 | 0 | 0 | 13.5 |
8 | 20001 | Stennett, Dale | Mississippi | 86 | 125 | 1 | 0 | 14.4 |
8 | 36327 | Boykin, Jason | Mississippi | 86 | 125 | 1 | 0 | 14.4 |
8 | 9791 | Jernigan, Gary | Mississippi | 86 | 125 | 2 | 0 | 14.4 |
11 | 36375 | Kyle, William | Louisiana South | 87 | 80 | 2 | 0 | 15.3 |
12 | 15230 | Scruggs, Richard | Mississippi | 88 | 88 | 1 | 0 | 16.2 |
12 | 45806 | Dickerson, Guy | Mississippi | 88 | 88 | 1 | 0 | 16.2 |
14 | 4860 | Bryant, Demetrius | Mississippi | 89 | 80 | 0 | 0 | 17 |
15 | 51415 | Hendrix, Andrew | Mississippi | 91 | 73 | 3 | 0 | 18.8 |
15 | 39589 | Adcox, Larry | Louisiana South | 91 | 58 | 0 | 0 | 18.8 |
17 | 37191 | Boykin, Jamie | Mississippi | 95 | 63 | 1 | 0 | 22.3 |
17 | 41447 | Pearson, Brandon | Mississippi | 95 | 63 | 1 | 0 | 22.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 51384 | Persechino, Joey | Mississippi | 85 | 450 | 1 | 0 | 13.5 |
2 | 49587 | Moncivais, Eduardo | Mississippi | 86 | 275 | 1 | 0 | 14.4 |
3 | 45819 | Lowry, Mike | Mississippi | 88 | 225 | 1 | 0 | 16.2 |
4 | 45809 | Cannette, Paul | Mississippi | 89 | 175 | 0 | 0 | 17 |
5 | 50023 | Ellzey, Scott | Mississippi | 90 | 160 | 0 | 0 | 17.9 |
5 | 42495 | Fava, David | Mississippi | 90 | 160 | 0 | 0 | 17.9 |
7 | 50419 | Dylewski, Geno | Alabama | 91 | 116 | 1 | 0 | 18.8 |
8 | 16737 | Joiner, Ernie | Louisiana South | 93 | 108 | 0 | 0 | 20.6 |
9 | 42620 | Chancellor, Jacob | Mississippi | 94 | 120 | 1 | 0 | 21.5 |
9 | 21319 | Walker, Steve | Mississippi | 94 | 120 | 0 | 0 | 21.5 |
11 | 50187 | Cronon, David | Louisiana South | 96 | 100 | 1 | 0 | 23.2 |
12 | 51385 | Lucas, Clay | Mississippi | 97 | 90 | 1 | 0 | 24.1 |
13 | 49456 | Ladner, Chris | Mississippi | 99 | 83 | 0 | 0 | 25.9 |
13 | 17499 | Primus, Darryl | Mississippi | 99 | 83 | 0 | 0 | 25.9 |
15 | 38928 | Johnston, Bill | Mississippi | 100 | 75 | 0 | 0 | 26.7 |
16 | 45565 | Mathis, Larry | Mississippi | 109 | 70 | 0 | 0 | 34.7 |
17 | 14675 | Burton, Earvin | Mississippi | 116 | 63 | 0 | 0 | 40.9 |
17 | 37818 | Sawrey, Jack | Mississippi | 116 | 63 | 0 | 0 | 40.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46546 | Pittman, Kyle | Mississippi | 88 | 450 | 1 | 0 | 19.1 |
2 | 45451 | Dubuc, Steve | Mississippi | 91 | 275 | 0 | 0 | 21.7 |
3 | 40883 | Boykin, Bobby | Mississippi | 92 | 225 | 0 | 0 | 22.6 |
4 | 50161 | Wells, Casey | Mississippi | 93 | 170 | 3 | 0 | 23.5 |
4 | 40908 | Johnson, Billy | Cincinnati/Dayton | 93 | 170 | 0 | 0 | 23.5 |
6 | 50842 | Vander Meulen, Klaas | Mississippi | 94 | 150 | 0 | 0 | 24.4 |
6 | 4858 | Elliott, Jim | Mississippi | 94 | 150 | 0 | 0 | 24.4 |
8 | 47210 | Staley, Mike | Louisiana South | 95 | 135 | 0 | 0 | 25.2 |
9 | 45811 | Breland, Steve | Mississippi | 97 | 125 | 0 | 0 | 27 |
10 | 50937 | Moore, Darrmal | Mississippi | 98 | 108 | 0 | 0 | 27.9 |
10 | 48044 | Johnson, Mark | Louisiana South | 98 | 86 | 0 | 0 | 27.9 |
12 | 45367 | Martel, Dean | Mississippi | 100 | 90 | 2 | 0 | 29.7 |
13 | 45689 | Albritton, Billy | Mississippi | 101 | 85 | 2 | 0 | 30.5 |
14 | 50310 | Randolph, Grant | Mississippi | 103 | 80 | 0 | 0 | 32.3 |
15 | 45350 | Tullos, Edwin | Mississippi | 109 | 75 | 0 | 0 | 37.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.