Mississippi
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 31813 | Levingston, David | Louisiana South | 79 | 180 | 1 | 0 | 7.4 |
2 | 44660 | Foshee, Seth | Mississippi | 86 | 275 | 1 | 0 | 13.2 |
3 | 34312 | Blanchard, Chad | Louisiana South | 88 | 90 | 0 | 0 | 14.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 39803 | Cristina, Doug | Mississippi | 79 | 363 | 1 | 0 | 7.4 |
1 | 50067 | Cotten, Tee | Mississippi | 79 | 363 | 2 | 0 | 7.4 |
3 | 34093 | Averett, Ronnie | Mississippi | 81 | 200 | 1 | 0 | 9.1 |
3 | 39066 | Bankston, Matt | Mississippi | 81 | 160 | 2 | 0 | 9.1 |
5 | 45302 | Jefcoat, Jeffrey | Mississippi | 83 | 165 | 1 | 0 | 10.7 |
6 | 41559 | Duncan, Mark | Louisiana South | 84 | 124 | 0 | 0 | 11.5 |
7 | 46521 | Blackwell, Ryan | Mississippi | 85 | 145 | 2 | 0 | 12.4 |
8 | 49576 | Tucker, Mitchell | Mississippi | 86 | 130 | 0 | 0 | 13.2 |
8 | 49464 | Waugh, Howard | Mississippi | 86 | 130 | 1 | 0 | 13.2 |
10 | 26892 | Francis, John | Mississippi | 87 | 115 | 0 | 0 | 14 |
11 | 39262 | Kaiser, Bubba | Mississippi | 90 | 100 | 1 | 0 | 16.5 |
12 | 45891 | Vasser, Jason | Mississippi | 91 | 90 | 1 | 0 | 17.4 |
13 | 45818 | Drake, Spencer | Mississippi | 92 | 85 | 0 | 0 | 18.2 |
14 | 50962 | Laird, Bryce | Mississippi | 93 | 64 | 1 | 0 | 19 |
15 | 36593 | Revels, Rich | Mississippi | 95 | 73 | 1 | 0 | 20.7 |
15 | 45805 | Graham, Justin | Kansas | 95 | 73 | 1 | 0 | 20.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 20001 | Stennett, Dale | Mississippi | 78 | 450 | 2 | 0 | 6.6 |
2 | 36402 | Massey, Michael | Mississippi | 83 | 275 | 2 | 1 | 10.7 |
3 | 46390 | Dennis, Isaac | Mississippi | 86 | 200 | 1 | 0 | 13.2 |
3 | 45806 | Dickerson, Guy | Mississippi | 86 | 200 | 3 | 0 | 13.2 |
5 | 36327 | Boykin, Jason | Mississippi | 87 | 165 | 0 | 0 | 14 |
6 | 29596 | Oliver, David | Mississippi | 90 | 155 | 0 | 0 | 16.5 |
7 | 45834 | Joshi, Raj | Mississippi | 91 | 145 | 1 | 0 | 17.4 |
8 | 45366 | Garner, Kevin | Mississippi | 92 | 130 | 0 | 0 | 18.2 |
8 | 37191 | Boykin, Jamie | Mississippi | 92 | 130 | 1 | 0 | 18.2 |
10 | 50152 | Paulk, Casey | Mississippi | 94 | 115 | 1 | 0 | 19.9 |
11 | 37875 | Wu, Nathan | Mississippi | 95 | 100 | 0 | 0 | 20.7 |
12 | 37735 | Wu, Justin | Louisiana South | 97 | 72 | 0 | 0 | 22.4 |
13 | 15230 | Scruggs, Richard | Mississippi | 101 | 85 | 1 | 0 | 25.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49448 | Broussard, Charlie | Mississippi | 82 | 450 | 2 | 0 | 9.9 |
2 | 45819 | Lowry, Mike | Mississippi | 91 | 275 | 1 | 0 | 17.4 |
3 | 38928 | Johnston, Bill | Mississippi | 92 | 225 | 0 | 0 | 18.2 |
4 | 46643 | Holifield, Jay | Mississippi | 93 | 170 | 1 | 0 | 19 |
4 | 49587 | Moncivais, Eduardo | Mississippi | 93 | 170 | 0 | 0 | 19 |
6 | 50187 | Cronon, David | Louisiana South | 96 | 150 | 0 | 0 | 21.5 |
6 | 14675 | Burton, Earvin | Mississippi | 96 | 150 | 0 | 0 | 21.5 |
8 | 46480 | Nguyen, Tony | Mississippi | 97 | 135 | 0 | 0 | 22.4 |
9 | 21319 | Walker, Steve | Mississippi | 98 | 120 | 0 | 0 | 23.2 |
9 | 45809 | Cannette, Paul | Mississippi | 98 | 120 | 1 | 0 | 23.2 |
11 | 37818 | Sawrey, Jack | Mississippi | 100 | 100 | 0 | 0 | 24.8 |
12 | 36377 | Adams, Al | Louisiana South | 101 | 72 | 0 | 0 | 25.7 |
13 | 40770 | Celestie-Giordano, Ernest | Louisiana South | 102 | 68 | 0 | 0 | 26.5 |
14 | 42495 | Fava, David | Mississippi | 103 | 80 | 0 | 0 | 27.3 |
15 | 49456 | Ladner, Chris | Mississippi | 105 | 75 | 0 | 0 | 29 |
16 | 45565 | Mathis, Larry | Mississippi | 114 | 70 | 0 | 0 | 36.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 40883 | Boykin, Bobby | Mississippi | 89 | 450 | 0 | 0 | 17.9 |
2 | 40908 | Johnson, Billy | Cincinnati/Dayton | 91 | 275 | 0 | 0 | 19.6 |
3 | 50842 | Vander Meulen, Klaas | Mississippi | 96 | 225 | 1 | 0 | 24 |
4 | 31463 | Weir, Keith | Mississippi | 97 | 175 | 0 | 0 | 24.9 |
5 | 50126 | Garner, Aaron | Mississippi | 99 | 150 | 0 | 0 | 26.6 |
5 | 47210 | Staley, Mike | Louisiana South | 99 | 150 | 1 | 0 | 26.6 |
5 | 49460 | Rice, Greg | Mississippi | 99 | 150 | 0 | 0 | 26.6 |
5 | 45811 | Breland, Steve | Mississippi | 99 | 150 | 0 | 0 | 26.6 |
9 | 45689 | Albritton, Billy | Mississippi | 106 | 125 | 0 | 0 | 32.7 |
10 | 45367 | Martel, Dean | Mississippi | 109 | 108 | 0 | 0 | 35.3 |
10 | 45451 | Dubuc, Steve | Mississippi | 109 | 108 | 0 | 0 | 35.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.