Houston, TX
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50207 | Janowicz, Sean | Houston, TX | 83 | 450 | 0 | 0 | 11.2 |
2 | 45379 | Boyd, Greg | Houston, TX | 87 | 275 | 0 | 0 | 14.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 12354 | Marks, Matthew | Houston, TX | 76 | 450 | 3 | 0 | 4.7 |
2 | 49561 | Brookby, Harry | Houston, TX | 85 | 275 | 0 | 0 | 13.1 |
3 | 48753 | Devine, Toby | Houston, TX | 93 | 225 | 0 | 0 | 20.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 45469 | Gooch, Mike | Arkansas | 77 | 450 | 1 | 0 | 8.6 |
2 | 51086 | DeLaney, Pete | Dallas- Fort Worth, TX | 80 | 275 | 2 | 0 | 11.5 |
3 | 49974 | Piddington, Ken | Houston, TX | 87 | 225 | 2 | 0 | 18.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46802 | Wycoff, Ken | Houston, TX | 82 | 450 | 2 | 0 | 13.4 |
2 | 42809 | Ackerman, Charles | Houston, TX | 84 | 275 | 1 | 0 | 15.4 |
3 | 46965 | Capone, Jason | Houston, TX | 87 | 225 | 1 | 0 | 18.3 |
4 | 49935 | Zilliox, Bobby | Houston, TX | 89 | 175 | 0 | 0 | 20.2 |
5 | 3636 | Eaton, Carl | Houston, TX | 93 | 165 | 0 | 0 | 24 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50956 | Ackerman, Carolina | Houston, TX | 89 | 450 | 0 | 1 | 19 |
2 | 47210 | Staley, Mike | Louisiana South | 92 | 110 | 0 | 0 | 23.1 |
3 | 45760 | Sloan, Keith | Houston, TX | 98 | 225 | 0 | 0 | 28.9 |
4 | 50181 | Seals, Jesse | Houston, TX | 103 | 175 | 0 | 0 | 33.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.