Houston, TX
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 35863 | McKinney, Michael | Houston, TX | 76 | 450 | 1 | 0 | 3.7 |
2 | 50326 | Green, Dustan | Houston, TX | 79 | 275 | 3 | 0 | 6.3 |
3 | 45379 | Boyd, Greg | Houston, TX | 83 | 225 | 0 | 0 | 9.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49974 | Piddington, Ken | Houston, TX | 80 | 450 | 1 | 0 | 9.1 |
2 | 45469 | Gooch, Mike | Arkansas | 83 | 275 | 1 | 0 | 11.8 |
3 | 48753 | Devine, Toby | Houston, TX | 86 | 225 | 0 | 0 | 14.6 |
4 | 44151 | Williams, Danny | Louisiana North | 95 | 70 | 0 | 0 | 22.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 42809 | Ackerman, Charles | Houston, TX | 90 | 450 | 0 | 0 | 18.2 |
2 | 49935 | Zilliox, Bobby | Houston, TX | 101 | 275 | 1 | 0 | 28.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 51208 | Thompson, Allen | Houston, TX | 103 | 450 | 0 | 0 | 35.9 |
2 | 50181 | Seals, Jesse | Houston, TX | 118 | 275 | 0 | 0 | 50.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.