Houston, TX
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 35863 | McKinney, Michael | Houston, TX | 75 | 450 | 3 | 0 | 2.7 |
2 | 51866 | Fowler, Jeff | Houston, TX | 79 | 275 | 1 | 0 | 6.4 |
3 | 45379 | Boyd, Greg | Houston, TX | 81 | 225 | 0 | 0 | 8.3 |
4 | 44847 | Dejean, Benjamin | Louisiana South | 90 | 175 | 0 | 0 | 16.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 47129 | Champagne, Chris | Houston, TX | 84 | 450 | 1 | 0 | 11.1 |
2 | 12354 | Marks, Matthew | Houston, TX | 85 | 275 | 0 | 0 | 12 |
3 | 48010 | Dupin, Dennis | Houston, TX | 89 | 225 | 4 | 0 | 15.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 50774 | Stroube, Rey | Houston, TX | 79 | 450 | 4 | 0 | 9.1 |
2 | 51187 | Prestridge, Scott | Dallas- Fort Worth, TX | 82 | 110 | 1 | 0 | 12 |
3 | 49974 | Piddington, Ken | Houston, TX | 87 | 225 | 1 | 0 | 16.7 |
4 | 51428 | Boggs, Ivan | Houston, TX | 94 | 175 | 1 | 0 | 23.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46965 | Capone, Jason | Houston, TX | 82 | 450 | 0 | 1 | 12 |
2 | 51869 | Hayden, DJ | Houston, TX | 95 | 275 | 0 | 0 | 24.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 26144 | Henry, Daniel | Dallas- Fort Worth, TX | 100 | 180 | 0 | 0 | 28.9 |
2 | 50181 | Seals, Jesse | Houston, TX | 107 | 275 | 1 | 0 | 35.5 |
3 | 45760 | Sloan, Keith | Houston, TX | 109 | 225 | 1 | 0 | 37.4 |
4 | 51523 | Smith, Orlando | Houston, TX | 119 | 175 | 0 | 0 | 46.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.