Houston, TX
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 35863 | McKinney, Michael | Houston, TX | 75 | 450 | 1 | 0 | 3.5 |
2 | 51866 | Fowler, Jeff | Houston, TX | 80 | 275 | 2 | 0 | 7.8 |
3 | 51694 | Hirtz, William | Houston, TX | 82 | 90 | 1 | 0 | 9.6 |
4 | 45379 | Boyd, Greg | Houston, TX | 90 | 175 | 0 | 0 | 16.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 12354 | Marks, Matthew | Houston, TX | 81 | 450 | 0 | 0 | 8.7 |
2 | 51849 | Ford, Rob | Houston, TX | 85 | 275 | 2 | 0 | 12.2 |
3 | 49836 | Willard, Leslie | Houston, TX | 88 | 225 | 1 | 0 | 14.8 |
4 | 51187 | Prestridge, Scott | Dallas- Fort Worth, TX | 90 | 105 | 0 | 0 | 16.5 |
5 | 47129 | Champagne, Chris | Houston, TX | 94 | 165 | 0 | 0 | 19.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 48753 | Devine, Toby | Houston, TX | 80 | 450 | 1 | 0 | 9.6 |
2 | 49974 | Piddington, Ken | Houston, TX | 88 | 275 | 1 | 0 | 16.7 |
3 | 51086 | DeLaney, Pete | Dallas- Fort Worth, TX | 89 | 225 | 0 | 0 | 17.6 |
4 | 51825 | D'Anna, Gasper | Houston, TX | 91 | 175 | 1 | 0 | 19.4 |
5 | 51428 | Boggs, Ivan | Houston, TX | 96 | 165 | 0 | 0 | 23.8 |
6 | 46402 | Balogh, Jake | Michigan | 101 | 93 | 0 | 0 | 28.3 |
7 | 51289 | Mohler, Glenn | Houston, TX | 102 | 145 | 0 | 0 | 29.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46802 | Wycoff, Ken | Houston, TX | 80 | 450 | 2 | 0 | 9.6 |
2 | 3450 | Dion, Mark | Houston, TX | 90 | 275 | 0 | 0 | 18.5 |
3 | 45759 | Eckford, Joe | Houston, TX | 91 | 225 | 1 | 0 | 19.4 |
4 | 51848 | Lexing, James | Houston, TX | 104 | 175 | 0 | 0 | 31 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 45760 | Sloan, Keith | Houston, TX | 108 | 450 | 0 | 0 | 34.5 |
2 | 49978 | Romero, Brad | Houston, TX | 110 | 110 | 0 | 0 | 36.3 |
3 | 50181 | Seals, Jesse | Houston, TX | 115 | 225 | 0 | 0 | 40.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.