Houston, TX
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50326 | Green, Dustan | Houston, TX | 80 | 450 | 2 | 0 | 7.2 |
2 | 45379 | Boyd, Greg | Houston, TX | 92 | 275 | 0 | 0 | 17.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49836 | Willard, Leslie | Houston, TX | 81 | 450 | 1 | 0 | 8.1 |
2 | 12354 | Marks, Matthew | Houston, TX | 86 | 275 | 2 | 0 | 12.2 |
3 | 50775 | Bohn, Sean | Houston, TX | 93 | 225 | 2 | 0 | 18 |
4 | 49561 | Brookby, Harry | Houston, TX | 95 | 175 | 0 | 0 | 19.7 |
5 | 48753 | Devine, Toby | Houston, TX | 112 | 165 | 0 | 0 | 33.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49974 | Piddington, Ken | Houston, TX | 93 | 450 | 0 | 0 | 18 |
2 | 45469 | Gooch, Mike | Arkansas | 94 | 275 | 1 | 0 | 18.9 |
3 | 50774 | Stroube, Rey | Houston, TX | 97 | 225 | 0 | 0 | 21.4 |
4 | 40419 | Scarpati, Robert | Houston, TX | 98 | 175 | 0 | 0 | 22.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49935 | Zilliox, Bobby | Houston, TX | 96 | 450 | 2 | 0 | 24.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 49978 | Romero, Brad | Houston, TX | 106 | 180 | 0 | 0 | 33.6 |
2 | 45760 | Sloan, Keith | Houston, TX | 108 | 275 | 0 | 0 | 35.4 |
3 | 46801 | Gunnels, Greg | Louisiana South | 111 | 90 | 0 | 0 | 38.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.