Houston, TX
Main Menu
Total Paid Members*: 59 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
59166 | Antoine, Andrew | (B) | 18.3 |
57479 | Armstrong, Rex | (C) | 14.1 |
58861 | Bagley, Jimmy | (B) | |
60361 | Boudreaux, Ashton | (D) | |
58720 | Boudreaux, Joey | (D) | 21.9 |
45379 | Boyd, Greg | (Champ) | 12.2 |
57826 | Brockner, Tyler | (C) | 29.4 |
35394 | Chesson, Gene | (A) | 10.6 |
60289 | Coleman, Teddy | (A) | 10 |
36148 | Collins, Terry | (D) | 27.3 |
60338 | Collins, William | (D) | 35.8 |
59428 | Connell, Remington | (A) | 9.7 |
40103 | Courtney, Steven | (B) | 20.1 |
55781 | Davis, Greg | (C) | 18.8 |
45789 | Dugue, Anthony | (C) | 27 |
45759 | Eckford, Joe | (C) | 19.4 |
54066 | Fabian, Brian | (A) | 8.4 |
47028 | Flores, Eddie | (D) | 19 |
48591 | Fruge, Jake | (B) | 9.7 |
37272 | Guel, Jorge | (A) | 15.3 |
59919 | Gutierrez, Camilo | (D) | 27.5 |
59730 | Isaacks, Gus | (C) | 16.8 |
56772 | Jackson Drake | (D) | 29.1 |
9057 | Jackson, Harold | (C) | 16.1 |
30371 | Johnson, Noah | (D) | 22.6 |
59935 | Lord, Ben | (Champ) | |
60207 | Margolis, Colin | (C) | 25.1 |
27784 | Markel, Ian | (B) | 22.1 |
43083 | McConnell, Ken | (Champ) | 9.1 |
18319 | Medina, Raymond | (C) | 15.9 |
59438 | Merchant, Jay | (C) | 21.8 |
28680 | Miles, Alvin | (B) | 14.6 |
17241 | Morgan, Phillip | (D) | 30.8 |
59676 | Nelson, Brian | (C) | 19.9 |
60856 | Olivares, Hector | (B) | |
38650 | Penn, Larry | (A) | 6.4 |
59427 | Richardson, Clint | (C) | 16.6 |
60372 | Rios, Enrique | (A) | 13.3 |
59561 | Rock, Kyle | (A) | 15 |
61033 | Rogers, Jonathan | (D) | |
49978 | Romero, Brad | (D) | 23.7 |
59564 | Shupp, David | (A) | 18.6 |
36897 | Simmons, John | (D) | 27 |
55532 | Simpson, Christen | (D) | 20 |
53951 | Skinner, JC | (A) | 8.2 |
45760 | Sloan, Keith | (D) | 35.8 |
59477 | Smith, Jerry | (B) | |
51523 | Smith, Orlando | (D) | 43.9 |
60535 | Snell, Joshua | (A) | 16.2 |
31969 | Sparks, John | (D) | 19.9 |
55180 | Stamper, Jace | (B) | 12.6 |
58234 | Szilagy, Jacob | (D) | 34.7 |
33653 | Tatman, James | (A) | 8.5 |
51208 | Thompson, Allen | (D) | 19.6 |
47415 | Thompson, Lance | (B) | 14 |
59457 | Winkelmann, Chris | (D) | 26 |
45425 | Wyatt, Douglas | (D) | 30.4 |
60500 | Yee, Michael | (B) | 19.9 |
36713 | Young, Mike | (B) | 14.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.