El Paso, TX/ Las Cruces, NM
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 48222 | Hoggard, Cayman | El Paso, TX/ Las Cruces, NM | 89 | 450 | 0 | 0 | 15 |
2 | 49559 | Vanderheiden, Samuel | El Paso, TX/ Las Cruces, NM | 90 | 275 | 2 | 0 | 15.9 |
4 | 41528 | Feigum, Kyle | Dallas- Fort Worth, TX | 102 | 225 | 0 | 0 | 26 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 35360 | Hinojos, Billy Ray | El Paso, TX/ Las Cruces, NM | 82 | 450 | 1 | 0 | 9.1 |
2 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 86 | 250 | 0 | 0 | 12.5 |
3 | 39083 | Silva, Rick | El Paso, TX/ Las Cruces, NM | 86 | 250 | 0 | 0 | 12.5 |
4 | 49371 | Davis, Chris | El Paso, TX/ Las Cruces, NM | 89 | 175 | 1 | 0 | 15 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 89 | 450 | 0 | 0 | 16 |
2 | 47339 | Montoya, Max | El Paso, TX/ Las Cruces, NM | 89 | 275 | 0 | 0 | 16 |
3 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 90 | 225 | 1 | 0 | 16.8 |
4 | 31607 | Bennett, Greg | El Paso, TX/ Las Cruces, NM | 91 | 263.33 | 0 | 0 | 17.7 |
5 | 49569 | Cashman, Mark | El Paso, TX/ Las Cruces, NM | 91 | 263.33 | 1 | 0 | 17.7 |
6 | 44681 | Blackford, Bill | El Paso, TX/ Las Cruces, NM | 94 | 155 | 2 | 0 | 20.2 |
7 | 50110 | Stewart, Gary | El Paso, TX/ Las Cruces, NM | 97 | 145 | 1 | 0 | 22.8 |
8 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 100 | 130 | 0 | 0 | 25.3 |
9 | 49229 | Migi, Atimua | El Paso, TX/ Las Cruces, NM | 100 | 130 | 1 | 0 | 25.3 |
10 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 101 | 115 | 1 | 0 | 26.2 |
11 | 39207 | Ovalles, J.C. | El Paso, TX/ Las Cruces, NM | 102 | 95 | 0 | 0 | 27 |
12 | 50375 | Olson, Chris | El Paso, TX/ Las Cruces, NM | 102 | 95 | 1 | 0 | 27 |
13 | 49233 | Backues, Alton | El Paso, TX/ Las Cruces, NM | 103 | 85 | 0 | 0 | 27.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 35507 | Enriquez, James | El Paso, TX/ Las Cruces, NM | 86 | 450 | 2 | 0 | 14.7 |
2 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 90 | 275 | 1 | 0 | 16.7 |
3 | 31185 | Kingery, Mike | El Paso, TX/ Las Cruces, NM | 92 | 225 | 1 | 0 | 19.9 |
4 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 93 | 170 | 0 | 0 | 20.7 |
5 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 93 | 170 | 0 | 0 | 20.7 |
6 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 96 | 155 | 2 | 0 | 23.3 |
7 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 97 | 135 | 0 | 0 | 24.1 |
8 | 47494 | Bingham, Jerome | El Paso, TX/ Las Cruces, NM | 97 | 135 | 1 | 0 | 24.1 |
9 | 36436 | Schendel, Stephan | El Paso, TX/ Las Cruces, NM | 97 | 135 | 0 | 0 | 24.1 |
10 | 42299 | Flores, Tommy | El Paso, TX/ Las Cruces, NM | 98 | 107.5 | 1 | 0 | 25 |
11 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 98 | 107.5 | 0 | 0 | 25 |
12 | 50221 | Reyna, Eddie | El Paso, TX/ Las Cruces, NM | 99 | 82.5 | 0 | 0 | 25.9 |
13 | 42082 | Gonzales, Paul | El Paso, TX/ Las Cruces, NM | 99 | 82.5 | 0 | 0 | 25.9 |
14 | 49390 | Galiki, Roman | El Paso, TX/ Las Cruces, NM | 99 | 82.5 | 0 | 0 | 25.9 |
15 | 33623 | Bowman, Chris | El Paso, TX/ Las Cruces, NM | 99 | 82.5 | 0 | 0 | 25.9 |
16 | 49098 | Brantley, Ron | El Paso, TX/ Las Cruces, NM | 100 | 70 | 0 | 0 | 26.7 |
17 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 102 | 65 | 0 | 0 | 28.4 |
18 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 103 | 60 | 1 | 0 | 29.3 |
19 | 38112 | Quintero, Pedro | El Paso, TX/ Las Cruces, NM | 105 | 52.5 | 0 | 0 | 31 |
20 | 33757 | Robinson, Ricky | California | 105 | 52.5 | 0 | 0 | 31 |
21 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 107 | 48 | 0 | 0 | 32.7 |
22 | 40585 | Beltran, Dan | El Paso, TX/ Las Cruces, NM | 115 | 46 | 0 | 0 | 39.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 41641 | Askew, Frederick | Atlanta, GA | 101 | 450 | 1 | 0 | 27.6 |
2 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 104 | 275 | 1 | 0 | 30.1 |
3 | 42328 | Gonzalez, Abe | El Paso, TX/ Las Cruces, NM | 107 | 225 | 0 | 0 | 32.7 |
5 | 50177 | Alexander, Matt | El Paso, TX/ Las Cruces, NM | 109 | 170 | 0 | 0 | 34.4 |
6 | 47927 | Gonzales, Patrick | El Paso, TX/ Las Cruces, NM | 109 | 170 | 0 | 0 | 34.4 |
7 | 45974 | Brautigam, Rick | El Paso, TX/ Las Cruces, NM | 110 | 155 | 0 | 0 | 35.3 |
8 | 46099 | Corral, Federico | El Paso, TX/ Las Cruces, NM | 117 | 145 | 0 | 0 | 41.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.