El Paso, TX/ Las Cruces, NM
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 46361 | Silva, James | Arizona | 74 | 270 | 1 | 0 | 3 |
2 | 36481 | Pustay, Mark | El Paso, TX/ Las Cruces, NM | 76 | 275 | 2 | 0 | 4.8 |
3 | 41528 | Feigum, Kyle | Dallas- Fort Worth, TX | 78 | 225 | 1 | 0 | 6.5 |
4 | 51163 | Holguin, Matthew | El Paso, TX/ Las Cruces, NM | 81 | 175 | 0 | 0 | 9.2 |
5 | 33895 | Duran, Dan | El Paso, TX/ Las Cruces, NM | 83 | 165 | 0 | 0 | 10.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42021 | Mercado, Abdul | El Paso, TX/ Las Cruces, NM | 74 | 450 | 1 | 1 | 3 |
2 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 75 | 275 | 3 | 0 | 3.9 |
3 | 35361 | Nash, Mark | El Paso, TX/ Las Cruces, NM | 76 | 200 | 1 | 0 | 4.8 |
3 | 49866 | Young, Josh | El Paso, TX/ Las Cruces, NM | 76 | 200 | 1 | 0 | 4.8 |
5 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 78 | 160 | 4 | 0 | 6.5 |
5 | 39083 | Silva, Rick | El Paso, TX/ Las Cruces, NM | 78 | 160 | 2 | 0 | 6.5 |
7 | 47144 | Howard, Jacob | El Paso, TX/ Las Cruces, NM | 79 | 145 | 1 | 0 | 7.4 |
8 | 40249 | Jasso, Fernie | El Paso, TX/ Las Cruces, NM | 81 | 135 | 0 | 0 | 9.2 |
9 | 49304 | Tafua, Andy | El Paso, TX/ Las Cruces, NM | 82 | 125 | 2 | 0 | 10.1 |
10 | 44514 | Broughton, DB | El Paso, TX/ Las Cruces, NM | 85 | 115 | 1 | 0 | 12.7 |
11 | 49097 | Goodwin, Mark | Arizona | 86 | 100 | 0 | 0 | 13.6 |
12 | 50098 | Kuhn, Jonathan | El Paso, TX/ Las Cruces, NM | 87 | 90 | 1 | 0 | 14.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
2 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 80 | 225 | 3 | 0 | 9.4 |
2 | 45787 | Posthuma, Richard | El Paso, TX/ Las Cruces, NM | 80 | 225 | 2 | 0 | 9.4 |
2 | 50433 | Duchene, Marc | El Paso, TX/ Las Cruces, NM | 80 | 225 | 0 | 0 | 9.4 |
2 | 39207 | Ovalles, J.C. | El Paso, TX/ Las Cruces, NM | 80 | 450 | 1 | 0 | 9.4 |
5 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 81 | 155 | 0 | 0 | 10.3 |
5 | 47339 | Montoya, Max | El Paso, TX/ Las Cruces, NM | 81 | 155 | 1 | 0 | 10.3 |
5 | 45214 | Sundberg, Steve | El Paso, TX/ Las Cruces, NM | 81 | 155 | 3 | 0 | 10.3 |
8 | 49569 | Cashman, Mark | El Paso, TX/ Las Cruces, NM | 82 | 135 | 1 | 0 | 11.2 |
9 | 41920 | Foster, Ben | Central North Carolina | 83 | 125 | 1 | 0 | 12.1 |
10 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 84 | 108 | 0 | 0 | 13 |
10 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 84 | 108 | 3 | 0 | 13 |
12 | 48460 | Nixon, Kaleb | Central North Carolina | 85 | 90 | 2 | 0 | 13.9 |
13 | 50772 | Daniel, David | El Paso, TX/ Las Cruces, NM | 87 | 85 | 0 | 0 | 15.7 |
14 | 31607 | Bennett, Greg | El Paso, TX/ Las Cruces, NM | 89 | 80 | 0 | 0 | 17.4 |
15 | 51476 | Ring, David | El Paso, TX/ Las Cruces, NM | 92 | 75 | 2 | 0 | 20.1 |
16 | 52008 | Cigarruista, Patrick | El Paso, TX/ Las Cruces, NM | 100 | 70 | 0 | 0 | 27.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 52204 | Parham, David | El Paso, TX/ Las Cruces, NM | 79 | 450 | 2 | 0 | 9.3 |
2 | 50863 | Kay, Thomas | El Paso, TX/ Las Cruces, NM | 80 | 275 | 2 | 0 | 10.2 |
3 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 83 | 200 | 1 | 0 | 12.9 |
3 | 49229 | Migi, Atimua | El Paso, TX/ Las Cruces, NM | 83 | 200 | 0 | 0 | 12.9 |
5 | 45282 | Gonzales, Tom | El Paso, TX/ Las Cruces, NM | 84 | 165 | 1 | 0 | 13.8 |
6 | 31253 | Ziegler, Josh | El Paso, TX/ Las Cruces, NM | 85 | 145 | 1 | 0 | 14.7 |
6 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 85 | 145 | 1 | 0 | 14.7 |
6 | 47494 | Bingham, Jerome | El Paso, TX/ Las Cruces, NM | 85 | 145 | 1 | 0 | 14.7 |
9 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 86 | 113 | 1 | 0 | 15.6 |
9 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 86 | 113 | 0 | 0 | 15.6 |
9 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 86 | 113 | 1 | 0 | 13.6 |
12 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 87 | 90 | 1 | 0 | 16.5 |
13 | 46469 | Anzures, Javier | El Paso, TX/ Las Cruces, NM | 88 | 80 | 0 | 0 | 17.4 |
13 | 52167 | Oneil, Robert | El Paso, TX/ Las Cruces, NM | 88 | 80 | 0 | 0 | 17.4 |
13 | 33623 | Bowman, Chris | El Paso, TX/ Las Cruces, NM | 88 | 80 | 0 | 0 | 17.4 |
16 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 89 | 70 | 0 | 0 | 18.3 |
17 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 91 | 60 | 0 | 0 | 20.1 |
17 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 91 | 60 | 1 | 0 | 20.1 |
17 | 38112 | Quintero, Pedro | El Paso, TX/ Las Cruces, NM | 91 | 60 | 1 | 0 | 20.1 |
20 | 36436 | Schendel, Stephan | El Paso, TX/ Las Cruces, NM | 92 | 50 | 0 | 0 | 21 |
21 | 49951 | Arroyo, Carlos | El Paso, TX/ Las Cruces, NM | 95 | 48 | 0 | 0 | 23.7 |
22 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 96 | 44 | 0 | 0 | 24.6 |
22 | 49390 | Galiki, Roman | El Paso, TX/ Las Cruces, NM | 96 | 44 | 0 | 0 | 24.6 |
22 | 44421 | Barcena, Jonathan | El Paso, TX/ Las Cruces, NM | 96 | 44 | 0 | 0 | 24.6 |
25 | 52251 | Del Hierro, Gabriel | El Paso, TX/ Las Cruces, NM | 75 | 0 | 5.7 | ||
26 | 50221 | Reyna, Eddie | El Paso, TX/ Las Cruces, NM | 77 | 0 | 7.5 | ||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 47158 | Silva, Isaiah | El Paso, TX/ Las Cruces, NM | 85 | 450 | 2 | 0 | 15.7 |
2 | 40585 | Beltran, Dan | El Paso, TX/ Las Cruces, NM | 87 | 275 | 0 | 1 | 17.5 |
3 | 49316 | Espinoza, Joe | El Paso, TX/ Las Cruces, NM | 93 | 225 | 0 | 0 | 23 |
4 | 52216 | Lawrence, James | El Paso, TX/ Las Cruces, NM | 94 | 170 | 0 | 0 | 23.9 |
4 | 47927 | Gonzales, Patrick | El Paso, TX/ Las Cruces, NM | 94 | 170 | 0 | 0 | 23.9 |
6 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 97 | 155 | 0 | 0 | 26.6 |
7 | 52162 | Zapien, Andy | El Paso, TX/ Las Cruces, NM | 98 | 145 | 0 | 0 | 27.5 |
8 | 46346 | Bermudez, Nash | El Paso, TX/ Las Cruces, NM | 99 | 125 | 0 | 0 | 28.4 |
8 | 45974 | Brautigam, Rick | El Paso, TX/ Las Cruces, NM | 99 | 125 | 0 | 0 | 28.4 |
8 | 51372 | Lightfoot, Blake | El Paso, TX/ Las Cruces, NM | 99 | 125 | 0 | 0 | 28.4 |
11 | 49429 | Fairley, Richard | El Paso, TX/ Las Cruces, NM | 105 | 100 | 0 | 0 | 33.9 |
12 | 46099 | Corral, Federico | El Paso, TX/ Las Cruces, NM | 82 | 0 | 12.9 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.