El Paso, TX/ Las Cruces, NM
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49317 | Kim, HB | El Paso, TX/ Las Cruces, NM | 75 | 450 | 2 | 0 | 0.9 |
2 | 45007 | Escalante, Christian | El Paso, TX/ Las Cruces, NM | 81 | 250 | 2 | 0 | 6.1 |
2 | 32690 | Kimbrell, Ryan | El Paso, TX/ Las Cruces, NM | 81 | 250 | 1 | 0 | 6.1 |
4 | 49559 | Vanderheiden, Samuel | El Paso, TX/ Las Cruces, NM | 89 | 170 | 3 | 0 | 13.1 |
4 | 41528 | Feigum, Kyle | Dallas- Fort Worth, TX | 89 | 170 | 0 | 0 | 13.1 |
6 | 36481 | Pustay, Mark | El Paso, TX/ Las Cruces, NM | 93 | 155 | 0 | 0 | 16.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42021 | Mercado, Abdul | El Paso, TX/ Las Cruces, NM | 80 | 450 | 0 | 0 | 8.2 |
1 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 80 | 275 | 1 | 0 | 8.2 |
3 | 44514 | Broughton, DB | El Paso, TX/ Las Cruces, NM | 82 | 225 | 0 | 0 | 10 |
4 | 35361 | Nash, Mark | El Paso, TX/ Las Cruces, NM | 83 | 170 | 0 | 0 | 10.9 |
4 | 42379 | Milbourn, Trevor | El Paso, TX/ Las Cruces, NM | 83 | 170 | 0 | 0 | 10.9 |
6 | 42170 | Wood Jr, Michael | El Paso, TX/ Las Cruces, NM | 84 | 155 | 2 | 0 | 11.7 |
7 | 32252 | Rivera, Carlton | El Paso, TX/ Las Cruces, NM | 85 | 140 | 1 | 0 | 12.6 |
7 | 40249 | Jasso, Fernie | El Paso, TX/ Las Cruces, NM | 85 | 140 | 0 | 0 | 12.6 |
9 | 50144 | Villarreal, Andrew | El Paso, TX/ Las Cruces, NM | 88 | 125 | 0 | 0 | 15.3 |
10 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 89 | 115 | 2 | 0 | 16.2 |
11 | 49097 | Goodwin, Mark | Arizona | 91 | 100 | 1 | 0 | 18 |
12 | 50098 | Kuhn, Jonathan | El Paso, TX/ Las Cruces, NM | 94 | 90 | 0 | 0 | 20.7 |
13 | 49304 | Tafua, Andy | El Paso, TX/ Las Cruces, NM | 97 | 85 | 0 | 0 | 23.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49569 | Cashman, Mark | El Paso, TX/ Las Cruces, NM | 87 | 450 | 0 | 0 | 14.4 |
1 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 87 | 250 | 0 | 0 | 14.4 |
1 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 87 | 250 | 0 | 0 | 14.4 |
4 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 89 | 175 | 0 | 0 | 16.2 |
5 | 44681 | Blackford, Bill | El Paso, TX/ Las Cruces, NM | 92 | 165 | 0 | 0 | 18.9 |
6 | 51009 | Copley, Jodi | El Paso, TX/ Las Cruces, NM | 93 | 150 | 1 | 0 | 21.3 |
6 | 51140 | Creel, Claudia | El Paso, TX/ Las Cruces, NM | 93 | 150 | 0 | 0 | 21.3 |
8 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 94 | 135 | 1 | 0 | 20.7 |
9 | 49558 | Leutele, Alan | El Paso, TX/ Las Cruces, NM | 97 | 120 | 1 | 0 | 23.4 |
9 | 51163 | Holguin, Matthew | El Paso, TX/ Las Cruces, NM | 97 | 120 | 0 | 0 | 23.4 |
11 | 50375 | Olson, Chris | El Paso, TX/ Las Cruces, NM | 98 | 100 | 0 | 0 | 24.3 |
12 | 50110 | Stewart, Gary | El Paso, TX/ Las Cruces, NM | 100 | 90 | 0 | 0 | 26.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 47494 | Bingham, Jerome | El Paso, TX/ Las Cruces, NM | 82 | 450 | 1 | 1 | 12.6 |
2 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 87 | 250 | 1 | 0 | 17.1 |
2 | 50863 | Kay, Thomas | El Paso, TX/ Las Cruces, NM | 87 | 250 | 0 | 0 | 17.1 |
4 | 31185 | Kingery, Mike | El Paso, TX/ Las Cruces, NM | 88 | 170 | 3 | 0 | 18 |
4 | 35507 | Enriquez, James | El Paso, TX/ Las Cruces, NM | 88 | 170 | 1 | 0 | 18 |
6 | 50221 | Reyna, Eddie | El Paso, TX/ Las Cruces, NM | 89 | 155 | 0 | 0 | 19 |
7 | 50495 | Nowak, Brady | El Paso, TX/ Las Cruces, NM | 90 | 130 | 1 | 0 | 19.9 |
7 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 90 | 130 | 0 | 0 | 19.9 |
7 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 90 | 130 | 0 | 0 | 19.9 |
7 | 31253 | Ziegler, Josh | El Paso, TX/ Las Cruces, NM | 90 | 130 | 0 | 0 | 19.9 |
11 | 42169 | Wood Sr, Michael | El Paso, TX/ Las Cruces, NM | 92 | 100 | 1 | 0 | 21.7 |
12 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 94 | 88 | 0 | 0 | 23.5 |
12 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 94 | 88 | 1 | 0 | 23.5 |
14 | 44027 | Cook, Chris | El Paso, TX/ Las Cruces, NM | 96 | 78 | 0 | 0 | 25.3 |
14 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 96 | 78 | 0 | 0 | 25.3 |
16 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 97 | 65 | 0 | 0 | 26.2 |
16 | 46469 | Anzures, Javier | El Paso, TX/ Las Cruces, NM | 97 | 65 | 0 | 0 | 26.2 |
16 | 49229 | Migi, Atimua | El Paso, TX/ Las Cruces, NM | 97 | 65 | 0 | 0 | 26.2 |
19 | 42299 | Flores, Tommy | El Paso, TX/ Las Cruces, NM | 98 | 55 | 0 | 0 | 27.2 |
20 | 49390 | Galiki, Roman | El Paso, TX/ Las Cruces, NM | 99 | 48 | 0 | 0 | 28.1 |
20 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 99 | 48 | 0 | 0 | 28.1 |
20 | 25273 | Jones, Don | El Paso, TX/ Las Cruces, NM | 99 | 38 | 0 | 0 | 28.1 |
23 | 44421 | Barcena, Jonathan | El Paso, TX/ Las Cruces, NM | 100 | 43 | 0 | 0 | 29 |
23 | 36436 | Schendel, Stephan | El Paso, TX/ Las Cruces, NM | 100 | 43 | 0 | 0 | 29 |
25 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 101 | 38 | 0 | 0 | 28.7 |
25 | 33757 | Robinson, Ricky | California | 101 | 38 | 0 | 0 | 29.9 |
25 | 49098 | Brantley, Ron | El Paso, TX/ Las Cruces, NM | 101 | 38 | 0 | 0 | 29.9 |
28 | 40585 | Beltran, Dan | El Paso, TX/ Las Cruces, NM | 102 | 33 | 0 | 0 | 30.8 |
28 | 49894 | Solis, Luis | California | 102 | 33 | 0 | 0 | 30.8 |
30 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 104 | 29 | 0 | 0 | 32.6 |
30 | 49562 | Johnston, Brian | El Paso, TX/ Las Cruces, NM | 104 | 29 | 0 | 0 | 32.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 48645 | Padilla, Wesley | El Paso, TX/ Las Cruces, NM | 96 | 450 | 0 | 0 | 25.3 |
2 | 42328 | Gonzalez, Abe | El Paso, TX/ Las Cruces, NM | 98 | 275 | 0 | 0 | 27.2 |
3 | 43082 | Smith, Josh | El Paso, TX/ Las Cruces, NM | 100 | 225 | 1 | 0 | 29 |
4 | 46099 | Corral, Federico | El Paso, TX/ Las Cruces, NM | 103 | 170 | 0 | 0 | 31.7 |
4 | 49893 | Covington, Dan | El Paso, TX/ Las Cruces, NM | 103 | 170 | 0 | 0 | 31.7 |
6 | 49617 | Williams, Wyatt | El Paso, TX/ Las Cruces, NM | 105 | 155 | 1 | 0 | 33.5 |
7 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 110 | 145 | 0 | 0 | 38.1 |
8 | 46346 | Bermudez, Nash | El Paso, TX/ Las Cruces, NM | 111 | 135 | 0 | 0 | 39 |
9 | 45974 | Brautigam, Rick | El Paso, TX/ Las Cruces, NM | 114 | 125 | 0 | 0 | 41.7 |
10 | 48872 | Singh, Jared | El Paso, TX/ Las Cruces, NM | 115 | 115 | 0 | 0 | 42.6 |
11 | 49429 | Fairley, Richard | El Paso, TX/ Las Cruces, NM | 118 | 100 | 0 | 0 | 45.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.