El Paso, TX/ Las Cruces, NM
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49317 | Kim, HB | El Paso, TX/ Las Cruces, NM | 73 | 450 | 3 | 1 | 0.9 |
2 | 37407 | Griego, Ramon | El Paso, TX/ Las Cruces, NM | 78 | 275 | 0 | 0 | 5.4 |
3 | 41528 | Feigum, Kyle | Dallas- Fort Worth, TX | 81 | 225 | 3 | 0 | 8.1 |
4 | 36481 | Pustay, Mark | El Paso, TX/ Las Cruces, NM | 82 | 175 | 2 | 0 | 9 |
5 | 49559 | Vanderheiden, Samuel | El Paso, TX/ Las Cruces, NM | 85 | 165 | 0 | 0 | 11.8 |
6 | 32690 | Kimbrell, Ryan | El Paso, TX/ Las Cruces, NM | 86 | 155 | 0 | 0 | 12.7 |
7 | 28614 | Morrison, George | El Paso, TX/ Las Cruces, NM | 89 | 140 | 1 | 0 | 15.4 |
8 | 48222 | Hoggard, Cayman | El Paso, TX/ Las Cruces, NM | 89 | 140 | 0 | 0 | 15.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50226 | Cuevas, Nick | El Paso, TX/ Las Cruces, NM | 77 | 450 | 2 | 0 | 7.1 |
2 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 79 | 275 | 2 | 0 | 8.9 |
3 | 47144 | Howard, Jacob | El Paso, TX/ Las Cruces, NM | 80 | 225 | 1 | 0 | 9.9 |
4 | 39083 | Silva, Rick | El Paso, TX/ Las Cruces, NM | 81 | 165 | 1 | 0 | 10.8 |
5 | 40249 | Jasso, Fernie | El Paso, TX/ Las Cruces, NM | 81 | 165 | 1 | 0 | 10.8 |
6 | 35360 | Hinojos, Billy Ray | El Paso, TX/ Las Cruces, NM | 81 | 165 | 2 | 0 | 10.8 |
7 | 49304 | Tafua, Andy | El Paso, TX/ Las Cruces, NM | 82 | 145 | 0 | 0 | 11.8 |
8 | 50144 | Villarreal, Andrew | El Paso, TX/ Las Cruces, NM | 84 | 125 | 2 | 0 | 13.7 |
9 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 84 | 125 | 0 | 0 | 13.7 |
10 | 49866 | Young, Josh | El Paso, TX/ Las Cruces, NM | 84 | 125 | 2 | 0 | 13.7 |
11 | 49097 | Goodwin, Mark | Arizona | 88 | 100 | 0 | 0 | 17.4 |
12 | 50098 | Kuhn, Jonathan | El Paso, TX/ Las Cruces, NM | 91 | 90 | 1 | 0 | 20.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42021 | Mercado, Abdul | El Paso, TX/ Las Cruces, NM | 77 | 450 | 2 | 0 | 7.1 |
2 | 47339 | Montoya, Max | El Paso, TX/ Las Cruces, NM | 81 | 225 | 0 | 0 | 10.8 |
3 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 81 | 225 | 1 | 0 | 10.8 |
4 | 49569 | Cashman, Mark | El Paso, TX/ Las Cruces, NM | 81 | 225 | 2 | 0 | 10.8 |
5 | 31607 | Bennett, Greg | El Paso, TX/ Las Cruces, NM | 86 | 155 | 0 | 0 | 15.5 |
6 | 49558 | Leutele, Alan | El Paso, TX/ Las Cruces, NM | 86 | 155 | 0 | 0 | 15.5 |
7 | 47625 | Stiles, Luis | El Paso, TX/ Las Cruces, NM | 86 | 155 | 2 | 0 | 15.5 |
8 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 87 | 135 | 1 | 1 | 16.5 |
9 | 39207 | Ovalles, J.C. | El Paso, TX/ Las Cruces, NM | 88 | 120 | 0 | 0 | 17.4 |
10 | 45214 | Sundberg, Steve | El Paso, TX/ Las Cruces, NM | 88 | 120 | 1 | 0 | 17.4 |
11 | 50433 | Duchene, Marc | El Paso, TX/ Las Cruces, NM | 89 | 91.67 | 1 | 0 | 18.4 |
12 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 89 | 91.67 | 0 | 0 | 18.4 |
13 | 27911 | Roque, Jesse | El Paso, TX/ Las Cruces, NM | 89 | 91.67 | 0 | 0 | 18.4 |
14 | 50375 | Olson, Chris | El Paso, TX/ Las Cruces, NM | 91 | 80 | 1 | 0 | 20.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 84 | 450 | 2 | 0 | 13.7 |
2 | 47494 | Bingham, Jerome | El Paso, TX/ Las Cruces, NM | 84 | 275 | 2 | 0 | 13.7 |
3 | 33757 | Robinson, Ricky | California | 87 | 188.33 | 0 | 0 | 16.5 |
4 | 42169 | Wood Sr, Michael | El Paso, TX/ Las Cruces, NM | 87 | 188.33 | 1 | 0 | 16.5 |
5 | 31185 | Kingery, Mike | El Paso, TX/ Las Cruces, NM | 87 | 188.33 | 1 | 0 | 16.5 |
6 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 88 | 155 | 0 | 0 | 17.4 |
7 | 50221 | Reyna, Eddie | El Paso, TX/ Las Cruces, NM | 89 | 135 | 0 | 0 | 18.4 |
8 | 38112 | Quintero, Pedro | El Paso, TX/ Las Cruces, NM | 89 | 135 | 2 | 0 | 18.4 |
9 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 89 | 135 | 1 | 0 | 18.4 |
10 | 49390 | Galiki, Roman | El Paso, TX/ Las Cruces, NM | 90 | 94 | 0 | 0 | 19.3 |
11 | 36436 | Schendel, Stephan | El Paso, TX/ Las Cruces, NM | 90 | 94 | 0 | 0 | 19.3 |
12 | 49430 | Leota, Christopher | El Paso, TX/ Las Cruces, NM | 90 | 94 | 0 | 0 | 19.3 |
13 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 90 | 94 | 0 | 0 | 19.3 |
14 | 41546 | McFarland, Scott | El Paso, TX/ Las Cruces, NM | 90 | 94 | 2 | 0 | 19.3 |
15 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 91 | 75 | 2 | 0 | 20.2 |
16 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 92 | 70 | 1 | 0 | 20.2 |
18 | 49098 | Brantley, Ron | El Paso, TX/ Las Cruces, NM | 93 | 62.5 | 0 | 0 | 22.1 |
19 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 93 | 62.5 | 0 | 0 | 22.1 |
20 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 94 | 55 | 0 | 0 | 23.1 |
21 | 49951 | Arroyo, Carlos | El Paso, TX/ Las Cruces, NM | 95 | 50 | 1 | 0 | 24 |
22 | 31253 | Ziegler, Josh | El Paso, TX/ Las Cruces, NM | 97 | 48 | 0 | 0 | 25.9 |
23 | 40585 | Beltran, Dan | El Paso, TX/ Las Cruces, NM | 99 | 44 | 0 | 0 | 27.8 |
24 | 46469 | Anzures, Javier | El Paso, TX/ Las Cruces, NM | 99 | 44 | 0 | 0 | 27.8 |
25 | 50325 | Ramsey, Silas | El Paso, TX/ Las Cruces, NM | 99 | 44 | 0 | 0 | 27.8 |
26 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 101 | 40 | 0 | 0 | 29.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 89 | 450 | 2 | 0 | 20.4 |
2 | 46346 | Bermudez, Nash | El Paso, TX/ Las Cruces, NM | 93 | 275 | 0 | 0 | 24.4 |
3 | 47927 | Gonzales, Patrick | El Paso, TX/ Las Cruces, NM | 97 | 225 | 0 | 0 | 28.3 |
4 | 41641 | Askew, Frederick | Atlanta, GA | 98 | 175 | 0 | 0 | 29.3 |
6 | 46099 | Corral, Federico | El Paso, TX/ Las Cruces, NM | 100 | 160 | 0 | 0 | 31.2 |
7 | 44421 | Barcena, Jonathan | El Paso, TX/ Las Cruces, NM | 100 | 160 | 0 | 0 | 31.2 |
8 | 49894 | Solis, Luis | California | 101 | 140 | 0 | 0 | 32.2 |
9 | 48579 | Medina, Mike | El Paso, TX/ Las Cruces, NM | 101 | 140 | 0 | 0 | 32.2 |
10 | 49316 | Espinoza, Joe | El Paso, TX/ Las Cruces, NM | 103 | 125 | 0 | 0 | 34.2 |
11 | 49429 | Fairley, Richard | El Paso, TX/ Las Cruces, NM | 107 | 115 | 0 | 0 | 38.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.