El Paso, TX/ Las Cruces, NM
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
2 | 49317 | Kim, HB | El Paso, TX/ Las Cruces, NM | 74 | 275 | 3 | 0 | 1.5 |
3 | 50324 | Adams, Zachary | El Paso, TX/ Las Cruces, NM | 76 | 225 | 4 | 0 | 3.2 |
4 | 32690 | Kimbrell, Ryan | El Paso, TX/ Las Cruces, NM | 77 | 170 | 3 | 0 | 4 |
5 | 37420 | Taylor, Elliott | El Paso, TX/ Las Cruces, NM | 77 | 170 | 2 | 0 | 4 |
6 | 46904 | Correa, Cody | El Paso, TX/ Las Cruces, NM | 80 | 155 | 1 | 0 | 6.6 |
7 | 36481 | Pustay, Mark | El Paso, TX/ Las Cruces, NM | 81 | 145 | 1 | 0 | 7.4 |
8 | 27862 | Gottlieb, Kyle | El Paso, TX/ Las Cruces, NM | 82 | 135 | 1 | 0 | 8.3 |
9 | 37407 | Griego, Ramon | El Paso, TX/ Las Cruces, NM | 83 | 120 | 2 | 0 | 9.2 |
10 | 33895 | Duran, Dan | El Paso, TX/ Las Cruces, NM | 83 | 120 | 2 | 0 | 9.2 |
11 | 35361 | Nash, Mark | El Paso, TX/ Las Cruces, NM | 84 | 100 | 0 | 0 | 10 |
12 | 41528 | Feigum, Kyle | Dallas- Fort Worth, TX | 86 | 90 | 1 | 0 | 11.7 |
13 | 49559 | Vanderheiden, Samuel | El Paso, TX/ Las Cruces, NM | 88 | 80 | 4 | 0 | 13.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50143 | Scallions, Trey | El Paso, TX/ Las Cruces, NM | 75 | 450 | 2 | 0 | 4.5 |
2 | 39083 | Silva, Rick | El Paso, TX/ Las Cruces, NM | 76 | 275 | 2 | 0 | 5.3 |
3 | 50226 | Cuevas, Nick | El Paso, TX/ Las Cruces, NM | 78 | 200 | 2 | 0 | 7.1 |
4 | 42379 | Milbourn, Trevor | El Paso, TX/ Las Cruces, NM | 78 | 200 | 1 | 0 | 7.1 |
5 | 49371 | Davis, Chris | El Paso, TX/ Las Cruces, NM | 80 | 160 | 0 | 0 | 8.8 |
6 | 49304 | Tafua, Andy | El Paso, TX/ Las Cruces, NM | 80 | 160 | 1 | 0 | 8.8 |
7 | 32252 | Rivera, Carlton | El Paso, TX/ Las Cruces, NM | 81 | 140 | 2 | 0 | 9.7 |
8 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 81 | 140 | 2 | 0 | 9.7 |
9 | 34784 | Miller, Chuck | El Paso, TX/ Las Cruces, NM | 83 | 120 | 1 | 0 | 11.4 |
10 | 47144 | Howard, Jacob | El Paso, TX/ Las Cruces, NM | 83 | 120 | 2 | 0 | 11.4 |
11 | 49097 | Goodwin, Mark | Arizona | 84 | 100 | 1 | 0 | 12.2 |
12 | 40249 | Jasso, Fernie | El Paso, TX/ Las Cruces, NM | 85 | 90 | 1 | 0 | 13.1 |
13 | 50244 | Penn, Zach | El Paso, TX/ Las Cruces, NM | 88 | 82.5 | 1 | 0 | 15.7 |
14 | 42223 | Alvarez, Jay | El Paso, TX/ Las Cruces, NM | 88 | 82.5 | 1 | 0 | 15.7 |
15 | 50098 | Kuhn, Jonathan | El Paso, TX/ Las Cruces, NM | 90 | 75 | 1 | 0 | 17.4 |
16 | 49120 | Vittatoe, Trevor | El Paso, TX/ Las Cruces, NM | 98 | 70 | 0 | 0 | 24.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 77 | 450 | 2 | 0 | 6.2 |
2 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 85 | 250 | 1 | 0 | 13.1 |
3 | 44681 | Blackford, Bill | El Paso, TX/ Las Cruces, NM | 85 | 250 | 1 | 0 | 13.1 |
4 | 49569 | Cashman, Mark | El Paso, TX/ Las Cruces, NM | 86 | 175 | 0 | 0 | 14 |
5 | 42021 | Mercado, Abdul | El Paso, TX/ Las Cruces, NM | 88 | 165 | 0 | 0 | 15.7 |
6 | 47339 | Montoya, Max | El Paso, TX/ Las Cruces, NM | 89 | 140 | 2 | 0 | 16.6 |
7 | 45214 | Sundberg, Steve | El Paso, TX/ Las Cruces, NM | 89 | 140 | 2 | 0 | 16.6 |
8 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 89 | 140 | 1 | 0 | 16.6 |
9 | 27911 | Roque, Jesse | El Paso, TX/ Las Cruces, NM | 89 | 140 | 2 | 0 | 16.6 |
10 | 49233 | Backues, Alton | El Paso, TX/ Las Cruces, NM | 90 | 115 | 0 | 0 | 17.4 |
11 | 39207 | Ovalles, J.C. | El Paso, TX/ Las Cruces, NM | 91 | 100 | 2 | 0 | 18.3 |
12 | 49229 | Migi, Atimua | El Paso, TX/ Las Cruces, NM | 92 | 90 | 1 | 0 | 19.1 |
14 | 50110 | Stewart, Gary | El Paso, TX/ Las Cruces, NM | 96 | 82.5 | 0 | 0 | 22.6 |
15 | 49558 | Leutele, Alan | El Paso, TX/ Las Cruces, NM | 96 | 82.5 | 0 | 0 | 22.6 |
16 | 41920 | Foster, Ben | Central North Carolina | 98 | 75 | 0 | 0 | 24.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 31607 | Bennett, Greg | El Paso, TX/ Las Cruces, NM | 86 | 450 | 0 | 0 | 15.2 |
2 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 87 | 275 | 0 | 0 | 16 |
3 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 88 | 173 | 1 | 0 | 16.9 |
4 | 33757 | Robinson, Ricky | California | 88 | 173 | 0 | 0 | 16.9 |
5 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 88 | 173 | 0 | 0 | 16.9 |
6 | 50221 | Reyna, Eddie | El Paso, TX/ Las Cruces, NM | 88 | 173 | 0 | 0 | 16.9 |
7 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 88 | 173 | 2 | 0 | 15.3 |
8 | 47494 | Bingham, Jerome | El Paso, TX/ Las Cruces, NM | 89 | 118.75 | 0 | 0 | 17.8 |
9 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 89 | 118.75 | 1 | 0 | 17.8 |
10 | 36436 | Schendel, Stephan | El Paso, TX/ Las Cruces, NM | 89 | 118.75 | 1 | 0 | 17.8 |
11 | 33051 | Gottlieb, Keith | El Paso, TX/ Las Cruces, NM | 89 | 118.75 | 0 | 0 | 17.8 |
12 | 49951 | Arroyo, Carlos | El Paso, TX/ Las Cruces, NM | 91 | 87.5 | 1 | 0 | 19.5 |
13 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 91 | 87.5 | 1 | 0 | 19.5 |
14 | 42082 | Gonzales, Paul | El Paso, TX/ Las Cruces, NM | 93 | 75 | 0 | 0 | 21.3 |
15 | 31185 | Kingery, Mike | El Paso, TX/ Las Cruces, NM | 93 | 75 | 0 | 0 | 21.3 |
16 | 33623 | Bowman, Chris | El Paso, TX/ Las Cruces, NM | 93 | 75 | 0 | 0 | 21.3 |
17 | 35507 | Enriquez, James | El Paso, TX/ Las Cruces, NM | 94 | 60 | 0 | 0 | 22.2 |
18 | 31253 | Ziegler, Josh | El Paso, TX/ Las Cruces, NM | 94 | 60 | 1 | 0 | 22.2 |
19 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 94 | 60 | 0 | 0 | 22.2 |
20 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 96 | 49 | 0 | 0 | 23.9 |
21 | 49430 | Leota, Christopher | El Paso, TX/ Las Cruces, NM | 96 | 49 | 1 | 0 | 23.9 |
22 | 41546 | McFarland, Scott | El Paso, TX/ Las Cruces, NM | 98 | 45 | 0 | 0 | 25.7 |
23 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 98 | 45 | 1 | 0 | 25.7 |
24 | 42299 | Flores, Tommy | El Paso, TX/ Las Cruces, NM | 99 | 42 | 0 | 0 | 26.5 |
25 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 100 | 39 | 0 | 0 | 27.4 |
26 | 40585 | Beltran, Dan | El Paso, TX/ Las Cruces, NM | 100 | 39 | 0 | 0 | 27.4 |
27 | 36572 | Foutz, Andrew | Arizona | 104 | 35 | 0 | 0 | 30.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 41641 | Askew, Frederick | Atlanta, GA | 85 | 450 | 1 | 0 | 15.6 |
2 | 49894 | Solis, Luis | California | 89 | 275 | 2 | 0 | 19.2 |
3 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 90 | 225 | 1 | 0 | 20.1 |
4 | 46099 | Corral, Federico | El Paso, TX/ Las Cruces, NM | 92 | 175 | 1 | 0 | 21.9 |
5 | 43082 | Smith, Josh | El Paso, TX/ Las Cruces, NM | 93 | 165 | 1 | 0 | 22.8 |
6 | 49893 | Covington, Dan | El Paso, TX/ Las Cruces, NM | 95 | 155 | 0 | 0 | 24.6 |
7 | 50177 | Alexander, Matt | El Paso, TX/ Las Cruces, NM | 97 | 140 | 0 | 0 | 26.4 |
8 | 49617 | Williams, Wyatt | El Paso, TX/ Las Cruces, NM | 97 | 140 | 0 | 0 | 26.4 |
9 | 44421 | Barcena, Jonathan | El Paso, TX/ Las Cruces, NM | 98 | 120 | 1 | 1 | 27.3 |
10 | 37973 | Christianson, Craig | El Paso, TX/ Las Cruces, NM | 98 | 120 | 0 | 0 | 27.3 |
11 | 48579 | Medina, Mike | El Paso, TX/ Las Cruces, NM | 99 | 100 | 0 | 0 | 28.2 |
12 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 100 | 90 | 0 | 0 | 29.1 |
13 | 47927 | Gonzales, Patrick | El Paso, TX/ Las Cruces, NM | 102 | 85 | 0 | 0 | 30.9 |
14 | 49429 | Fairley, Richard | El Paso, TX/ Las Cruces, NM | 103 | 80 | 1 | 0 | 31.7 |
15 | 49316 | Espinoza, Joe | El Paso, TX/ Las Cruces, NM | 107 | 75 | 0 | 0 | 35.3 |
16 | 46346 | Bermudez, Nash | El Paso, TX/ Las Cruces, NM | 108 | 70 | 1 | 0 | 36.2 |
17 | 45974 | Brautigam, Rick | El Paso, TX/ Las Cruces, NM | 113 | 65 | 0 | 0 | 40.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.