El Paso, TX/ Las Cruces, NM
Main Menu
Scores are listed by flight and strokes for the round. 12587 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 43443 | Wells, John | Arizona | 79 | 0 | 2 | 0 | 6.5 |
1 | 49249 | Roberts, Andrew | Arizona | 79 | 0 | 1 | 0 | 6.5 |
3 | 31642 | Ziegler, Trent | Arizona | 86 | 0 | 0 | 0 | 12.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 76 | 0 | 1 | 0 | 3.8 |
2 | 42021 | Mercado, Abdul | El Paso, TX/ Las Cruces, NM | 78 | 0 | 0 | 1 | 5.6 |
3 | 14458 | Broderick, Sean | Arizona | 80 | 0 | 2 | 0 | 7.4 |
4 | 22299 | Scillieri, Jason | Arizona | 82 | 0 | 2 | 0 | 9.2 |
4 | 30849 | Bressner, Curt | Arizona | 82 | 0 | 0 | 0 | 9.2 |
4 | 48794 | Pineda, Hector | Arizona | 82 | 0 | 1 | 0 | 9.2 |
7 | 49097 | Goodwin, Mark | Arizona | 84 | 0 | 0 | 0 | 10.9 |
8 | 42379 | Milbourn, Trevor | El Paso, TX/ Las Cruces, NM | 85 | 0 | 0 | 0 | 11.8 |
8 | 31319 | Kenyon, Joe | Arizona | 85 | 0 | 2 | 0 | 11.8 |
10 | 48260 | Zemke, Eric | Arizona | 86 | 0 | 2 | 0 | 12.7 |
11 | 49990 | Webber, Bryce | Arizona | 87 | 0 | 1 | 0 | 13.6 |
12 | 49371 | Davis, Chris | El Paso, TX/ Las Cruces, NM | 94 | 0 | 0 | 0 | 19.8 |
12 | 22160 | Kent, Aaron | Arizona | 94 | 0 | 1 | 0 | 19.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49785 | Krigbaum, Pat | Arizona | 78 | 0 | 3 | 0 | 8 |
1 | 35615 | Rocha, Christian | Dallas- Fort Worth, TX | 78 | 0 | 2 | 0 | 8 |
1 | 24777 | Junio, Jason | Arizona | 78 | 0 | 0 | 0 | 8 |
1 | 44455 | McMahon, Matt | Arizona | 78 | 0 | 1 | 0 | 8 |
5 | 25899 | Sturdivant, Andy | Arizona | 79 | 0 | 1 | 0 | 9 |
6 | 25919 | Cassidy, Howard | Arizona | 80 | 0 | 0 | 0 | 9.9 |
6 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 80 | 0 | 4 | 0 | 9.9 |
8 | 45221 | Fletcher, Jason | Arizona | 81 | 0 | 2 | 0 | 10.8 |
8 | 48202 | Boeseneilers, Matt | Arizona | 81 | 0 | 0 | 0 | 10.8 |
10 | 44311 | Loree, Vernon | Arizona | 84 | 0 | 0 | 0 | 13.6 |
11 | 16588 | Garcia, Gabe | Arizona | 85 | 0 | 1 | 0 | 14.6 |
12 | 22364 | Tolkacz, Mark | Arizona | 86 | 0 | 1 | 0 | 15.5 |
13 | 21490 | Nelson, Kevin | Arizona | 87 | 0 | 0 | 0 | 16.4 |
13 | 50925 | Jarrett, Dallas | El Paso, TX/ Las Cruces, NM | 87 | 0 | 1 | 0 | 16.4 |
15 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 88 | 0 | 1 | 0 | 17.4 |
15 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 88 | 0 | 0 | 0 | 17.4 |
17 | 46583 | Nichols, Kevin | Arizona | 89 | 0 | 0 | 0 | 18.3 |
17 | 39156 | Zimmerman, Mike | Arizona | 89 | 0 | 0 | 0 | 18.3 |
19 | 27999 | Thomas, Barbara | Arizona | 90 | 0 | 0 | 0 | 18.3 |
19 | 46126 | Huckabay, Tom | Arizona | 90 | 0 | 1 | 0 | 19.2 |
21 | 42169 | Wood Sr, Michael | El Paso, TX/ Las Cruces, NM | 91 | 0 | 0 | 0 | 20.2 |
21 | 49748 | Broderick, Sherri | Arizona | 91 | 0 | 0 | 0 | 19.3 |
23 | 4849 | Kelly, Jonathan | Arizona | 92 | 0 | 0 | 0 | 21.1 |
24 | 43566 | Wells, Leonard | Arizona | 93 | 0 | 1 | 0 | 22 |
25 | 38863 | Cate, Averill | Arizona | 94 | 0 | 0 | 0 | 23 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 80 | 0 | 1 | 0 | 9.9 |
2 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 82 | 0 | 2 | 0 | 11.8 |
3 | 40905 | Wiig, Daniel | Arizona | 85 | 0 | 0 | 0 | 14.6 |
4 | 9880 | Ronnebaum, Rodney | Arizona | 86 | 0 | 0 | 0 | 15.5 |
5 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 87 | 0 | 1 | 0 | 16.4 |
5 | 47445 | Sather, Allen | Arizona | 87 | 0 | 1 | 0 | 16.4 |
5 | 43321 | Holden, Nathan | Kansas | 87 | 0 | 1 | 0 | 16.4 |
8 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 88 | 0 | 2 | 0 | 16.5 |
8 | 33942 | Brown, Donna | Arizona | 88 | 0 | 0 | 0 | 16.5 |
10 | 49234 | Cranston, Randy | Arizona | 89 | 0 | 0 | 0 | 18.3 |
11 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 90 | 0 | 1 | 0 | 19.2 |
11 | 44027 | Cook, Chris | El Paso, TX/ Las Cruces, NM | 90 | 0 | 2 | 0 | 19.2 |
13 | 48893 | Lisiecki, Dan | Arizona | 91 | 0 | 1 | 0 | 20.2 |
13 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 91 | 0 | 0 | 0 | 20.2 |
13 | 52357 | Cibrian, Yuma | Arizona | 91 | 0 | 0 | 0 | 20.2 |
16 | 27074 | Johnston, David | Nashville, TN | 92 | 0 | 0 | 0 | 21.1 |
16 | 43265 | Filantres, Nick | Arizona | 92 | 0 | 1 | 0 | 21.1 |
16 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 92 | 0 | 1 | 0 | 21.1 |
16 | 33623 | Bowman, Chris | El Paso, TX/ Las Cruces, NM | 92 | 0 | 1 | 0 | 21.1 |
16 | 38112 | Quintero, Pedro | El Paso, TX/ Las Cruces, NM | 92 | 0 | 0 | 0 | 21.1 |
21 | 46536 | McDorman, JJ | Pacific Northwest | 93 | 0 | 0 | 0 | 22 |
21 | 43239 | Jensen, Matt | Arizona | 93 | 0 | 0 | 0 | 22 |
23 | 31253 | Ziegler, Josh | El Paso, TX/ Las Cruces, NM | 94 | 0 | 1 | 0 | 23 |
24 | 49235 | Brisbin, Geoff | Arizona | 95 | 0 | 0 | 0 | 23.9 |
24 | 36572 | Foutz, Andrew | Arizona | 95 | 0 | 0 | 0 | 23.9 |
26 | 39619 | Downs, Shaun | Arizona | 96 | 0 | 1 | 0 | 24.8 |
27 | 43169 | Mayfield, Frank | Arizona | 98 | 0 | 0 | 0 | 26.7 |
27 | 43178 | Lewicki, Bill | Arizona | 98 | 0 | 0 | 0 | 26.7 |
29 | 33757 | Robinson, Ricky | California | 100 | 0 | 0 | 0 | 28.6 |
30 | 46099 | Corral, Federico | El Paso, TX/ Las Cruces, NM | 101 | 0 | 0 | 0 | 29.5 |
31 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 102 | 0 | 0 | 0 | 30.4 |
32 | 49747 | Silchuk, Arnie | Arizona | 103 | 0 | 0 | 0 | 31.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 21036 | Wenker SR, Thomas | Arizona | 86 | 0 | 0 | 0 | 17.7 |
2 | 39077 | Vargas, De | Arizona | 89 | 0 | 0 | 0 | 20.5 |
2 | 41916 | Lyons, Scott | Arizona | 89 | 0 | 1 | 0 | 20.5 |
4 | 32525 | Dryden, Jamie | Arizona | 90 | 0 | 0 | 0 | 21.5 |
5 | 43270 | Lucas, Steve | Arizona | 91 | 0 | 0 | 0 | 22.4 |
5 | 45152 | Carr, Gregg | Tampa, FL | 91 | 0 | 1 | 0 | 22.4 |
5 | 50177 | Alexander, Matt | El Paso, TX/ Las Cruces, NM | 91 | 0 | 0 | 0 | 22.4 |
8 | 43082 | Smith, Josh | El Paso, TX/ Las Cruces, NM | 92 | 0 | 0 | 0 | 23.4 |
8 | 49468 | Harrison, Mark | Arizona | 92 | 0 | 0 | 0 | 23.4 |
8 | 48486 | Kayl, Ben | Arizona | 92 | 0 | 1 | 0 | 23.4 |
11 | 43107 | Risner, Don | California | 93 | 0 | 0 | 0 | 24.3 |
12 | 47215 | Enriquez, Brian | Arizona | 94 | 0 | 0 | 0 | 25.3 |
12 | 50290 | Kokotovich, William | Arizona | 94 | 0 | 0 | 0 | 25.3 |
12 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 94 | 0 | 0 | 0 | 25.3 |
12 | 49344 | Lauer, Steve | Arizona | 94 | 0 | 1 | 0 | 25.3 |
16 | 52216 | Lawrence, James | El Paso, TX/ Las Cruces, NM | 95 | 0 | 0 | 0 | 26.2 |
17 | 37095 | Reeder, Corey | Arizona | 97 | 0 | 0 | 0 | 28.1 |
18 | 28583 | Newbaker, Christy | Arizona | 99 | 0 | 0 | 0 | 28.3 |
18 | 50172 | Garcia, Isis | Arizona | 99 | 0 | 0 | 0 | 28.3 |
18 | 43177 | McCormick, Barbara | Arizona | 99 | 0 | 0 | 0 | 28.3 |
21 | 47386 | Isaac, Jordan | Arizona | 100 | 0 | 0 | 0 | 31 |
22 | 28584 | Newbaker, David | Arizona | 101 | 0 | 1 | 0 | 31.9 |
23 | 21230 | Lara, Hector | Arizona | 104 | 0 | 0 | 0 | 34.8 |
24 | 45134 | Jensen, Andrew | Arizona | 106 | 0 | 0 | 0 | 36.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.