El Paso, TX/ Las Cruces, NM
Main Menu
Total Paid Members*: 133 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 50324 | Adams, Zachary | (Champ) | 1.3 |
| 59567 | Aleman, Frank | (C) | 19.1 |
| 32347 | Allen, Shawn | (D) | 26.2 |
| 45156 | Almeida, Orlando | (C) | 15.4 |
| 40139 | Almeida, Ricardo | (C) | 14 |
| 59778 | Alvarado, Matty | (D) | 39.8 |
| 59215 | Applebaum, Justin | (Champ) | 6.3 |
| 33624 | Arguello, Jose | (C) | 17.6 |
| 26612 | Baca, Robert | (A) | 14.9 |
| 44421 | Barcena, Jonathan | (D) | 22.5 |
| 47825 | Barton, Allen | (D) | 24.8 |
| 59703 | Baumhardt, Donald | (D) | 35.1 |
| 47494 | Bingham, Jerome | (B) | 11 |
| 33623 | Bowman, Chris | (C) | 27 |
| 44514 | Broughton, DB | (A) | 6.9 |
| 50333 | Browning, Brian | (B) | 12.2 |
| 54168 | Burkett, Jim | (B) | 14.5 |
| 54191 | Bustamante, Manuel | (B) | 11.5 |
| 54910 | Calderon, Jon | (C) | 15.3 |
| 27224 | Christianson, Thomas | (D) | 22.5 |
| 45757 | Cieslik, Stephanie | (B-W) | 15.3 |
| 58697 | Cobian III, John | (A) | 10.8 |
| 60114 | Cocchiarella, Joshua | (A) | 20.5 |
| 39129 | Copeland, Ken | (B) | 13.2 |
| 50803 | Corella, Leo | (B) | 16.6 |
| 58447 | Corliss, Jerry | (A) | 13.3 |
| 46904 | Correa, Cody | (Champ) | 1.8 |
| 49318 | Crowe, Kenny | (A) | 8.3 |
| 58958 | Currey, William | (Champ) | 13.6 |
| 60069 | Dailey, Floyd | (D) | 22.4 |
| 61226 | Daniel, Marshall | (Champ) | -4.5 |
| 57924 | Delgado, Oscar | (D) | 23 |
| 33895 | Duran, Dan | (A) | 6.4 |
| 56544 | Endo, Yoshinori | (C) | 16.4 |
| 33092 | Enriquez, Jimmy | (C) | 15.7 |
| 49316 | Espinoza, Joe | (D) | 25.5 |
| 51115 | Florez, Samuel | (B) | 22.2 |
| 59739 | Forsythe, Alasdair | (Champ) | 1.4 |
| 59968 | Forsythe, Peter | (D) | 27.4 |
| 59673 | Frank, Maurice | (D) | 20.4 |
| 61103 | Gonalez, Noah | (Champ) | 11.7 |
| 35772 | Gonzales, Jeremy | (A) | 13.9 |
| 42272 | Gonzales, Martin | (C) | 18.4 |
| 45282 | Gonzales, Tom | (C) | 20.2 |
| 41577 | Gonzalez, Adrian | (Champ) | 7.9 |
| 60894 | Grijalva, Frank | (D) | 27.9 |
| 59755 | Guevara, Evan | (D) | 21.6 |
| 59997 | Guilliam, Andrew | (C) | 20.9 |
| 59945 | GuzmanRodriguez, Shalim | (D) | 26.3 |
| 48137 | Harrington, James | (Champ) | 1.9 |
| 55316 | Hernandez, Rafael | (C) | 14.8 |
| 44182 | Hinojo, Rolando | (C) | 16.3 |
| 35360 | Hinojos, Billy Ray | (A) | 7.8 |
| 54352 | Hodge, Randy | (B) | 10.4 |
| 54342 | Holguin, Adolfo | (B) | 13.4 |
| 40249 | Jasso, Fernie | (A) | 5.5 |
| 53172 | Jauregui, Pako | (A) | 10.2 |
| 59786 | Jimenez, Danny | (B) | 21.2 |
| 25273 | Jones, Don | (C) | 19.5 |
| 49317 | Kim, HB | (Champ) | -1.9 |
| 32690 | Kimbrell, Ryan | (Champ) | 0.4 |
| 51534 | Lanham, Jared | (B) | 9.8 |
| 59304 | Lara, Donald | (C) | 17.6 |
| 54022 | Leday, Seth | (C) | 19.8 |
| 53867 | Littleton, Roy | (B) | 10.9 |
| 59718 | Lloyd, Sam | (Champ) | -2.2 |
| 27886 | Lopes, Amit | (B) | 12.5 |
| 57259 | Lopes, Asher | (C) | 19.9 |
| 59462 | Lopez, Philip | (B) | 16.4 |
| 59536 | Lyncet, Aldo | (A) | 8 |
| 56945 | Macias, German | (D) | 22.4 |
| 59975 | Maravilla, Orlando | (B) | 24 |
| 58910 | McCauley, Katie | (D-W) | 22.8 |
| 58909 | McCauley, Scott | (C) | 15.7 |
| 42021 | Mercado, Abdul | (Champ) | 7.3 |
| 59173 | Miller, James | (D) | 25.1 |
| 59124 | Miller, Jonathan | (A) | 7.8 |
| 14396 | Moore, Nate | (A) | 20.8 |
| 51855 | Morales, Luis | (B) | 14.9 |
| 41021 | Morrow, Jordan | (B) | 10 |
| 46322 | Muniz, Carlos | (C) | 22.9 |
| 59223 | Munoz, Manny | (C) | 19.5 |
| 25076 | Nichols, Brandon | (A) | 8 |
| 60734 | Olson, Logan | (A) | 19.2 |
| 39207 | Ovalles, J.C. | (A) | 12.3 |
| 52204 | Parham, David | (B) | 13.4 |
| 27353 | Pavia, Gaudencio | (A) | 9.1 |
| 32469 | Pavia, Samuel | (C) | 15.4 |
| 59224 | Pedraza, Alberto | (C) | 15.2 |
| 41309 | Pietrolaj, John | (D) | 24.6 |
| 56707 | Portillo, Jose | (D) | 23.3 |
| 45787 | Posthuma, Richard | (A) | 6.5 |
| 36481 | Pustay, Mark | (Champ) | 7.6 |
| 61373 | Reyes, Evan | (C) | 21.9 |
| 61130 | Reyes, Michael | (A) | 8.9 |
| 43421 | Ribas, Thomas | (B) | 12.5 |
| 25567 | Rocha, Chris | (B) | 13 |
| 33800 | Rodriguez, J.P. | (C) | 16.4 |
| 49187 | Rodriguez, Rocky | (B) | 14.4 |
| 60322 | Rubio, Celso | (B) | 15.2 |
| 48442 | Salaiz, Aj | (C) | 18.2 |
| 59734 | Sauceda, Michael | (B) | 12.5 |
| 59400 | Scarsella, Lauri | (D-W) | 22.9 |
| 59401 | Scarsella, Mike | (B) | 16.5 |
| 56847 | Scheffer, Robin | (D) | 22.1 |
| 22600 | Shaw, Mark | (B) | 14.1 |
| 30924 | Sherwood, Calvin | (C) | 30.9 |
| 22960 | Sherwood, Justin | (C) | 20.4 |
| 58703 | Simonedi, Luis | (C) | 17.2 |
| 47625 | Stiles, Luis | (C) | 18.8 |
| 32303 | Tavera, Ruben | (C) | 16.5 |
| 55138 | Taylor, Grant | (Champ) | -0.3 |
| 53900 | Taylor, Ty | (Champ) | 3.1 |
| 61179 | Torres, Jaime | (A) | 6.8 |
| 60153 | Torresdey, Alejandro | (D) | 22.4 |
| 59163 | Trevino, Rick | (C) | 17 |
| 54793 | Trevizo, Steven | (B) | 15.2 |
| 59700 | Trujillo, Jason | (B) | |
| 58651 | Underhill, Steve | (D) | 24.9 |
| 56596 | Valdez, Billy | (D) | 27 |
| 59742 | Vandenberg, Douglas | (C) | |
| 54361 | Vargas, Memo | (A) | 20.2 |
| 58718 | Veliz, Al | (C) | 17.6 |
| 61000 | Veliz, Michael | (B) | 17.7 |
| 58306 | Veliz, Will | (A) | 8 |
| 57153 | Vickers, Rob | (A) | 8.1 |
| 49616 | Villa, Mario | (B) | 11.4 |
| 53721 | Wehrs, Drake | (A) | 7.4 |
| 60247 | Westphal, Jon | (D) | 37.3 |
| 42170 | Wood Jr, Michael | (C) | 14.7 |
| 42169 | Wood Sr, Michael | (C) | 19.7 |
| 59744 | Woods-Shells, Nique | (D) | 23.6 |
| 52162 | Zapien, Andy | (D) | 21.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






