El Paso, TX/ Las Cruces, NM
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 42 | 38 |
| Totals | |
| Flight | Playing |
| (Champ) | 4 |
| (A) | 6 |
| (B) | 10 |
| (C) | 15 |
| (D) | 6 |
| (B-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 49372 | Franicevich, James | (Champ) | El Paso, TX/ Las Cruces, NM | No | No |
| 51163 | Holguin, Matthew | (Champ) | El Paso, TX/ Las Cruces, NM | No | No |
| 42021 | Mercado, Abdul | (Champ) | El Paso, TX/ Las Cruces, NM | No | No |
| 36481 | Pustay, Mark | (Champ) | El Paso, TX/ Las Cruces, NM | No | No |
| 49371 | Davis, Chris | (A) | El Paso, TX/ Las Cruces, NM | No | No |
| 50353 | Estrada, Craig | (A) | El Paso, TX/ Las Cruces, NM | No | No |
| 49097 | Goodwin, Mark | (A) | Arizona | Yes | No |
| 35360 | Hinojos, Billy Ray | (A) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 39207 | Ovalles, J.C. | (A) | El Paso, TX/ Las Cruces, NM | No | No |
| 49866 | Young, Josh | (A) | El Paso, TX/ Las Cruces, NM | No | No |
| 40139 | Almeida, Ricardo | (B) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 31607 | Bennett, Greg | (B) | El Paso, TX/ Las Cruces, NM | No | No |
| 39129 | Copeland, Ken | (B) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 46099 | Corral, Federico | (B) | El Paso, TX/ Las Cruces, NM | No | No |
| 50772 | Daniel, David | (B) | El Paso, TX/ Las Cruces, NM | No | No |
| 50925 | Jarrett, Dallas | (B) | El Paso, TX/ Las Cruces, NM | No | No |
| 48460 | Nixon, Kaleb | (B) | Central North Carolina | No | No |
| 52204 | Parham, David | (B) | El Paso, TX/ Las Cruces, NM | No | No |
| 50221 | Reyna, Eddie | (B) | El Paso, TX/ Las Cruces, NM | No | No |
| 25567 | Rocha, Chris | (B) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
| 45156 | Almeida, Orlando | (C) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 33623 | Bowman, Chris | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 42082 | Gonzales, Paul | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 48040 | Guzman, Daniel | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 50863 | Kay, Thomas | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 31185 | Kingery, Mike | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 38112 | Quintero, Pedro | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 43152 | Ray, Paul | (C) | Dallas- Fort Worth, TX | No | No |
| 48442 | Salaiz, Aj | (C) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 36436 | Schendel, Stephan | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 49894 | Solis, Luis | (C) | California | No | No |
| 32303 | Tavera, Ruben | (C) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 42170 | Wood Jr, Michael | (C) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 42169 | Wood Sr, Michael | (C) | El Paso, TX/ Las Cruces, NM | Yes | No |
| 31253 | Ziegler, Josh | (C) | El Paso, TX/ Las Cruces, NM | No | No |
| 50177 | Alexander, Matt | (D) | El Paso, TX/ Las Cruces, NM | No | No |
| 46346 | Bermudez, Nash | (D) | El Paso, TX/ Las Cruces, NM | No | No |
| 49316 | Espinoza, Joe | (D) | El Paso, TX/ Las Cruces, NM | No | No |
| 51372 | Lightfoot, Blake | (D) | El Paso, TX/ Las Cruces, NM | No | No |
| 41309 | Pietrolaj, John | (D) | El Paso, TX/ Las Cruces, NM | No | No |
| 33757 | Robinson, Ricky | (D) | California | No | No |
| 45757 | Cieslik, Stephanie | (B-W) | El Paso, TX/ Las Cruces, NM | Yes | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






