Eastern NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 46418 | Jennings, Jayson | Eastern NC | 69 | 450 | 6 | 0 | -1.7 |
2 | 39825 | White, David | Central North Carolina | 70 | 220 | 4 | 0 | -0.8 |
3 | 38082 | Strader, Wes | Eastern NC | 72 | 225 | 4 | 0 | 0.8 |
4 | 40116 | Townsend, Randy | Eastern NC | 73 | 175 | 2 | 0 | 1.7 |
5 | 38527 | Connelly, Eddie | Eastern NC | 74 | 160 | 1 | 0 | 2.5 |
6 | 44621 | Lang, Justin | Central North Carolina | 74 | 128 | 1 | 0 | 2.5 |
7 | 48459 | Pak, Kevin | Eastern NC | 77 | 140 | 1 | 0 | 5 |
8 | 28819 | Brinson, Skip | Eastern NC | 77 | 140 | 1 | 0 | 5 |
9 | 43926 | Wiggins, Kelvin | Eastern NC | 78 | 113.33 | 3 | 0 | 5.9 |
10 | 27144 | Toler, Quinton | Eastern NC | 78 | 113 | 1 | 0 | 5.9 |
11 | 8825 | Scott, Ryan | Eastern NC | 78 | 113 | 1 | 0 | 5.9 |
12 | 26896 | Pippin, Stephen | Central North Carolina | 81 | 90 | 1 | 0 | 8.4 |
13 | 30861 | Baysden, Daryl | Eastern NC | 83 | 85 | 0 | 0 | 10 |
14 | 39110 | Snowden, Jeff | Washington, DC Metro | 91 | 64 | 1 | 0 | 16.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 32332 | Tooley, Michael | Central North Carolina | 73 | 450 | 4 | 0 | 1.7 |
2 | 44956 | Sweeting, Michael | Eastern NC | 74 | 225 | 1 | 0 | 2.5 |
3 | 26642 | Bright, Tanner | Eastern NC | 74 | 225 | 4 | 0 | 2.5 |
4 | 46468 | Howard, Cole | Central North Carolina | 74 | 180 | 2 | 0 | 2.5 |
5 | 31242 | Reed, Joe | Eastern NC | 75 | 165 | 4 | 0 | 3.3 |
6 | 45361 | Townsend, Brent | Eastern NC | 78 | 150 | 1 | 0 | 5.9 |
7 | 30208 | Deitz, Benjamin | Eastern NC | 78 | 150 | 2 | 0 | 5.9 |
8 | 8784 | Scott, Ronald | Eastern NC | 80 | 130 | 1 | 0 | 7.5 |
9 | 26944 | Locklear, Lonail | Eastern NC | 80 | 130 | 2 | 0 | 7.5 |
10 | 31633 | Cassells, Devon | Eastern NC | 82 | 115 | 0 | 0 | 9.2 |
11 | 50549 | Prater, Derek | Eastern NC | 83 | 100 | 0 | 1 | 10 |
12 | 16867 | Palacios, Marc | Eastern NC | 84 | 85 | 0 | 0 | 10.9 |
13 | 17614 | Dougherty, Harry | Eastern NC | 84 | 85 | 1 | 0 | 10.9 |
14 | 33463 | Pritt, Donnie | Eastern NC | 84 | 85 | 1 | 0 | 10.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 41099 | Hinton, John | Eastern NC | 78 | 450 | 2 | 0 | 7.6 |
2 | 27960 | Horne, Trevor | Eastern NC | 80 | 225 | 1 | 0 | 9.3 |
3 | 49370 | Watkins, Chad | Eastern NC | 80 | 225 | 3 | 0 | 9.3 |
4 | 36674 | Choice, Mike | Eastern NC | 80 | 225 | 2 | 0 | 9.3 |
5 | 42784 | Stanfield, Billy | Eastern NC | 81 | 165 | 2 | 0 | 10.2 |
6 | 36122 | Swedberg, Matthew | Eastern NC | 83 | 140 | 0 | 0 | 11.9 |
7 | 28413 | Cozart, Brien | Eastern NC | 83 | 140 | 0 | 0 | 11.9 |
8 | 41759 | Gravitt, Blake | Eastern NC | 83 | 140 | 2 | 0 | 11.9 |
9 | 31231 | Cram, Joe | Eastern NC | 83 | 140 | 0 | 0 | 11.9 |
10 | 38206 | Mbofana, Noel | Eastern NC | 84 | 107.5 | 0 | 0 | 12.8 |
11 | 46279 | Roberts, Michael | Eastern NC | 84 | 107.5 | 4 | 0 | 12.8 |
12 | 26941 | Bradburn, Marcus | Eastern NC | 89 | 87.5 | 0 | 0 | 17.1 |
13 | 35911 | Martinez, AJ | Eastern NC | 89 | 87.5 | 0 | 0 | 17.1 |
14 | 15874 | Bailey, Allen | Richmond | 91 | 80 | 1 | 0 | 18.9 |
15 | 23203 | Kangas, Ed | Eastern NC | 95 | 75 | 0 | 0 | 22.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 38944 | Whitehead, Gary | Eastern NC | 84 | 450 | 0 | 0 | 12.8 |
2 | 24621 | Sherron, Jason | Eastern NC | 84 | 275 | 0 | 0 | 12.8 |
3 | 49628 | Turlington, Brendan | Eastern NC | 85 | 188.33 | 1 | 0 | 13.6 |
4 | 25499 | Cabingas, Cris | Eastern NC | 85 | 188.33 | 1 | 0 | 13.6 |
5 | 38235 | Levier, william | Eastern NC | 85 | 188.33 | 1 | 0 | 13.6 |
6 | 45315 | Gray, Peyton | Eastern NC | 87 | 155 | 0 | 0 | 15.4 |
7 | 42623 | Nassir, Robert | Eastern NC | 89 | 145 | 0 | 0 | 17.1 |
8 | 10444 | Eatmon, James | Mississippi | 90 | 125 | 0 | 0 | 18 |
9 | 24269 | Holmes, Jonathan | Eastern NC | 90 | 125 | 0 | 0 | 18 |
10 | 11539 | Font, Rob | Eastern NC | 90 | 125 | 1 | 0 | 18 |
11 | 49556 | Gerard, Ted | Eastern NC | 92 | 95 | 2 | 0 | 19.7 |
12 | 25707 | Shackleford, Dallas | Eastern NC | 92 | 95 | 0 | 0 | 19.7 |
13 | 45362 | Toler, Blaine | Eastern NC | 93 | 85 | 0 | 0 | 20.6 |
14 | 36983 | Kubik, Bill | Eastern NC | 94 | 80 | 1 | 0 | 21.5 |
15 | 21019 | Wilson, Nick | Eastern NC | 96 | 75 | 0 | 0 | 23.2 |
16 | 27939 | Ortega, Tony | Eastern NC | 97 | 70 | 0 | 0 | 24.1 |
17 | 10959 | Dollar, Jim | Eastern NC | 98 | 65 | 0 | 0 | 24.9 |
18 | 36913 | Barfield, Miles | Eastern NC | 103 | 60 | 0 | 0 | 29.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 25910 | Shockley, Joshua | Eastern NC | 86 | 450 | 2 | 0 | 14.5 |
2 | 35147 | Anguiano, Del | Eastern NC | 87 | 275 | 0 | 0 | 15.4 |
3 | 8190 | Ritter, Terry | Eastern NC | 91 | 225 | 0 | 0 | 18.9 |
4 | 50047 | West, Braxton | Eastern NC | 92 | 175 | 1 | 0 | 19.7 |
5 | 41159 | Wood, Woody | Eastern NC | 96 | 155 | 1 | 0 | 23.2 |
6 | 3401 | Williams, Rat | Eastern NC | 96 | 155 | 0 | 0 | 23.2 |
7 | 45047 | McCaskey, Chad | Eastern NC | 96 | 155 | 0 | 0 | 23.2 |
8 | 39358 | Atkinson, Ron | Eastern NC | 97 | 130 | 1 | 0 | 24.1 |
9 | 36581 | Boyette, Clarence | Eastern NC | 97 | 130 | 0 | 0 | 24.1 |
10 | 42107 | Wood, Kevin | Eastern NC | 98 | 115 | 1 | 0 | 24.9 |
11 | 9117 | Thompson, Vince | Eastern NC | 99 | 76 | 0 | 0 | 25.8 |
12 | 28569 | Hansley, Ken | Eastern NC | 99 | 95 | 0 | 0 | 25.8 |
13 | 45526 | Rivera, Junior | Eastern NC | 102 | 85 | 0 | 0 | 28.4 |
14 | 44396 | Hayes, Johnny | Eastern NC | 103 | 80 | 0 | 0 | 29.3 |
15 | 34498 | Caulder, Gregg | Eastern NC | 105 | 72.5 | 0 | 0 | 31 |
16 | 45581 | Turner, Blake | Eastern NC | 105 | 72.5 | 0 | 0 | 31 |
17 | 37686 | Moore, James | Eastern NC | 106 | 65 | 0 | 0 | 31.9 |
18 | 48878 | Rose, Steve | Eastern NC | 108 | 60 | 0 | 0 | 33.6 |
19 | 23178 | Allison, Bill | Eastern NC | 109 | 55 | 0 | 0 | 34.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.