Eastern NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 46881 | Fuller, Dale | Eastern NC | 69 | 450 | 5 | 0 | -3.6 |
2 | 38527 | Connelly, Eddie | Eastern NC | 70 | 275 | 7 | 0 | -2.8 |
3 | 46902 | Anderson, Grady | Eastern NC | 73 | 200 | 3 | 0 | -0.3 |
3 | 26896 | Pippin, Stephen | Central North Carolina | 73 | 200 | 3 | 0 | -0.3 |
5 | 39825 | White, David | Central North Carolina | 75 | 132 | 3 | 0 | 1.4 |
6 | 7037 | Lanier, Jason | Eastern NC | 77 | 150 | 2 | 0 | 3.1 |
6 | 26642 | Bright, Tanner | Eastern NC | 77 | 150 | 0 | 0 | 3.1 |
8 | 38567 | Masotti, John | Eastern NC | 78 | 125 | 3 | 0 | 3.9 |
8 | 33208 | Jones Jr, Curtis | Eastern NC | 78 | 125 | 1 | 0 | 3.9 |
8 | 30208 | Deitz, Benjamin | Eastern NC | 78 | 125 | 3 | 0 | 3.9 |
11 | 14821 | Heinchon, Shawn | Eastern NC | 79 | 95 | 1 | 0 | 4.8 |
11 | 34497 | Brown, David | Eastern NC | 79 | 95 | 1 | 0 | 4.8 |
13 | 6753 | Cook, David | Eastern NC | 80 | 85 | 2 | 0 | 5.6 |
14 | 28819 | Brinson, Skip | Eastern NC | 82 | 80 | 1 | 0 | 7.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 28262 | Hencker, Eli | Eastern NC | 77 | 450 | 3 | 0 | 5.3 |
2 | 36555 | Hardee, Lucas | Eastern NC | 78 | 275 | 2 | 0 | 6.1 |
3 | 9945 | Sheahan, Bob | Eastern NC | 79 | 225 | 0 | 0 | 7 |
4 | 37199 | Sheffield, Billy | Eastern NC | 81 | 175 | 1 | 0 | 8.7 |
5 | 52483 | Paschal, Mark | Eastern NC | 83 | 165 | 1 | 0 | 10.4 |
6 | 51683 | Bunn, Brian | Central North Carolina | 84 | 150 | 1 | 0 | 11.3 |
6 | 31242 | Reed, Joe | Eastern NC | 84 | 150 | 1 | 1 | 11.3 |
8 | 45149 | Duncan, Jeff | Eastern NC | 85 | 130 | 2 | 0 | 12.2 |
8 | 32332 | Tooley, Michael | Central North Carolina | 85 | 130 | 1 | 0 | 12.2 |
10 | 49628 | Turlington, Brendan | Eastern NC | 86 | 102 | 0 | 0 | 13 |
10 | 26117 | Johnson, Richard | Eastern NC | 86 | 102 | 0 | 0 | 13 |
10 | 52289 | Temple, Steven | Eastern NC | 86 | 102 | 1 | 0 | 13 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 29961 | Baquer, Bryan | Eastern NC | 84 | 450 | 1 | 0 | 11.3 |
2 | 22990 | Hoggard, Steve | Eastern NC | 84 | 225 | 2 | 0 | 11.3 |
2 | 41597 | Brown, Derrick | Eastern NC | 84 | 180 | 1 | 0 | 11.3 |
2 | 42784 | Stanfield, Billy | Eastern NC | 84 | 225 | 1 | 0 | 11.3 |
5 | 31231 | Cram, Joe | Eastern NC | 85 | 160 | 2 | 0 | 12.2 |
5 | 41759 | Gravitt, Blake | Eastern NC | 85 | 160 | 2 | 0 | 12.2 |
7 | 14865 | Cuddington, Owen | Eastern NC | 86 | 145 | 1 | 0 | 13 |
8 | 50064 | Wood, Anthony | Hilton Head-Savannah | 88 | 130 | 0 | 0 | 14.8 |
8 | 27960 | Horne, Trevor | Eastern NC | 88 | 130 | 0 | 0 | 14.8 |
10 | 14269 | Sheahan, Elvis | Eastern NC | 89 | 115 | 0 | 0 | 15.6 |
11 | 50142 | McDonald, Kelvin | Eastern NC | 91 | 95 | 1 | 0 | 17.3 |
11 | 52642 | Langston, Blake | Eastern NC | 91 | 95 | 1 | 0 | 17.3 |
13 | 37466 | Lawrence, Sonny | Eastern NC | 92 | 85 | 1 | 0 | 18.2 |
14 | 12700 | Parker, Jason | Eastern NC | 93 | 78 | 0 | 0 | 19.1 |
14 | 30870 | Cragen, Bart | Eastern NC | 93 | 78 | 0 | 0 | 19.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 21340 | Harvey, Doug | Eastern NC | 80 | 360 | 3 | 0 | 9.6 |
2 | 36983 | Kubik, Bill | Eastern NC | 83 | 275 | 1 | 0 | 12.3 |
3 | 21019 | Wilson, Nick | Eastern NC | 84 | 225 | 0 | 0 | 13.2 |
4 | 17741 | Williams, Brad | Eastern NC | 85 | 175 | 2 | 0 | 14.1 |
5 | 45315 | Gray, Peyton | Eastern NC | 86 | 165 | 1 | 0 | 14.9 |
6 | 45362 | Toler, Blaine | Eastern NC | 87 | 150 | 1 | 0 | 15.8 |
6 | 10444 | Eatmon, James | Mississippi | 87 | 150 | 1 | 0 | 15.8 |
8 | 25707 | Shackleford, Dallas | Eastern NC | 92 | 130 | 1 | 0 | 20.3 |
8 | 17519 | Evans, Travis | Eastern NC | 92 | 130 | 2 | 0 | 20.3 |
10 | 42623 | Nassir, Robert | Eastern NC | 94 | 115 | 0 | 0 | 22.1 |
11 | 10179 | Lingo, James | Eastern NC | 99 | 0 | 0 | 0 | 26.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 3401 | Williams, Rat | Eastern NC | 93 | 450 | 0 | 0 | 21.2 |
2 | 41159 | Wood, Woody | Eastern NC | 93 | 275 | 0 | 0 | 21.2 |
3 | 37686 | Moore, James | Eastern NC | 95 | 200 | 0 | 0 | 23 |
3 | 35146 | Anderson, Robert | Eastern NC | 95 | 200 | 0 | 0 | 23 |
5 | 45047 | McCaskey, Chad | Eastern NC | 98 | 165 | 1 | 0 | 25.6 |
6 | 39358 | Atkinson, Ron | Eastern NC | 99 | 155 | 0 | 0 | 26.5 |
7 | 23178 | Allison, Bill | Eastern NC | 101 | 145 | 0 | 0 | 28.3 |
8 | 36581 | Boyette, Clarence | Eastern NC | 102 | 135 | 0 | 0 | 29.2 |
9 | 24471 | Grayson, Adam | Eastern NC | 104 | 125 | 0 | 0 | 31 |
10 | 10959 | Dollar, Jim | Eastern NC | 105 | 115 | 0 | 0 | 31.9 |
11 | 28569 | Hansley, Ken | Eastern NC | 106 | 100 | 0 | 0 | 32.7 |
12 | 51933 | Stewart, Sam | Eastern NC | 107 | 88 | 0 | 0 | 33.6 |
12 | 49766 | Solomon, Will | Eastern NC | 107 | 88 | 1 | 0 | 33.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.