Eastern NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 26955 | Spruill, Matthew | Tidewater, VA | 70 | 360 | 4 | 1 | -3.2 |
2 | 28819 | Brinson, Skip | Eastern NC | 71 | 275 | 6 | 0 | -2.4 |
3 | 38567 | Masotti, John | Eastern NC | 73 | 225 | 2 | 0 | -0.7 |
4 | 46881 | Fuller, Dale | Eastern NC | 75 | 175 | 1 | 0 | 1 |
5 | 48459 | Pak, Kevin | Eastern NC | 76 | 160 | 0 | 0 | 1.9 |
5 | 33208 | Jones Jr, Curtis | Eastern NC | 76 | 160 | 2 | 0 | 1.9 |
7 | 45580 | Simpson, James | Eastern NC | 77 | 135 | 0 | 0 | 2.7 |
7 | 38527 | Connelly, Eddie | Eastern NC | 77 | 135 | 3 | 0 | 2.7 |
7 | 38833 | Neumann, Brad | Eastern NC | 77 | 135 | 2 | 0 | 2.7 |
10 | 43926 | Wiggins, Kelvin | Eastern NC | 80 | 108 | 3 | 0 | 5.2 |
10 | 30861 | Baysden, Daryl | Eastern NC | 80 | 108 | 3 | 0 | 5.2 |
12 | 26896 | Pippin, Stephen | Central North Carolina | 83 | 90 | 2 | 0 | 7.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 34213 | Cabingas, Landon | Eastern NC | 73 | 450 | 3 | 0 | 1 |
2 | 9945 | Sheahan, Bob | Eastern NC | 76 | 250 | 3 | 0 | 3.7 |
2 | 30208 | Deitz, Benjamin | Eastern NC | 76 | 250 | 3 | 0 | 3.7 |
4 | 45361 | Townsend, Brent | Eastern NC | 77 | 175 | 4 | 0 | 4.5 |
5 | 19932 | Reams, Al | Eastern NC | 78 | 165 | 2 | 0 | 5.4 |
6 | 8784 | Scott, Ronald | Eastern NC | 79 | 155 | 1 | 0 | 6.3 |
7 | 38779 | Bullard, Christian | Eastern NC | 80 | 145 | 3 | 0 | 7.1 |
8 | 31242 | Reed, Joe | Eastern NC | 81 | 135 | 0 | 0 | 8 |
9 | 51683 | Bunn, Brian | Central North Carolina | 82 | 120 | 1 | 0 | 8.9 |
9 | 36555 | Hardee, Lucas | Eastern NC | 82 | 120 | 2 | 0 | 8.9 |
11 | 18589 | Dail, Todd | Eastern NC | 86 | 100 | 0 | 0 | 12.3 |
12 | 28262 | Hencker, Eli | Eastern NC | 88 | 90 | 1 | 0 | 14.1 |
13 | 33205 | Grimes, Jeff | Eastern NC | 89 | 85 | 0 | 0 | 15 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 41759 | Gravitt, Blake | Eastern NC | 79 | 450 | 2 | 0 | 7.9 |
2 | 27960 | Horne, Trevor | Eastern NC | 80 | 275 | 0 | 0 | 8.8 |
3 | 41099 | Hinton, John | Eastern NC | 81 | 225 | 1 | 0 | 9.7 |
4 | 14269 | Sheahan, Elvis | Eastern NC | 82 | 175 | 1 | 0 | 10.6 |
5 | 42784 | Stanfield, Billy | Eastern NC | 83 | 165 | 0 | 0 | 11.5 |
6 | 38952 | Cram, Robin | Eastern NC | 86 | 150 | 0 | 0 | 12.5 |
6 | 22990 | Hoggard, Steve | Eastern NC | 86 | 150 | 1 | 0 | 14.1 |
8 | 34212 | Cabingas, Eric | Eastern NC | 87 | 125 | 1 | 0 | 15 |
8 | 49680 | Mishky, Spencer | California | 87 | 125 | 2 | 0 | 15 |
8 | 36122 | Swedberg, Matthew | Eastern NC | 87 | 125 | 1 | 0 | 15 |
11 | 28413 | Cozart, Brien | Eastern NC | 88 | 100 | 1 | 0 | 15.9 |
12 | 36674 | Choice, Mike | Eastern NC | 89 | 90 | 0 | 0 | 16.8 |
13 | 37466 | Lawrence, Sonny | Eastern NC | 90 | 85 | 0 | 0 | 17.7 |
14 | 38206 | Mbofana, Noel | Eastern NC | 92 | 80 | 1 | 0 | 19.5 |
15 | 40759 | Parson, Shawn | Eastern NC | 95 | 75 | 0 | 0 | 22.2 |
16 | 49370 | Watkins, Chad | Eastern NC | 96 | 70 | 0 | 0 | 23 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 51931 | Sneeden, Keith | Central North Carolina | 83 | 360 | 0 | 0 | 11.5 |
2 | 27939 | Ortega, Tony | Eastern NC | 86 | 250 | 0 | 0 | 14.1 |
2 | 37943 | Caviness, Durand | Eastern NC | 86 | 250 | 0 | 0 | 14.1 |
4 | 25707 | Shackleford, Dallas | Eastern NC | 88 | 170 | 1 | 0 | 15.9 |
4 | 45269 | Simpson, Bob | Eastern NC | 88 | 170 | 0 | 0 | 15.9 |
6 | 42623 | Nassir, Robert | Eastern NC | 89 | 155 | 0 | 0 | 16.8 |
7 | 17519 | Evans, Travis | Eastern NC | 92 | 130 | 0 | 0 | 19.5 |
7 | 24290 | Martinez, Pattina | Eastern NC | 92 | 130 | 0 | 0 | 20.8 |
7 | 10444 | Eatmon, James | Mississippi | 92 | 130 | 0 | 0 | 19.5 |
7 | 25499 | Cabingas, Cris | Eastern NC | 92 | 130 | 0 | 0 | 19.5 |
11 | 36983 | Kubik, Bill | Eastern NC | 94 | 95 | 0 | 0 | 21.3 |
11 | 31231 | Cram, Joe | Eastern NC | 94 | 95 | 0 | 0 | 21.3 |
13 | 49556 | Gerard, Ted | Eastern NC | 95 | 85 | 0 | 0 | 22.2 |
14 | 4249 | Wilkes, Landon | Eastern NC | 98 | 0 | 0 | 0 | 24.8 |
15 | 49726 | Hall, Curtis | Cincinnati/Dayton | 99 | 73 | 0 | 0 | 25.7 |
15 | 24621 | Sherron, Jason | Eastern NC | 99 | 73 | 0 | 0 | 25.7 |
17 | 45362 | Toler, Blaine | Eastern NC | 100 | 65 | 0 | 0 | 26.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 35951 | Powell, Jarrett | Eastern NC | 89 | 450 | 1 | 0 | 16.8 |
2 | 11947 | Bullock, Thomas | Eastern NC | 89 | 275 | 1 | 0 | 16.8 |
3 | 35147 | Anguiano, Del | Eastern NC | 90 | 225 | 0 | 0 | 17.7 |
4 | 39358 | Atkinson, Ron | Eastern NC | 94 | 175 | 0 | 0 | 21.3 |
5 | 3401 | Williams, Rat | Eastern NC | 98 | 160 | 0 | 0 | 24.8 |
5 | 35146 | Anderson, Robert | Eastern NC | 98 | 160 | 2 | 0 | 24.8 |
7 | 37686 | Moore, James | Eastern NC | 99 | 135 | 0 | 0 | 25.7 |
7 | 24471 | Grayson, Adam | Eastern NC | 99 | 135 | 1 | 0 | 25.7 |
7 | 51846 | Goldman, Jace | Eastern NC | 99 | 135 | 1 | 0 | 25.7 |
10 | 10959 | Dollar, Jim | Eastern NC | 100 | 115 | 0 | 0 | 26.6 |
11 | 36581 | Boyette, Clarence | Eastern NC | 103 | 95 | 0 | 0 | 29.3 |
11 | 37305 | Burgess, Pete | Eastern NC | 103 | 95 | 0 | 0 | 29.3 |
13 | 51933 | Stewart, Sam | Eastern NC | 109 | 85 | 0 | 0 | 34.6 |
14 | 48878 | Rose, Steve | Eastern NC | 110 | 80 | 0 | 0 | 35.5 |
15 | 23178 | Allison, Bill | Eastern NC | 112 | 75 | 0 | 0 | 37.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.