Eastern NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 38082 | Strader, Wes | Eastern NC | 72 | 450 | 2 | 0 | 0.5 |
2 | 43926 | Wiggins, Kelvin | Eastern NC | 73 | 275 | 4 | 0 | 1.4 |
3 | 46902 | Anderson, Grady | Eastern NC | 74 | 225 | 2 | 0 | 2.3 |
4 | 39825 | White, David | Central North Carolina | 76 | 136 | 2 | 0 | 4.1 |
4 | 38833 | Neumann, Brad | Eastern NC | 76 | 170 | 3 | 0 | 4.1 |
6 | 27144 | Toler, Quinton | Eastern NC | 77 | 155 | 0 | 0 | 5.1 |
7 | 19640 | Mitchell, Michael | Tidewater, VA | 78 | 112 | 2 | 0 | 6 |
7 | 48459 | Pak, Kevin | Eastern NC | 78 | 140 | 2 | 0 | 6 |
9 | 26642 | Bright, Tanner | Eastern NC | 80 | 120 | 3 | 0 | 7.8 |
9 | 38527 | Connelly, Eddie | Eastern NC | 80 | 120 | 3 | 0 | 7.8 |
11 | 40116 | Townsend, Randy | Eastern NC | 82 | 100 | 1 | 0 | 9.6 |
12 | 28819 | Brinson, Skip | Eastern NC | 83 | 90 | 1 | 0 | 10.6 |
13 | 8825 | Scott, Ryan | Eastern NC | 88 | 85 | 0 | 0 | 15.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 9945 | Sheahan, Bob | Eastern NC | 75 | 450 | 1 | 0 | 3.2 |
2 | 9947 | Green, Daren | Tampa, FL | 76 | 200 | 1 | 0 | 4.1 |
2 | 32768 | Mooring, Tucker | Eastern NC | 76 | 250 | 1 | 0 | 4.1 |
4 | 36555 | Hardee, Lucas | Eastern NC | 79 | 175 | 1 | 0 | 6.9 |
5 | 40229 | Waldo, Jr | Eastern NC | 80 | 160 | 2 | 0 | 7.8 |
5 | 10178 | Reynolds, Rob | Eastern NC | 80 | 128 | 2 | 0 | 7.8 |
7 | 17918 | Giovanni, JT | Eastern NC | 81 | 145 | 4 | 0 | 8.7 |
8 | 26117 | Johnson, Richard | Eastern NC | 82 | 130 | 2 | 0 | 9.6 |
8 | 17614 | Dougherty, Harry | Eastern NC | 82 | 130 | 0 | 0 | 9.6 |
10 | 41700 | Adcock, Robbie | Richmond | 83 | 92 | 1 | 0 | 10.6 |
11 | 50430 | Gray, Kaden | Eastern NC | 84 | 89 | 0 | 0 | 11.5 |
11 | 45149 | Duncan, Jeff | Eastern NC | 84 | 89 | 0 | 0 | 11.5 |
11 | 32091 | Middleton, Tim | Tidewater, VA | 84 | 71.2 | 0 | 1 | 11.5 |
11 | 37199 | Sheffield, Billy | Eastern NC | 84 | 89 | 0 | 0 | 11.5 |
15 | 45361 | Townsend, Brent | Eastern NC | 85 | 75 | 1 | 0 | 12.4 |
16 | 40759 | Parson, Shawn | Eastern NC | 89 | 70 | 0 | 0 | 16.1 |
17 | 29498 | Graham, Benjamin | Eastern NC | 94 | 65 | 0 | 0 | 20.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 38779 | Bullard, Christian | Eastern NC | 76 | 275 | 3 | 0 | 6.9 |
1 | 28760 | Floyd, Tracy | Eastern NC | 76 | 360 | 1 | 0 | 6.9 |
3 | 28413 | Cozart, Brien | Eastern NC | 77 | 225 | 1 | 0 | 7.8 |
4 | 47020 | Gray, Ken | Eastern NC | 78 | 175 | 0 | 0 | 8.8 |
5 | 38236 | Lane, Andy | Eastern NC | 79 | 165 | 1 | 0 | 9.8 |
6 | 12226 | Harris, Chuck | Eastern NC | 80 | 145 | 1 | 0 | 10.7 |
6 | 42784 | Stanfield, Billy | Eastern NC | 80 | 145 | 1 | 0 | 10.7 |
6 | 38944 | Whitehead, Gary | Eastern NC | 80 | 145 | 2 | 0 | 10.7 |
9 | 36518 | Stefan, Ben | Eastern NC | 81 | 120 | 0 | 0 | 11.7 |
9 | 41197 | Abernathy, Stephen | Richmond | 81 | 96 | 0 | 0 | 11.7 |
11 | 29961 | Baquer, Bryan | Eastern NC | 84 | 100 | 1 | 0 | 14.6 |
12 | 14269 | Sheahan, Elvis | Eastern NC | 85 | 90 | 0 | 0 | 15.5 |
13 | 27960 | Horne, Trevor | Eastern NC | 86 | 83 | 0 | 0 | 16.5 |
13 | 22990 | Hoggard, Steve | Eastern NC | 86 | 83 | 0 | 0 | 16.5 |
15 | 49628 | Turlington, Brendan | Eastern NC | 88 | 68 | 2 | 0 | 18.4 |
15 | 37466 | Lawrence, Sonny | Eastern NC | 88 | 68 | 0 | 0 | 18.4 |
15 | 41759 | Gravitt, Blake | Eastern NC | 88 | 68 | 0 | 0 | 18.4 |
15 | 14865 | Cuddington, Owen | Eastern NC | 88 | 68 | 1 | 0 | 18.4 |
19 | 45420 | Bryars, Kevin | Tidewater, VA | 89 | 44 | 1 | 0 | 19.4 |
20 | 20564 | Maitland, Larry | Richmond | 91 | 0 | 1 | 0 | 21.3 |
21 | 49891 | Johnson, Dustin | Eastern NC | 94 | 48 | 0 | 0 | 24.2 |
22 | 38235 | Levier, william | Eastern NC | 105 | 46 | 0 | 0 | 34.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 36983 | Kubik, Bill | Eastern NC | 84 | 450 | 0 | 0 | 14.6 |
2 | 39173 | Maitland, Forest | Richmond | 85 | 200 | 1 | 0 | 15.5 |
2 | 10444 | Eatmon, James | Mississippi | 85 | 250 | 0 | 0 | 15.5 |
4 | 17519 | Evans, Travis | Eastern NC | 86 | 175 | 1 | 0 | 16.5 |
5 | 25707 | Shackleford, Dallas | Eastern NC | 87 | 155 | 0 | 0 | 17.5 |
5 | 24630 | Davis, Melvin | Eastern NC | 87 | 155 | 0 | 0 | 17.5 |
5 | 45315 | Gray, Peyton | Eastern NC | 87 | 155 | 0 | 0 | 17.5 |
8 | 21340 | Harvey, Doug | Eastern NC | 88 | 0 | 1 | 0 | 18.4 |
9 | 17741 | Williams, Brad | Eastern NC | 89 | 125 | 0 | 0 | 19.4 |
10 | 37943 | Caviness, Durand | Eastern NC | 90 | 108 | 1 | 0 | 20.4 |
10 | 48889 | Toone, Chris | Richmond | 90 | 0 | 0 | 0 | 20.4 |
12 | 42623 | Nassir, Robert | Eastern NC | 92 | 80 | 0 | 0 | 22.3 |
12 | 40762 | Thorpe, Robbie | Myrtle Beach-Wilmington | 92 | 64 | 0 | 0 | 22.3 |
12 | 49556 | Gerard, Ted | Eastern NC | 92 | 80 | 0 | 0 | 22.3 |
12 | 36913 | Barfield, Miles | Eastern NC | 92 | 80 | 1 | 0 | 22.3 |
12 | 24621 | Sherron, Jason | Eastern NC | 92 | 80 | 1 | 0 | 22.3 |
17 | 28237 | Davis, Bob | Eastern NC | 95 | 65 | 0 | 0 | 25.2 |
18 | 45362 | Toler, Blaine | Eastern NC | 99 | 60 | 0 | 0 | 29.1 |
19 | 25910 | Shockley, Joshua | Eastern NC | 102 | 55 | 0 | 0 | 32 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 35147 | Anguiano, Del | Eastern NC | 88 | 450 | 0 | 0 | 18.4 |
2 | 41699 | Evans, Doug | Richmond | 91 | 220 | 0 | 0 | 21.3 |
3 | 50734 | Davis, Jason | Eastern NC | 93 | 200 | 1 | 0 | 23.3 |
3 | 24471 | Grayson, Adam | Eastern NC | 93 | 200 | 1 | 0 | 23.3 |
5 | 36581 | Boyette, Clarence | Eastern NC | 94 | 165 | 0 | 0 | 24.2 |
6 | 45047 | McCaskey, Chad | Eastern NC | 95 | 150 | 0 | 0 | 25.2 |
6 | 39358 | Atkinson, Ron | Eastern NC | 95 | 150 | 0 | 0 | 25.2 |
8 | 28569 | Hansley, Ken | Eastern NC | 96 | 135 | 0 | 0 | 26.2 |
9 | 3401 | Williams, Rat | Eastern NC | 97 | 125 | 0 | 0 | 27.1 |
10 | 35146 | Anderson, Robert | Eastern NC | 98 | 115 | 0 | 0 | 28.1 |
11 | 50735 | Davis, Ryan | Eastern NC | 101 | 100 | 0 | 0 | 31 |
12 | 50047 | West, Braxton | Eastern NC | 103 | 90 | 0 | 0 | 32.9 |
13 | 37686 | Moore, James | Eastern NC | 109 | 85 | 0 | 0 | 38.7 |
14 | 49766 | Solomon, Will | Eastern NC | 115 | 80 | 0 | 0 | 44.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.