Eastern NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 45580 | Simpson, James | Eastern NC | 69 | 450 | 7 | 0 | -3.6 |
2 | 28819 | Brinson, Skip | Eastern NC | 72 | 275 | 4 | 0 | -1.1 |
3 | 33208 | Jones Jr, Curtis | Eastern NC | 74 | 225 | 0 | 1 | 0.6 |
4 | 38567 | Masotti, John | Eastern NC | 75 | 175 | 6 | 0 | 1.4 |
5 | 48459 | Pak, Kevin | Eastern NC | 77 | 160 | 2 | 0 | 3.1 |
5 | 34213 | Cabingas, Landon | Eastern NC | 77 | 160 | 2 | 0 | 3.1 |
7 | 26896 | Pippin, Stephen | Central North Carolina | 78 | 145 | 2 | 0 | 4 |
8 | 38833 | Neumann, Brad | Eastern NC | 80 | 135 | 1 | 0 | 5.7 |
9 | 43926 | Wiggins, Kelvin | Eastern NC | 81 | 125 | 1 | 0 | 6.5 |
10 | 52195 | Duff, Justin | Tidewater, VA | 83 | 92 | 0 | 0 | 8.2 |
11 | 27144 | Toler, Quinton | Eastern NC | 84 | 100 | 1 | 0 | 9 |
12 | 30861 | Baysden, Daryl | Eastern NC | 86 | 90 | 1 | 0 | 10.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 30208 | Deitz, Benjamin | Eastern NC | 73 | 450 | 4 | 0 | 1 |
2 | 19640 | Mitchell, Michael | Tidewater, VA | 75 | 200 | 2 | 1 | 2.8 |
2 | 45361 | Townsend, Brent | Eastern NC | 75 | 250 | 1 | 0 | 2.8 |
4 | 37199 | Sheffield, Billy | Eastern NC | 76 | 175 | 1 | 0 | 3.7 |
5 | 47020 | Gray, Ken | Eastern NC | 77 | 165 | 1 | 0 | 4.5 |
6 | 26117 | Johnson, Richard | Eastern NC | 78 | 145 | 2 | 0 | 5.4 |
6 | 31865 | Turnbull, Bill | Tidewater, VA | 78 | 116 | 3 | 0 | 5.4 |
6 | 26944 | Locklear, Lonail | Eastern NC | 78 | 145 | 3 | 0 | 5.4 |
9 | 33463 | Pritt, Donnie | Eastern NC | 79 | 120 | 2 | 0 | 6.3 |
9 | 37387 | Sanford, Zane | Tidewater, VA | 79 | 96 | 3 | 0 | 6.3 |
11 | 28262 | Hencker, Eli | Eastern NC | 81 | 100 | 2 | 0 | 8 |
12 | 36555 | Hardee, Lucas | Eastern NC | 82 | 90 | 2 | 0 | 8.9 |
13 | 31242 | Reed, Joe | Eastern NC | 84 | 85 | 0 | 0 | 10.6 |
14 | 38779 | Bullard, Christian | Eastern NC | 85 | 80 | 0 | 0 | 11.5 |
15 | 51683 | Bunn, Brian | Central North Carolina | 91 | 75 | 2 | 0 | 16.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 15874 | Bailey, Allen | Richmond | 78 | 450 | 2 | 0 | 6.4 |
2 | 51931 | Sneeden, Keith | Central North Carolina | 79 | 220 | 1 | 0 | 7.2 |
3 | 35911 | Martinez, AJ | Eastern NC | 80 | 200 | 2 | 0 | 8.1 |
3 | 22990 | Hoggard, Steve | Eastern NC | 80 | 200 | 0 | 0 | 8.1 |
5 | 34212 | Cabingas, Eric | Eastern NC | 81 | 160 | 0 | 0 | 9 |
5 | 45149 | Duncan, Jeff | Eastern NC | 81 | 160 | 1 | 0 | 9 |
7 | 38952 | Cram, Robin | Eastern NC | 82 | 145 | 0 | 0 | 10 |
8 | 30870 | Cragen, Bart | Eastern NC | 83 | 130 | 2 | 0 | 10.8 |
8 | 38206 | Mbofana, Noel | Eastern NC | 83 | 130 | 0 | 0 | 10.8 |
10 | 29961 | Baquer, Bryan | Eastern NC | 84 | 115 | 3 | 0 | 11.7 |
11 | 36122 | Swedberg, Matthew | Eastern NC | 85 | 100 | 1 | 1 | 12.5 |
12 | 27960 | Horne, Trevor | Eastern NC | 88 | 90 | 0 | 0 | 15.2 |
13 | 49370 | Watkins, Chad | Eastern NC | 90 | 83 | 1 | 0 | 17 |
13 | 42784 | Stanfield, Billy | Eastern NC | 90 | 83 | 0 | 0 | 17 |
15 | 14865 | Cuddington, Owen | Eastern NC | 91 | 75 | 0 | 0 | 17.8 |
16 | 49680 | Mishky, Spencer | California | 92 | 70 | 0 | 0 | 18.7 |
17 | 37466 | Lawrence, Sonny | Eastern NC | 99 | 65 | 0 | 0 | 24.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 31231 | Cram, Joe | Eastern NC | 80 | 450 | 1 | 0 | 8.1 |
2 | 25499 | Cabingas, Cris | Eastern NC | 84 | 275 | 1 | 0 | 11.7 |
3 | 45269 | Simpson, Bob | Eastern NC | 85 | 180 | 1 | 0 | 12.5 |
3 | 24621 | Sherron, Jason | Eastern NC | 85 | 180 | 2 | 0 | 12.5 |
3 | 17519 | Evans, Travis | Eastern NC | 85 | 180 | 3 | 0 | 12.5 |
3 | 15071 | Sears, Johnny | Central North Carolina | 85 | 144 | 1 | 0 | 12.5 |
7 | 10751 | Beckett, Kenneth | Tidewater, VA | 86 | 112 | 0 | 0 | 13.4 |
7 | 45315 | Gray, Peyton | Eastern NC | 86 | 140 | 1 | 0 | 13.4 |
9 | 50064 | Wood, Anthony | Hilton Head-Savannah | 87 | 120 | 1 | 0 | 14.3 |
9 | 37943 | Caviness, Durand | Eastern NC | 87 | 120 | 0 | 0 | 14.3 |
11 | 10444 | Eatmon, James | Mississippi | 89 | 95 | 0 | 0 | 16.1 |
11 | 36983 | Kubik, Bill | Eastern NC | 89 | 95 | 2 | 0 | 16.1 |
13 | 27939 | Ortega, Tony | Eastern NC | 90 | 83 | 0 | 0 | 17 |
13 | 17741 | Williams, Brad | Eastern NC | 90 | 83 | 1 | 0 | 17 |
15 | 46625 | Call, Zach | Tidewater, VA | 91 | 60 | 1 | 0 | 17.8 |
16 | 25707 | Shackleford, Dallas | Eastern NC | 92 | 65 | 0 | 0 | 18.7 |
16 | 4249 | Wilkes, Landon | Eastern NC | 92 | 0 | 0 | 0 | 18.7 |
16 | 42623 | Nassir, Robert | Eastern NC | 92 | 65 | 0 | 0 | 18.7 |
19 | 11947 | Bullock, Thomas | Eastern NC | 95 | 53 | 0 | 0 | 21.4 |
19 | 10179 | Lingo, James | Eastern NC | 95 | 42 | 0 | 0 | 21.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
2 | 45526 | Rivera, Junior | Eastern NC | 91 | 250 | 0 | 0 | 19.3 |
2 | 44396 | Hayes, Johnny | Eastern NC | 91 | 250 | 0 | 0 | 19.3 |
2 | 3401 | Williams, Rat | Eastern NC | 91 | 450 | 0 | 0 | 19.3 |
4 | 37686 | Moore, James | Eastern NC | 92 | 175 | 0 | 0 | 20.2 |
5 | 35146 | Anderson, Robert | Eastern NC | 95 | 160 | 0 | 0 | 23 |
5 | 51933 | Stewart, Sam | Eastern NC | 95 | 160 | 0 | 0 | 23 |
7 | 10741 | Sweitzer, Glen | Tidewater, VA | 97 | 112 | 0 | 0 | 24.8 |
7 | 42107 | Wood, Kevin | Eastern NC | 97 | 140 | 0 | 0 | 24.8 |
9 | 36581 | Boyette, Clarence | Eastern NC | 98 | 113 | 0 | 0 | 25.7 |
9 | 48878 | Rose, Steve | Eastern NC | 98 | 113 | 0 | 0 | 25.7 |
9 | 24471 | Grayson, Adam | Eastern NC | 98 | 113 | 0 | 0 | 25.7 |
12 | 48573 | Bergener, Robby | Eastern NC | 100 | 90 | 1 | 0 | 27.5 |
13 | 39358 | Atkinson, Ron | Eastern NC | 101 | 85 | 0 | 0 | 28.4 |
14 | 23178 | Allison, Bill | Eastern NC | 102 | 78 | 0 | 0 | 29.3 |
14 | 41159 | Wood, Woody | Eastern NC | 102 | 78 | 0 | 0 | 29.3 |
16 | 28569 | Hansley, Ken | Eastern NC | 104 | 70 | 1 | 0 | 31.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.