Eastern NC
Main Menu
Scores are listed by flight and strokes for the round. 12725 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 42654 | Lukas, Nick | Eastern NC | 73 | 0 | 4 | 0 | -1.3 |
2 | 46881 | Fuller, Dale | Eastern NC | 74 | 0 | 3 | 0 | -0.5 |
2 | 28613 | Moffett, Kyle | Central North Carolina | 74 | 0 | 2 | 0 | -0.5 |
4 | 28819 | Brinson, Skip | Eastern NC | 75 | 0 | 3 | 0 | 0.3 |
4 | 49949 | Lendach, Josh | Central North Carolina | 75 | 0 | 4 | 0 | 0.3 |
6 | 38567 | Masotti, John | Eastern NC | 76 | 0 | 2 | 0 | 1.1 |
6 | 45580 | Simpson, James | Eastern NC | 76 | 0 | 3 | 0 | 1.1 |
6 | 46902 | Anderson, Grady | Eastern NC | 76 | 0 | 3 | 0 | 1.1 |
9 | 51155 | Cloninger, Darin | Eastern NC | 77 | 0 | 4 | 0 | 2 |
10 | 26896 | Pippin, Stephen | Central North Carolina | 79 | 0 | 0 | 0 | 3.6 |
11 | 42824 | Booth, Bobby | Tampa, FL | 80 | 0 | 2 | 0 | 4.4 |
12 | 43926 | Wiggins, Kelvin | Eastern NC | 81 | 0 | 0 | 0 | 5.2 |
13 | 50749 | Barnard, Christopher | Charlotte, NC | 82 | 0 | 2 | 0 | 6 |
13 | 46468 | Howard, Cole | Central North Carolina | 82 | 0 | 2 | 0 | 6 |
13 | 44621 | Lang, Justin | Central North Carolina | 82 | 0 | 0 | 0 | 6 |
16 | 38833 | Neumann, Brad | Eastern NC | 85 | 0 | 1 | 0 | 8.5 |
16 | 33208 | Jones Jr, Curtis | Eastern NC | 85 | 0 | 1 | 0 | 8.5 |
18 | 48459 | Pak, Kevin | Eastern NC | 86 | 0 | 0 | 0 | 9.3 |
19 | 30861 | Baysden, Daryl | Eastern NC | 87 | 0 | 0 | 0 | 10.1 |
20 | 8668 | Wood, Tad | Eastern NC | 89 | 0 | 0 | 0 | 11.7 |
21 | 26642 | Bright, Tanner | Eastern NC | 95 | 0 | 0 | 0 | 16.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 37199 | Sheffield, Billy | Eastern NC | 76 | 0 | 3 | 0 | 2.8 |
2 | 47020 | Gray, Ken | Eastern NC | 77 | 0 | 1 | 0 | 3.7 |
2 | 26368 | Bradshaw, Mike | Eastern NC | 77 | 0 | 2 | 0 | 3.7 |
2 | 30208 | Deitz, Benjamin | Eastern NC | 77 | 0 | 2 | 0 | 3.7 |
5 | 43549 | Kenney, Mack | Central North Carolina | 79 | 0 | 1 | 0 | 5.4 |
6 | 31633 | Cassells, Devon | Eastern NC | 80 | 0 | 0 | 0 | 6.2 |
7 | 28870 | Geske, Michael | Eastern NC | 82 | 0 | 0 | 0 | 7.9 |
8 | 9945 | Sheahan, Bob | Eastern NC | 83 | 0 | 1 | 0 | 8.7 |
8 | 36555 | Hardee, Lucas | Eastern NC | 83 | 0 | 1 | 0 | 8.7 |
10 | 50549 | Prater, Derek | Eastern NC | 84 | 0 | 3 | 0 | 9.5 |
10 | 50029 | Pritchard, Tom | Eastern NC | 84 | 0 | 2 | 0 | 9.5 |
12 | 45149 | Duncan, Jeff | Eastern NC | 85 | 0 | 1 | 0 | 10.4 |
12 | 32976 | Broadwell, Jeff | Eastern NC | 85 | 0 | 0 | 0 | 10.4 |
14 | 17614 | Dougherty, Harry | Eastern NC | 88 | 0 | 0 | 0 | 12.9 |
15 | 33463 | Pritt, Donnie | Eastern NC | 89 | 0 | 0 | 0 | 13.7 |
16 | 8784 | Scott, Ronald | Eastern NC | 90 | 0 | 0 | 0 | 14.6 |
17 | 8825 | Scott, Ryan | Eastern NC | 91 | 0 | 0 | 0 | 15.4 |
17 | 45361 | Townsend, Brent | Eastern NC | 91 | 0 | 0 | 0 | 15.4 |
17 | 49578 | Tarwater, Troy | Charlotte, NC | 91 | 0 | 0 | 0 | 15.4 |
20 | 38601 | Rittenhouse, Heidi | Eastern NC | 93 | 0 | 0 | 0 | 19.2 |
20 | 50374 | Dario, Ian | Eastern NC | 93 | 0 | 1 | 0 | 17.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 38779 | Bullard, Christian | Eastern NC | 76 | 0 | 1 | 0 | 4.9 |
2 | 38944 | Whitehead, Gary | Eastern NC | 79 | 0 | 1 | 0 | 7.5 |
3 | 28413 | Cozart, Brien | Eastern NC | 82 | 0 | 0 | 0 | 10.2 |
3 | 27960 | Horne, Trevor | Eastern NC | 82 | 0 | 2 | 0 | 10.2 |
3 | 35911 | Martinez, AJ | Eastern NC | 82 | 0 | 0 | 0 | 10.2 |
6 | 38236 | Lane, Andy | Eastern NC | 83 | 0 | 0 | 0 | 11 |
6 | 41099 | Hinton, John | Eastern NC | 83 | 0 | 2 | 0 | 11 |
6 | 36122 | Swedberg, Matthew | Eastern NC | 83 | 0 | 2 | 0 | 11 |
9 | 39370 | Brown, Rusty | Eastern NC | 84 | 0 | 1 | 0 | 11.9 |
10 | 49370 | Watkins, Chad | Eastern NC | 85 | 0 | 1 | 0 | 12.8 |
10 | 34697 | Garris, Jason | Eastern NC | 85 | 0 | 0 | 0 | 12.8 |
12 | 36518 | Stefan, Ben | Eastern NC | 86 | 0 | 0 | 0 | 13.7 |
12 | 36674 | Choice, Mike | Eastern NC | 86 | 0 | 1 | 0 | 13.7 |
12 | 49628 | Turlington, Brendan | Eastern NC | 86 | 0 | 1 | 0 | 13.7 |
12 | 37466 | Lawrence, Sonny | Eastern NC | 86 | 0 | 1 | 0 | 13.7 |
16 | 42784 | Stanfield, Billy | Eastern NC | 87 | 0 | 0 | 0 | 14.6 |
16 | 38952 | Cram, Robin | Eastern NC | 87 | 0 | 2 | 0 | 13.9 |
18 | 46279 | Roberts, Michael | Eastern NC | 89 | 0 | 0 | 0 | 16.3 |
19 | 14865 | Cuddington, Owen | Eastern NC | 90 | 0 | 0 | 0 | 17.2 |
20 | 31231 | Cram, Joe | Eastern NC | 91 | 0 | 0 | 0 | 18.1 |
20 | 14269 | Sheahan, Elvis | Eastern NC | 91 | 0 | 1 | 0 | 18.1 |
20 | 50617 | Powers, Vince | Eastern NC | 91 | 0 | 2 | 0 | 18.1 |
23 | 2679 | Harmon, Paul | Eastern NC | 92 | 0 | 1 | 0 | 19 |
24 | 29961 | Baquer, Bryan | Eastern NC | 93 | 0 | 1 | 0 | 19.9 |
25 | 46157 | Steele, Jeremy | Eastern NC | 96 | 0 | 0 | 0 | 22.5 |
26 | 46209 | Hicks, Keith | Eastern NC | 97 | 0 | 0 | 0 | 23.4 |
27 | 41759 | Gravitt, Blake | Eastern NC | 98 | 0 | 0 | 0 | 24.3 |
28 | 38235 | Levier, william | Eastern NC | 100 | 0 | 0 | 0 | 26 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 33003 | Saballos, Lee | Eastern NC | 85 | 0 | 2 | 0 | 12.8 |
1 | 24621 | Sherron, Jason | Eastern NC | 85 | 0 | 1 | 0 | 12.8 |
3 | 17741 | Williams, Brad | Eastern NC | 86 | 0 | 2 | 0 | 13.7 |
4 | 11539 | Font, Rob | Eastern NC | 89 | 0 | 0 | 0 | 16.3 |
4 | 37943 | Caviness, Durand | Eastern NC | 89 | 0 | 0 | 0 | 16.3 |
4 | 25707 | Shackleford, Dallas | Eastern NC | 89 | 0 | 0 | 0 | 16.3 |
7 | 35454 | Nash, Tommy | Eastern NC | 90 | 0 | 0 | 0 | 17.2 |
7 | 40762 | Thorpe, Robbie | Myrtle Beach-Wilmington | 90 | 0 | 1 | 0 | 17.2 |
9 | 10751 | Beckett, Kenneth | Tidewater, VA | 91 | 0 | 0 | 0 | 18.1 |
10 | 45315 | Gray, Peyton | Eastern NC | 92 | 0 | 1 | 0 | 19 |
10 | 36913 | Barfield, Miles | Eastern NC | 92 | 0 | 0 | 0 | 19 |
12 | 10444 | Eatmon, James | Mississippi | 93 | 0 | 0 | 0 | 19.9 |
13 | 27939 | Ortega, Tony | Eastern NC | 94 | 0 | 0 | 0 | 20.7 |
13 | 45269 | Simpson, Bob | Eastern NC | 94 | 0 | 0 | 0 | 20.7 |
15 | 38127 | Polaski, Michael | Dallas- Fort Worth, TX | 95 | 0 | 0 | 0 | 21.6 |
16 | 24269 | Holmes, Jonathan | Eastern NC | 96 | 0 | 0 | 0 | 22.5 |
17 | 42623 | Nassir, Robert | Eastern NC | 97 | 0 | 0 | 0 | 23.4 |
17 | 10179 | Lingo, James | Eastern NC | 97 | 0 | 0 | 0 | 23.4 |
19 | 10959 | Dollar, Jim | Eastern NC | 100 | 0 | 0 | 0 | 26 |
20 | 28237 | Davis, Bob | Eastern NC | 101 | 0 | 0 | 0 | 26.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 8190 | Ritter, Terry | Eastern NC | 85 | 0 | 1 | 0 | 12.8 |
2 | 7736 | Porter, Joe | Eastern NC | 91 | 0 | 0 | 0 | 18.1 |
3 | 45362 | Toler, Blaine | Eastern NC | 93 | 0 | 1 | 0 | 19.9 |
4 | 24471 | Grayson, Adam | Eastern NC | 94 | 0 | 0 | 0 | 20.7 |
5 | 5271 | Chappell, Ricky | Nashville, TN | 95 | 0 | 0 | 0 | 21.6 |
6 | 49648 | Vause, Bill | Eastern NC | 96 | 0 | 1 | 0 | 22.5 |
7 | 35147 | Anguiano, Del | Eastern NC | 97 | 0 | 0 | 0 | 23.4 |
8 | 49883 | Mast, Charles | Eastern NC | 98 | 0 | 0 | 0 | 24.3 |
8 | 45526 | Rivera, Junior | Eastern NC | 98 | 0 | 0 | 0 | 24.3 |
8 | 44396 | Hayes, Johnny | Eastern NC | 98 | 0 | 0 | 0 | 24.3 |
11 | 15320 | King, Mike | Eastern NC | 99 | 0 | 0 | 0 | 25.2 |
12 | 28569 | Hansley, Ken | Eastern NC | 102 | 0 | 0 | 0 | 27.8 |
12 | 42107 | Wood, Kevin | Eastern NC | 102 | 0 | 0 | 0 | 27.8 |
12 | 45047 | McCaskey, Chad | Eastern NC | 102 | 0 | 0 | 0 | 27.8 |
12 | 50734 | Davis, Jason | Eastern NC | 102 | 0 | 0 | 0 | 27.8 |
16 | 41159 | Wood, Woody | Eastern NC | 103 | 0 | 1 | 0 | 28.7 |
17 | 39358 | Atkinson, Ron | Eastern NC | 104 | 0 | 0 | 0 | 29.6 |
18 | 28947 | Cefalo, Michael | Eastern NC | 105 | 0 | 0 | 0 | 30.5 |
18 | 50735 | Davis, Ryan | Eastern NC | 105 | 0 | 0 | 0 | 30.5 |
20 | 19294 | Collins, Joe | Myrtle Beach-Wilmington | 106 | 0 | 0 | 0 | 31.3 |
21 | 37686 | Moore, James | Eastern NC | 108 | 0 | 0 | 0 | 33.1 |
22 | 23178 | Allison, Bill | Eastern NC | 114 | 0 | 0 | 0 | 38.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.