Eastern NC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 38527 | Connelly, Eddie | Eastern NC | 74 | 450 | 1 | 0 | 3.9 |
2 | 44804 | Girouard, Jake | Eastern NC | 77 | 275 | 1 | 0 | 6.7 |
3 | 19640 | Mitchell, Michael | Tidewater, VA | 78 | 180 | 3 | 0 | 7.6 |
3 | 34213 | Cabingas, Landon | Eastern NC | 78 | 200 | 1 | 0 | 7.6 |
5 | 46902 | Anderson, Grady | Eastern NC | 79 | 165 | 1 | 0 | 8.5 |
6 | 26896 | Pippin, Stephen | Central North Carolina | 82 | 155 | 0 | 0 | 11.2 |
7 | 26642 | Bright, Tanner | Eastern NC | 83 | 145 | 1 | 0 | 12.1 |
8 | 27144 | Toler, Quinton | Eastern NC | 84 | 130 | 1 | 0 | 13 |
8 | 40116 | Townsend, Randy | Eastern NC | 84 | 130 | 0 | 0 | 13 |
10 | 26368 | Bradshaw, Mike | Eastern NC | 88 | 115 | 0 | 0 | 16.7 |
11 | 8668 | Wood, Tad | Eastern NC | 89 | 100 | 1 | 0 | 17.6 |
12 | 39110 | Snowden, Jeff | Washington, DC Metro | 91 | 72 | 0 | 0 | 19.4 |
13 | 8825 | Scott, Ryan | Eastern NC | 100 | 85 | 0 | 0 | 27.6 |
14 | 33208 | Jones Jr, Curtis | Eastern NC | 106 | 80 | 0 | 0 | 33.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 26117 | Johnson, Richard | Eastern NC | 80 | 450 | 2 | 0 | 9.4 |
2 | 40229 | Waldo, Jr | Eastern NC | 83 | 250 | 1 | 0 | 12.1 |
3 | 40759 | Parson, Shawn | Eastern NC | 83 | 250 | 1 | 0 | 12.1 |
4 | 30208 | Deitz, Benjamin | Eastern NC | 84 | 175 | 0 | 0 | 13 |
5 | 16867 | Palacios, Marc | Eastern NC | 86 | 160 | 0 | 0 | 14.9 |
6 | 26944 | Locklear, Lonail | Eastern NC | 86 | 160 | 2 | 0 | 14.9 |
7 | 13756 | Becknell, Jim | Eastern NC | 87 | 135 | 0 | 0 | 15.8 |
8 | 17614 | Dougherty, Harry | Eastern NC | 87 | 135 | 2 | 0 | 15.8 |
9 | 47020 | Gray, Ken | Eastern NC | 87 | 135 | 0 | 0 | 15.8 |
10 | 45149 | Duncan, Jeff | Eastern NC | 88 | 101.67 | 0 | 0 | 16.7 |
11 | 38601 | Rittenhouse, Heidi | Eastern NC | 88 | 101.67 | 0 | 0 | 16.7 |
12 | 29498 | Graham, Benjamin | Eastern NC | 88 | 101.67 | 2 | 0 | 16.7 |
13 | 17918 | Giovanni, JT | Eastern NC | 89 | 82.5 | 0 | 0 | 17.6 |
14 | 25747 | Parker, Jeff | Eastern NC | 89 | 82 | 0 | 0 | 17.6 |
15 | 45361 | Townsend, Brent | Eastern NC | 90 | 75 | 1 | 0 | 18.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 22990 | Hoggard, Steve | Eastern NC | 79 | 450 | 1 | 0 | 10 |
2 | 27960 | Horne, Trevor | Eastern NC | 84 | 275 | 0 | 0 | 14.9 |
3 | 45844 | Watkins, Seth | Eastern NC | 85 | 225 | 0 | 0 | 15.9 |
5 | 36518 | Stefan, Ben | Eastern NC | 86 | 175 | 0 | 0 | 16.9 |
6 | 34697 | Garris, Jason | Eastern NC | 87 | 165 | 0 | 0 | 17.8 |
7 | 42784 | Stanfield, Billy | Eastern NC | 88 | 150 | 0 | 0 | 18.8 |
8 | 26941 | Bradburn, Marcus | Eastern NC | 88 | 150 | 2 | 0 | 18.8 |
9 | 38779 | Bullard, Christian | Eastern NC | 92 | 135 | 0 | 0 | 22.7 |
10 | 24621 | Sherron, Jason | Eastern NC | 93 | 125 | 0 | 0 | 23.7 |
11 | 38236 | Lane, Andy | Eastern NC | 94 | 115 | 1 | 0 | 24.6 |
12 | 50142 | McDonald, Kelvin | Eastern NC | 95 | 100 | 1 | 0 | 25.6 |
13 | 41099 | Hinton, John | Eastern NC | 97 | 90 | 1 | 0 | 27.6 |
14 | 35421 | Hough, Bryan | Eastern NC | 98 | 85 | 0 | 0 | 28.5 |
15 | 49556 | Gerard, Ted | Eastern NC | 102 | 80 | 0 | 0 | 32.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46279 | Roberts, Michael | Eastern NC | 84 | 450 | 2 | 0 | 14.9 |
2 | 10444 | Eatmon, James | Mississippi | 89 | 275 | 0 | 0 | 19.8 |
3 | 49628 | Turlington, Brendan | Eastern NC | 90 | 225 | 0 | 0 | 20.7 |
4 | 36983 | Kubik, Bill | Eastern NC | 91 | 175 | 1 | 0 | 21.7 |
5 | 45315 | Gray, Peyton | Eastern NC | 93 | 165 | 0 | 0 | 23.7 |
6 | 46412 | Vincenti, JP | New Jersey | 95 | 0 | 0 | 0 | 25.6 |
7 | 25707 | Shackleford, Dallas | Eastern NC | 97 | 135 | 0 | 0 | 27.6 |
8 | 33003 | Saballos, Lee | Eastern NC | 97 | 135 | 1 | 0 | 27.6 |
9 | 42623 | Nassir, Robert | Eastern NC | 97 | 135 | 0 | 0 | 27.6 |
10 | 37943 | Caviness, Durand | Eastern NC | 99 | 115 | 0 | 0 | 29.5 |
11 | 45362 | Toler, Blaine | Eastern NC | 100 | 100 | 0 | 0 | 30.5 |
12 | 36913 | Barfield, Miles | Eastern NC | 102 | 90 | 0 | 0 | 32.4 |
13 | 21019 | Wilson, Nick | Eastern NC | 104 | 82 | 0 | 0 | 34.4 |
14 | 49883 | Mast, Charles | Eastern NC | 104 | 82.5 | 0 | 0 | 34.4 |
15 | 25499 | Cabingas, Cris | Eastern NC | 105 | 75 | 0 | 0 | 35.4 |
16 | 10959 | Dollar, Jim | Eastern NC | 108 | 70 | 0 | 0 | 38.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 7736 | Porter, Joe | Eastern NC | 90 | 450 | 0 | 0 | 20.7 |
2 | 35147 | Anguiano, Del | Eastern NC | 97 | 275 | 0 | 0 | 27.6 |
3 | 42107 | Wood, Kevin | Eastern NC | 98 | 225 | 1 | 0 | 28.5 |
4 | 42631 | Holmes, Larry | Eastern NC | 99 | 170 | 0 | 0 | 29.5 |
4 | 28569 | Hansley, Ken | Eastern NC | 99 | 170 | 0 | 0 | 29.5 |
6 | 50047 | West, Braxton | Eastern NC | 100 | 155 | 0 | 0 | 30.5 |
7 | 36581 | Boyette, Clarence | Eastern NC | 101 | 145 | 0 | 0 | 31.5 |
8 | 24471 | Grayson, Adam | Eastern NC | 102 | 135 | 1 | 0 | 32.4 |
9 | 35146 | Anderson, Robert | Eastern NC | 103 | 125 | 0 | 0 | 33.4 |
10 | 25746 | Watson, Eddie | Eastern NC | 104 | 115 | 0 | 0 | 34.4 |
11 | 44396 | Hayes, Johnny | Eastern NC | 105 | 95 | 0 | 0 | 35.4 |
11 | 45047 | McCaskey, Chad | Eastern NC | 105 | 95 | 0 | 0 | 35.4 |
13 | 34498 | Caulder, Gregg | Eastern NC | 107 | 82.5 | 0 | 0 | 37.3 |
13 | 45004 | Thurow, Christopher | Eastern NC | 107 | 66 | 0 | 0 | 37.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.