2015 - Point Race
Posted: 9/27/2015 9:23:02 AM


Points below are sorted by Year Long Total. Click HERE to sorting by Season Half Totals.


East Michigan Tour
Players Name Flight 1st Half Points 2nd Half Points Total Points (Sorted Row)
John Mellen A 1975 891 2866
Dave Le Veque A 790 1455 2245
Steven Szymanski A 750 895 1645
Matt Marks A 889 720 1609
Phil Sandula A 879 553 1432
Chris Hadley A 665 650 1315
Scott Lyons A 826 430 1256
Todd Menard A 770 330 1100
Joe Varney A 1100 1100
Trevor Hilden A 885 70 955
Gunnar Hemstrom III A 459 484 943
Brian Gowing A 650 269 919
Dennis Nault A 327 560 887
Robert Szymanski A 835 835
Matt Griswold A 365 439 804
Kevin Vanderhoff A 794 794
Harold Tramski A 699 90 789
Mike Morris A 760 760
Chad Risner A 330 370 700
Dan Carson A 675 675
Art Eastman A 440 160 600
Peter Mianowski A 262 333 595
Trent Drumheller A 270 315 585
Steven Blaskay A 75 490 565
John Abrahamson A 425 123 548
Sean Kiddle A 395 135 530
Marc Matson A 453 75 528
Mark Grohowski A 525 525
Scott Jones A 368 128 496
Steve Charlton A 232 250 482
Keith Krochmalny A 255 205 460
Sal Latella A 368 90 458
Sam LaMantia A 416 416
Tom Raymond A 355 48 403
Jeremy Johns A 396 396
Scott Hilden A 210 138 348
Mike Staniszewski A 186 60 246
Joe Willis A 126 100 226
Joseph Kroetsch A 215 215
Dustin Ross A 194 194
Ron Maltby A 180 180
Mike Keith A 172 0 172
Derek Henderson A 105 62 167
Jon Omilian A 140 140
Tony Marsiglia A 125 125
Mike Casper A 100 100
Scott Schatzley A 94 94
Chris Zoller A 48 42 90
Drake Hermann A 76 76
Bret Hoffman A 44 44
Charlie Webber A 40 40
Brian Fielder A 40 40
Vincent Mcleod A 32 32
Josh Coburn A 32 32
Steve Moore B 2095 395 2490
Rick Pringle B 920 1555 2475
Dan Kisabeth B 856 1070 1926
Joel Koscielniak B 472 1248 1720
Kurtis Hine B 1186 523 1709
Frank Sciberras B 655 1020 1675
Bud Bailey B 525 924 1449
Robert Ybarra B 550 850 1400
Michael Hemmert B 546 785 1331
Michael Donahue B 464 860 1324
Brian Montpas B 626 475 1101
Nick Voran B 851 120 971
Thomas Stockwell B 368 560 928
Brett Garner B 391 437 828
Jake Zyla B 354 435 789
Darwin Howard B 424 312 736
Adam Pavilanis B 572 52 624
David Reling B 482 128 610
Matt Sweets B 304 293 597
Alfredo Ospina B 318 279 597
Darin Carrington B 325 258 583
Paul Anderson B 387 178 565
Tapinder Kalsi B 413 136 549
Vitale Leafi B 227 300 527
Aaron Richards B 299 195 494
Garret Carpenter B 235 255 490
Jammie Hanson B 142 330 472
Sam Bragg B 243 226 469
Gary Grivalski B 180 276 456
Rick DeLand Sr. B 346 93 439
Rob Merkle B 415 415
Nick Antonucci B 386 24 410
Dave Bristow B 220 175 395
Chris McGrath B 382 382
Jason Drumheller B 375 375
Terry Woods B 150 217 367
Marcus Hendricks B 244 122 366
Joe Shoopman B 132 183 315
Mac Maxey B 246 246
Eddie Murray B 30 195 225
Tim Kavanaugh B 195 195
Jason Weiland B 187 187
Aaron Emerson B 144 144
Kevin Schalk B 134 134
Michael Earls B 126 126
Matt Dunford B 97 97
Richard Baumgardt B 90 90
Ron Cain B 90 90
Chad Bonmon B 85 85
Tristan Maurer B 65 16 81
Patrick Kroetsch B 80 80
Yusong Mu B 10 32 42
John Keffalo B 55 55
Steven Whitted B 44 44
Al Beahn B 38 38
Eric Pingston B 36 36
Ken Wheaton B 28 28
Kevin Antoon B 0 26 26
Eric Kinney B 22 22
Thomas Russell B 20 20
Daniel DeLano B 20 20
Matt Langenderfer B 14 14
Jason Fair C 1535 1240 2775
Steve Siwka C 1125 1065 2190
Jason Carpenter C 1350 529 1879
Badal Arora C 1180 510 1690
Xander Dobreff C 1090 494 1584
Spencer Haeger C 124 1400 1524
Sean Wireman C 699 640 1339
Gordie Morrison C 955 315 1270
Jeff Marshall C 783 475 1258
Nick Cannon C 570 415 985
Shayne Bodenbach C 519 450 969
Mike Morrison C 756 165 921
Andrew Lyons C 360 410 770
Bill Dietz C 685 685
Brad Reynolds C 195 460 655
Kyle Yanalunas C 650 650
Rodger Alvis C 580 580
Christopher Swartz C 230 298 528
James Potter C 525 525
Scott Kohn C 175 348 523
Scott Denison C 380 120 500
Dallas Woodard C 320 160 480
Fidel Waters C 393 60 453
Kurt Reichert C 238 200 438
Steve Breidinger C 280 60 340
Mark Williams C 322 322
Jim Barbas C 230 85 315
Doug LaPalme C 169 116 285
Anven Zhang C 165 165
Kevin Collon C 155 155
Jacob Taschler C 130 130
Troy Lemkau C 125 125
Jeff Cicala C 96 96
Alex Clos C 85 85
Dan Rice C 0 75 75
Ross McDonald C 50 50
Donald Barnes C 50 50
Andrew Tindall Champ 2055 2610 4665
Greg Zeller Champ 1510 1300 2810
Ryan Cioch Champ 1235 975 2210
Bo Cochrane Champ 1109 1095 2204
Michael Dennis Champ 1350 275 1625
Christian Richard Champ 464 1035 1499
Kris Belcher Champ 1390 1390
Dustin Coon Champ 860 255 1115
Peter King Champ 750 750
Chris Sidor Champ 715 715
Sean Matson Champ 670 670
John Sarotte Champ 550 550
Tom Merkle Champ 395 395
Chris Kintz Champ 230 230
Eric Autio Champ 175 175
Dwaine Jones Champ 175 175
Bill Kandilian Champ 0 155 155
Mark Morton Champ 155 155
Marc Fecker Champ 135 135
Craig Blomquist D 2254 685 2939
Josh Tomalia D 1945 855 2800
Joshua Bernheisel D 1397 885 2282
Dominic Sassanelli D 880 990 1870
Paul Carpentier D 922 865 1787
Diane Kuhl D 887 680 1567
Rick Krivak D 940 310 1250
Dennis Bodenbach D 775 405 1180
Christa Cooper D 759 280 1039
Charles McCullough D 400 300 700
Richard Moore D 425 115 540
Richard Zidek D 125 400 525
Mark Ely D 425 90 515
Chip Thompson D 168 165 333
Ryan McCallum D 330 330
Troy Tate D 190 44 234
Lisa Guyot D 165 165
Clyde Gentry D 165 165
Tim Armstrong D 145 145
Jason Adams D 48 48