Columbus, OH
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 17648 | Campbell, Rich | Columbus, OH | 75 | 450 | 2 | 0 | 1.3 |
2 | 51897 | Case, Andrew | Columbus, OH | 77 | 275 | 2 | 0 | 3 |
3 | 47964 | Brooks, Shay | Columbus, OH | 78 | 225 | 2 | 0 | 3.9 |
4 | 48244 | Sinha, Tejas | Columbus, OH | 81 | 175 | 2 | 0 | 6.5 |
5 | 48827 | Russell, Graham | Columbus, OH | 83 | 165 | 1 | 0 | 8.2 |
6 | 44229 | Richardson, Kayne | Columbus, OH | 84 | 150 | 2 | 0 | 9.1 |
6 | 46342 | Hudec, Mike | Columbus, OH | 84 | 150 | 1 | 0 | 9.1 |
8 | 50862 | Pratt, Justin | Columbus, OH | 90 | 130 | 0 | 0 | 14.2 |
8 | 45651 | Girouard, Chris | Columbus, OH | 90 | 130 | 0 | 0 | 14.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50504 | Farris, Jeff | Columbus, OH | 71 | 450 | 3 | 1 | -0.4 |
2 | 49791 | Stetler, Drew | Columbus, OH | 74 | 275 | 2 | 0 | 2.2 |
3 | 51038 | Yancey, Jack | Columbus, OH | 76 | 225 | 2 | 0 | 3.9 |
4 | 51627 | Cartee, Tyler | Columbus, OH | 79 | 155 | 1 | 0 | 6.5 |
4 | 19665 | Owens, Bobby | Columbus, OH | 79 | 155 | 2 | 0 | 6.5 |
4 | 18670 | Burlison, Tom | Columbus, OH | 79 | 155 | 2 | 0 | 6.5 |
4 | 23431 | Byrd, Rhoshaun | Columbus, OH | 79 | 155 | 0 | 0 | 6.5 |
4 | 21229 | Shoulders, Dana | Columbus, OH | 79 | 155 | 3 | 0 | 6.5 |
9 | 25236 | Lumbatis, Frank | Columbus, OH | 80 | 125 | 3 | 0 | 7.3 |
10 | 51039 | Mahi, Adil | Columbus, OH | 81 | 115 | 1 | 0 | 8.2 |
11 | 35242 | Rinehart, Travis | Columbus, OH | 83 | 100 | 2 | 0 | 9.9 |
12 | 25034 | Sears, Travis | Columbus, OH | 87 | 90 | 0 | 0 | 13.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 45973 | Davis, Nate | Columbus, OH | 76 | 450 | 3 | 0 | 3.9 |
2 | 40638 | Sekki, David | Cleveland/ Akron | 79 | 220 | 0 | 0 | 6.5 |
3 | 21643 | DeMoss, Greg | Columbus, OH | 81 | 200 | 3 | 0 | 8.3 |
3 | 43808 | Owens, Greg | Columbus, OH | 81 | 200 | 1 | 0 | 8.3 |
5 | 41832 | Brown, Jeremy | Columbus, OH | 82 | 165 | 1 | 0 | 9.1 |
6 | 50503 | Hobbs, Greg | Columbus, OH | 87 | 155 | 1 | 0 | 13.5 |
7 | 33406 | Burns, Scott | Columbus, OH | 88 | 145 | 1 | 0 | 14.3 |
8 | 47631 | Lewis, Dan | Columbus, OH | 89 | 130 | 0 | 0 | 15.2 |
8 | 18701 | Jordan, Tom | Columbus, OH | 89 | 130 | 1 | 0 | 15.2 |
10 | 47492 | Green, Chase | Hilton Head-Savannah | 92 | 92 | 0 | 0 | 17.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 19914 | Shaffer, Jim | Columbus, OH | 78 | 450 | 0 | 0 | 8.5 |
2 | 46450 | Herzog, Ian | Cincinnati/Dayton | 81 | 220 | 1 | 0 | 11.1 |
3 | 42595 | Barthel, Todd | Columbus, OH | 85 | 200 | 0 | 0 | 14.7 |
3 | 35273 | Benavides, Robert | Cincinnati/Dayton | 85 | 200 | 0 | 0 | 14.7 |
5 | 24275 | Novak, Butch | Columbus, OH | 86 | 132 | 0 | 0 | 15.6 |
6 | 49739 | Shoemaker, Donnie | Columbus, OH | 88 | 155 | 1 | 0 | 17.4 |
7 | 22892 | Jenkins, Tim | Columbus, OH | 89 | 145 | 1 | 0 | 18.2 |
8 | 45924 | Anderson, Todd | Columbus, OH | 91 | 135 | 0 | 0 | 20 |
9 | 19817 | Gobble, Tim | Columbus, OH | 92 | 125 | 1 | 0 | 20.9 |
10 | 19811 | Crossfield, Les | Columbus, OH | 95 | 115 | 1 | 0 | 23.6 |
11 | 31654 | Pigg, Chris | Columbus, OH | 97 | 100 | 0 | 0 | 25.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 33371 | Thomas, Terry | Cleveland/ Akron | 86 | 180 | 0 | 0 | 15.6 |
2 | 23179 | Bailey, Brad | Cincinnati/Dayton | 95 | 275 | 0 | 0 | 23.6 |
3 | 44740 | Meadors, Justin | Columbus, OH | 106 | 225 | 1 | 0 | 33.4 |
4 | 50372 | Doggett, Doug | Cincinnati/Dayton | 122 | 70 | 0 | 0 | 47.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.