Columbus, OH
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51578 | Green, Matt | Cincinnati/Dayton | 74 | 270 | 2 | 0 | 0.2 |
2 | 26674 | Levengood, Mitch | Cleveland/ Akron | 77 | 165 | 3 | 0 | 2.6 |
3 | 17648 | Campbell, Rich | Columbus, OH | 82 | 225 | 1 | 0 | 6.6 |
4 | 42888 | Schneider, Mark | Cleveland/ Akron | 85 | 102 | 1 | 0 | 8.9 |
4 | 16324 | Smith, Bryce | Columbus, OH | 85 | 170 | 1 | 0 | 8.9 |
6 | 34691 | Fields, Dustin | Cincinnati/Dayton | 86 | 90 | 1 | 0 | 9.7 |
6 | 50862 | Pratt, Justin | Columbus, OH | 86 | 150 | 2 | 0 | 9.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 27322 | Brubaker, Chris | Columbus, OH | 75 | 450 | 4 | 0 | 1 |
2 | 41553 | Kimura, Kento | Columbus, OH | 79 | 275 | 1 | 0 | 4.2 |
3 | 46928 | VanCampen, Joshua | Michigan | 81 | 0 | 1 | 0 | 5.8 |
4 | 35242 | Rinehart, Travis | Columbus, OH | 82 | 175 | 0 | 0 | 6.6 |
5 | 40014 | Detty, Peter | Cincinnati/Dayton | 83 | 132 | 2 | 0 | 7.3 |
6 | 21294 | Haney, Brian | Columbus, OH | 86 | 150 | 1 | 0 | 9.7 |
6 | 46228 | Kienle, Cade | Cincinnati/Dayton | 86 | 120 | 0 | 0 | 9.7 |
8 | 49356 | Lilley, Britt | Cleveland/ Akron | 87 | 108 | 1 | 0 | 10.5 |
9 | 19665 | Owens, Bobby | Columbus, OH | 88 | 120 | 1 | 0 | 11.3 |
9 | 18670 | Burlison, Tom | Columbus, OH | 88 | 120 | 0 | 0 | 11.3 |
11 | 52158 | Salamon, Josh | Columbus, OH | 89 | 95 | 1 | 0 | 12.1 |
11 | 19869 | Zipay, Jeff | Columbus, OH | 89 | 95 | 0 | 0 | 12.1 |
13 | 43951 | Coven, Eric | Cleveland/ Akron | 90 | 68 | 1 | 0 | 12.9 |
14 | 23431 | Byrd, Rhoshaun | Columbus, OH | 92 | 78 | 0 | 0 | 14.5 |
14 | 25236 | Lumbatis, Frank | Columbus, OH | 92 | 78 | 0 | 0 | 14.5 |
16 | 20387 | Neer, Daniel | Columbus, OH | 93 | 63 | 0 | 0 | 15.3 |
16 | 25034 | Sears, Travis | Columbus, OH | 93 | 63 | 1 | 0 | 15.3 |
16 | 51627 | Cartee, Tyler | Columbus, OH | 93 | 63 | 0 | 0 | 15.3 |
16 | 17772 | Crossfield, Kyle | Columbus, OH | 93 | 63 | 0 | 0 | 15.3 |
20 | 46626 | Maxwell, Brad | Cleveland/ Akron | 94 | 0 | 0 | 0 | 16 |
20 | 46342 | Hudec, Mike | Columbus, OH | 94 | 49 | 0 | 0 | 16 |
22 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 95 | 0 | 0 | 0 | 16.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 45774 | Tinajero, Miguel | Columbus, OH | 79 | 450 | 2 | 0 | 6.2 |
2 | 46256 | Bates, Brad | Columbus, OH | 80 | 275 | 2 | 0 | 7 |
3 | 2582 | Kahari, Cham | Columbus, OH | 83 | 200 | 3 | 0 | 9.5 |
3 | 51073 | Wolpert, Nathan | Cincinnati/Dayton | 83 | 200 | 1 | 0 | 9.5 |
5 | 47631 | Lewis, Dan | Columbus, OH | 85 | 155 | 1 | 0 | 11.1 |
5 | 43808 | Owens, Greg | Columbus, OH | 85 | 155 | 2 | 0 | 11.1 |
5 | 20511 | Shim, Rob | Columbus, OH | 85 | 155 | 0 | 0 | 11.1 |
8 | 46979 | Hohenstein, Cory | Columbus, OH | 86 | 135 | 1 | 0 | 12 |
9 | 44477 | Fullen, Bill | Columbus, OH | 89 | 125 | 1 | 0 | 14.4 |
10 | 51824 | Norton, William | Cleveland/ Akron | 91 | 92 | 1 | 0 | 16 |
11 | 50545 | Anderson, Tanner | Cincinnati/Dayton | 93 | 76 | 2 | 0 | 17.7 |
11 | 45226 | Anderson, Michael | Cincinnati/Dayton | 93 | 0 | 2 | 0 | 17.7 |
13 | 46277 | Yeager, David | Columbus, OH | 94 | 85 | 0 | 0 | 18.5 |
14 | 41292 | Peterson, David | Cincinnati/Dayton | 95 | 62 | 0 | 0 | 19.3 |
14 | 35576 | Dickerson, Dan | Columbus, OH | 95 | 78 | 0 | 0 | 19.3 |
16 | 51698 | Summers, Jake | Columbus, OH | 98 | 70 | 1 | 0 | 21.8 |
17 | 50427 | Beisel, Jeff | Columbus, OH | 103 | 65 | 0 | 0 | 25.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 44674 | Joshi, Ballal | Columbus, OH | 90 | 450 | 1 | 0 | 17.3 |
2 | 46465 | Klase, Patrick | Columbus, OH | 90 | 275 | 1 | 1 | 17.3 |
3 | 35273 | Benavides, Robert | Cincinnati/Dayton | 95 | 225 | 0 | 0 | 21.5 |
4 | 22892 | Jenkins, Tim | Columbus, OH | 96 | 175 | 0 | 0 | 22.3 |
5 | 24275 | Novak, Butch | Columbus, OH | 98 | 0 | 0 | 0 | 24 |
6 | 45830 | Combs, Eric | Cincinnati/Dayton | 99 | 0 | 0 | 0 | 24.9 |
7 | 44459 | Krishna, Manju | Columbus, OH | 101 | 145 | 0 | 0 | 26.5 |
8 | 33406 | Burns, Scott | Columbus, OH | 102 | 130 | 0 | 0 | 27.4 |
8 | 19811 | Crossfield, Les | Columbus, OH | 102 | 130 | 0 | 0 | 27.4 |
10 | 52261 | Hammond, Jaden | Columbus, OH | 105 | 115 | 0 | 0 | 29.9 |
11 | 47128 | Beadle, Jamie | Columbus, OH | 107 | 100 | 0 | 0 | 31.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 49764 | Knox, Brad | Columbus, OH | 93 | 450 | 0 | 0 | 19.8 |
2 | 31654 | Pigg, Chris | Columbus, OH | 94 | 275 | 0 | 0 | 20.7 |
3 | 37547 | Penhorwood , Tim | Columbus, OH | 101 | 225 | 0 | 0 | 26.5 |
4 | 49388 | Smith, Rickey | Columbus, OH | 102 | 175 | 1 | 0 | 27.4 |
5 | 23179 | Bailey, Brad | Cincinnati/Dayton | 124 | 165 | 0 | 0 | 45.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.