Columbus, OH
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 17648 | Campbell, Rich | Columbus, OH | 78 | 450 | 1 | 0 | 4 |
2 | 41785 | Groff, Ryan | Cincinnati/Dayton | 78 | 110 | 2 | 0 | 4 |
3 | 50862 | Pratt, Justin | Columbus, OH | 84 | 225 | 1 | 0 | 9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 52158 | Salamon, Josh | Columbus, OH | 79 | 450 | 1 | 0 | 5.6 |
2 | 20387 | Neer, Daniel | Columbus, OH | 79 | 250 | 2 | 0 | 5.6 |
2 | 41832 | Brown, Jeremy | Columbus, OH | 79 | 250 | 2 | 0 | 5.6 |
4 | 8321 | Lee, Hyo Seung | Columbus, OH | 80 | 170 | 1 | 0 | 6.5 |
4 | 51522 | Janes, Rush | Columbus, OH | 80 | 170 | 2 | 0 | 6.5 |
6 | 35242 | Rinehart, Travis | Columbus, OH | 81 | 145 | 1 | 0 | 7.4 |
6 | 21294 | Haney, Brian | Columbus, OH | 81 | 145 | 2 | 0 | 7.4 |
6 | 19869 | Zipay, Jeff | Columbus, OH | 81 | 145 | 1 | 0 | 7.4 |
9 | 23431 | Byrd, Rhoshaun | Columbus, OH | 83 | 120 | 1 | 0 | 9.1 |
9 | 25236 | Lumbatis, Frank | Columbus, OH | 83 | 120 | 2 | 0 | 9.1 |
11 | 39833 | Norlock, Stephen | Cincinnati/Dayton | 84 | 80 | 2 | 0 | 9.9 |
12 | 24030 | Javed, Aidan | Cincinnati/Dayton | 85 | 70 | 0 | 0 | 10.8 |
12 | 17772 | Crossfield, Kyle | Columbus, OH | 85 | 88 | 1 | 0 | 10.8 |
14 | 21643 | DeMoss, Greg | Columbus, OH | 87 | 80 | 1 | 0 | 12.5 |
15 | 25034 | Sears, Travis | Columbus, OH | 88 | 73 | 0 | 0 | 13.4 |
15 | 52618 | Devine, David | Columbus, OH | 88 | 73 | 2 | 0 | 13.4 |
17 | 50080 | Slone, Ryan | Cincinnati/Dayton | 89 | 0 | 0 | 0 | 14.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 46979 | Hohenstein, Cory | Columbus, OH | 83 | 450 | 1 | 0 | 10.9 |
2 | 45226 | Anderson, Michael | Cincinnati/Dayton | 85 | 0 | 0 | 0 | 12.7 |
3 | 43808 | Owens, Greg | Columbus, OH | 86 | 225 | 1 | 0 | 13.6 |
4 | 50454 | Ward, Robert | Cincinnati/Dayton | 91 | 136 | 1 | 0 | 18 |
4 | 35157 | Sherman, Johnny | Cleveland/ Akron | 91 | 170 | 0 | 0 | 18 |
6 | 30455 | Carter, Chad | Cleveland/ Akron | 93 | 150 | 0 | 0 | 19.8 |
6 | 46277 | Yeager, David | Columbus, OH | 93 | 150 | 0 | 0 | 19.8 |
8 | 52481 | Ortiz, Agustin | Columbus, OH | 94 | 135 | 2 | 0 | 20.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46465 | Klase, Patrick | Columbus, OH | 80 | 450 | 2 | 0 | 9.2 |
2 | 18701 | Jordan, Tom | Columbus, OH | 83 | 250 | 0 | 0 | 11.9 |
2 | 25815 | Maynard, Garrett | Columbus, OH | 83 | 250 | 0 | 0 | 11.9 |
4 | 36635 | Berry, Chris | Columbus, OH | 86 | 175 | 1 | 0 | 14.6 |
5 | 33406 | Burns, Scott | Columbus, OH | 88 | 160 | 2 | 0 | 16.4 |
5 | 44674 | Joshi, Ballal | Columbus, OH | 88 | 160 | 1 | 0 | 16.4 |
7 | 45924 | Anderson, Todd | Columbus, OH | 89 | 145 | 0 | 0 | 17.3 |
8 | 46317 | Peters, Scotty | Cincinnati/Dayton | 90 | 108 | 1 | 0 | 18.2 |
9 | 22892 | Jenkins, Tim | Columbus, OH | 93 | 125 | 0 | 0 | 20.9 |
10 | 32153 | Seeley, Kevin | Columbus, OH | 95 | 115 | 0 | 0 | 22.7 |
11 | 37547 | Penhorwood , Tim | Columbus, OH | 98 | 92 | 0 | 0 | 25.4 |
11 | 24275 | Novak, Butch | Columbus, OH | 98 | 74 | 1 | 0 | 25.4 |
11 | 35273 | Benavides, Robert | Cincinnati/Dayton | 98 | 92 | 0 | 0 | 25.4 |
14 | 47128 | Beadle, Jamie | Columbus, OH | 99 | 80 | 0 | 0 | 26.3 |
15 | 48179 | Seo, Koangwon | Columbus, OH | 100 | 73 | 0 | 0 | 27.2 |
15 | 26336 | Hedges, Gary | Columbus, OH | 100 | 58 | 0 | 0 | 27.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 49764 | Knox, Brad | Columbus, OH | 89 | 450 | 0 | 0 | 17.3 |
2 | 19811 | Crossfield, Les | Columbus, OH | 89 | 275 | 0 | 0 | 17.3 |
3 | 35839 | Sherman, Doc | Cleveland/ Akron | 90 | 225 | 1 | 0 | 18.2 |
4 | 49388 | Smith, Rickey | Columbus, OH | 92 | 175 | 0 | 0 | 20 |
5 | 52261 | Hammond, Jaden | Columbus, OH | 95 | 165 | 0 | 0 | 22.7 |
6 | 23179 | Bailey, Brad | Cincinnati/Dayton | 98 | 150 | 0 | 0 | 25.4 |
6 | 31654 | Pigg, Chris | Columbus, OH | 98 | 150 | 0 | 0 | 25.4 |
8 | 51099 | Bal, Amol | Columbus, OH | 99 | 135 | 0 | 0 | 26.3 |
9 | 48870 | Johnson, Dean | Columbus, OH | 103 | 125 | 0 | 0 | 29.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.