Columbus, OH
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 47964 | Brooks, Shay | Columbus, OH | 75 | 450 | 3 | 0 | 2.3 |
2 | 43074 | Marron, Mike | Cleveland/ Akron | 78 | 220 | 2 | 0 | 4.8 |
3 | 42888 | Schneider, Mark | Cleveland/ Akron | 79 | 180 | 3 | 0 | 5.7 |
4 | 48244 | Sinha, Tejas | Columbus, OH | 80 | 170 | 1 | 0 | 6.5 |
4 | 40100 | Ireton, Andy | Columbus, OH | 80 | 170 | 0 | 0 | 6.5 |
6 | 46342 | Hudec, Mike | Columbus, OH | 85 | 155 | 0 | 0 | 10.7 |
7 | 45651 | Girouard, Chris | Columbus, OH | 86 | 145 | 0 | 0 | 11.6 |
8 | 46542 | Burch, Alex | Cleveland/ Akron | 89 | 108 | 1 | 0 | 14.1 |
9 | 9185 | Abrams, Chris | Columbus, OH | 100 | 125 | 0 | 0 | 23.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 21229 | Shoulders, Dana | Columbus, OH | 74 | 450 | 2 | 1 | 1.4 |
2 | 18670 | Burlison, Tom | Columbus, OH | 76 | 275 | 1 | 1 | 3.1 |
3 | 46626 | Maxwell, Brad | Cleveland/ Akron | 77 | 0 | 0 | 1 | 4 |
4 | 25034 | Sears, Travis | Columbus, OH | 79 | 175 | 1 | 0 | 5.7 |
5 | 44087 | Young, Cody | Columbus, OH | 80 | 165 | 1 | 0 | 6.5 |
6 | 50858 | Richardson, Tanner | Cincinnati/Dayton | 81 | 120 | 0 | 1 | 7.3 |
6 | 14476 | Gardner, Kyle | Columbus, OH | 81 | 150 | 2 | 0 | 7.3 |
8 | 8321 | Lee, Hyo Seung | Columbus, OH | 83 | 135 | 0 | 0 | 9 |
9 | 51769 | Bennett, Brice | Columbus, OH | 84 | 120 | 1 | 0 | 9.9 |
9 | 50427 | Beisel, Jeff | Columbus, OH | 84 | 120 | 1 | 1 | 9.9 |
11 | 51139 | Magoteaux, Alex | Columbus, OH | 85 | 95 | 2 | 0 | 10.7 |
11 | 35242 | Rinehart, Travis | Columbus, OH | 85 | 95 | 2 | 0 | 10.7 |
13 | 47006 | Smith, Thaddeus | Columbus, OH | 86 | 85 | 2 | 0 | 11.6 |
14 | 51332 | Robinson, Jeff | Columbus, OH | 87 | 78 | 0 | 0 | 12.4 |
14 | 51038 | Yancey, Jack | Columbus, OH | 87 | 78 | 2 | 0 | 12.4 |
16 | 17772 | Crossfield, Kyle | Columbus, OH | 88 | 68 | 0 | 0 | 13.2 |
16 | 50826 | Han, Phillip | Columbus, OH | 88 | 68 | 0 | 0 | 13.2 |
18 | 47026 | Fischer, Jason | Columbus, OH | 89 | 60 | 2 | 0 | 14.1 |
19 | 45927 | Artrip, Tad | Columbus, OH | 95 | 55 | 1 | 0 | 19.1 |
20 | 23431 | Byrd, Rhoshaun | Columbus, OH | 97 | 50 | 0 | 0 | 20.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 41832 | Brown, Jeremy | Columbus, OH | 78 | 450 | 1 | 0 | 5.6 |
2 | 48216 | Boyer, Austin | Columbus, OH | 80 | 275 | 1 | 0 | 7.3 |
3 | 42222 | Meyers, Jeff | Cleveland/ Akron | 84 | 180 | 1 | 0 | 10.8 |
4 | 47429 | Bailey, Taylor | Columbus, OH | 85 | 175 | 3 | 0 | 11.6 |
5 | 47754 | Tyler, Mark | Cincinnati/Dayton | 86 | 132 | 1 | 0 | 12.5 |
6 | 46541 | Burch, Michael | Cincinnati/Dayton | 87 | 120 | 0 | 0 | 13.4 |
6 | 46979 | Hohenstein, Cory | Columbus, OH | 87 | 150 | 0 | 0 | 13.4 |
8 | 43808 | Owens, Greg | Columbus, OH | 89 | 130 | 1 | 0 | 15.1 |
8 | 32153 | Seeley, Kevin | Columbus, OH | 89 | 130 | 0 | 0 | 15.1 |
10 | 46256 | Bates, Brad | Columbus, OH | 90 | 115 | 2 | 0 | 16 |
11 | 47390 | Foster, Steven | Cincinnati/Dayton | 92 | 74 | 2 | 0 | 17.7 |
11 | 33406 | Burns, Scott | Columbus, OH | 92 | 92 | 0 | 0 | 17.7 |
11 | 51073 | Wolpert, Nathan | Cincinnati/Dayton | 92 | 92 | 0 | 0 | 17.7 |
14 | 51212 | Berardi, Steve | Columbus, OH | 93 | 80 | 1 | 0 | 18.6 |
15 | 45973 | Davis, Nate | Columbus, OH | 94 | 75 | 2 | 0 | 19.5 |
16 | 49710 | Hopkins, Draven | Columbus, OH | 96 | 70 | 0 | 0 | 21.2 |
17 | 18701 | Jordan, Tom | Columbus, OH | 98 | 65 | 0 | 0 | 22.9 |
18 | 29838 | Lang, Brad | Cleveland/ Akron | 100 | 48 | 1 | 0 | 24.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 33953 | Louth, Chris | Cincinnati/Dayton | 86 | 450 | 1 | 0 | 14.1 |
2 | 22892 | Jenkins, Tim | Columbus, OH | 86 | 275 | 2 | 0 | 14.1 |
3 | 45924 | Anderson, Todd | Columbus, OH | 88 | 188 | 1 | 0 | 15.8 |
3 | 19914 | Shaffer, Jim | Columbus, OH | 88 | 188 | 0 | 0 | 15.8 |
3 | 19817 | Gobble, Tim | Columbus, OH | 88 | 188 | 0 | 0 | 15.8 |
6 | 25815 | Maynard, Garrett | Columbus, OH | 90 | 155 | 1 | 0 | 17.6 |
7 | 30455 | Carter, Chad | Cleveland/ Akron | 91 | 145 | 0 | 0 | 18.5 |
8 | 26691 | Walpole, Jeremy | Columbus, OH | 92 | 135 | 1 | 0 | 19.4 |
9 | 46465 | Klase, Patrick | Columbus, OH | 94 | 125 | 0 | 0 | 21.2 |
10 | 47128 | Beadle, Jamie | Columbus, OH | 95 | 115 | 0 | 0 | 22.1 |
11 | 49764 | Knox, Brad | Columbus, OH | 96 | 100 | 1 | 0 | 23 |
12 | 49739 | Shoemaker, Donnie | Columbus, OH | 99 | 90 | 0 | 0 | 25.6 |
13 | 46277 | Yeager, David | Columbus, OH | 101 | 80 | 0 | 0 | 27.4 |
13 | 31654 | Pigg, Chris | Columbus, OH | 101 | 80 | 0 | 0 | 27.4 |
13 | 35273 | Benavides, Robert | Cincinnati/Dayton | 101 | 80 | 0 | 0 | 27.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 51698 | Summers, Jake | Columbus, OH | 92 | 450 | 2 | 0 | 19.4 |
2 | 46586 | Nero, Matt | Cleveland/ Akron | 98 | 165 | 1 | 0 | 24.7 |
3 | 49388 | Smith, Rickey | Columbus, OH | 107 | 225 | 1 | 0 | 32.7 |
4 | 23179 | Bailey, Brad | Cincinnati/Dayton | 109 | 175 | 0 | 0 | 34.5 |
5 | 51783 | Francis, Andrew | Columbus, OH | 116 | 165 | 0 | 0 | 40.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.