Columbus, OH
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 19969 | Bohm, Luke | Chicago, IL | 75 | 0 | 2 | 0 | 2 |
2 | 44229 | Richardson, Kayne | Columbus, OH | 81 | 225 | 2 | 0 | 7.1 |
2 | 23121 | Payne, Jeremy | Columbus, OH | 81 | 225 | 0 | 0 | 7.1 |
2 | 48165 | Houston, Peyton | Cincinnati/Dayton | 81 | 135 | 1 | 0 | 7.1 |
5 | 46342 | Hudec, Mike | Columbus, OH | 89 | 160 | 0 | 0 | 13.8 |
5 | 48827 | Russell, Graham | Columbus, OH | 89 | 160 | 2 | 0 | 13.8 |
7 | 50862 | Pratt, Justin | Columbus, OH | 90 | 145 | 0 | 0 | 14.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 25236 | Lumbatis, Frank | Columbus, OH | 77 | 450 | 1 | 0 | 5.8 |
2 | 18670 | Burlison, Tom | Columbus, OH | 81 | 275 | 1 | 0 | 9.2 |
3 | 49791 | Stetler, Drew | Columbus, OH | 82 | 225 | 1 | 0 | 10 |
4 | 49725 | Dicker, John | Cincinnati/Dayton | 84 | 136 | 0 | 0 | 11.7 |
4 | 21229 | Shoulders, Dana | Columbus, OH | 84 | 170 | 1 | 0 | 11.7 |
6 | 41989 | Zehnder, Donald | Columbus, OH | 86 | 145 | 2 | 0 | 13.4 |
6 | 25034 | Sears, Travis | Columbus, OH | 86 | 145 | 1 | 0 | 13.4 |
6 | 47026 | Fischer, Jason | Columbus, OH | 86 | 145 | 1 | 0 | 13.4 |
9 | 46626 | Maxwell, Brad | Cleveland/ Akron | 87 | 0 | 1 | 0 | 14.3 |
9 | 41553 | Kimura, Kento | Columbus, OH | 87 | 113 | 2 | 0 | 14.3 |
9 | 47006 | Smith, Thaddeus | Columbus, OH | 87 | 113 | 0 | 0 | 14.3 |
12 | 35242 | Rinehart, Travis | Columbus, OH | 88 | 88 | 2 | 0 | 15.1 |
12 | 51627 | Cartee, Tyler | Columbus, OH | 88 | 88 | 0 | 0 | 15.1 |
14 | 22409 | Bush, David | Chicago, IL | 89 | 60 | 0 | 0 | 16 |
14 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 89 | 0 | 0 | 0 | 16 |
14 | 50826 | Han, Phillip | Columbus, OH | 89 | 75 | 0 | 0 | 16 |
17 | 18284 | Dick, Kevin | Cincinnati/Dayton | 91 | 0 | 0 | 0 | 17.7 |
17 | 17772 | Crossfield, Kyle | Columbus, OH | 91 | 63 | 0 | 0 | 17.7 |
19 | 43884 | Walker, Stephen | Columbus, OH | 93 | 55 | 0 | 0 | 19.4 |
20 | 49228 | Gaitanos, Gregory | Columbus, OH | 94 | 50 | 0 | 0 | 20.2 |
21 | 50635 | Heath, James | Kentucky | 96 | 38 | 0 | 0 | 21.9 |
22 | 51522 | Janes, Rush | Columbus, OH | 97 | 46 | 0 | 0 | 22.8 |
23 | 26462 | Ruksujjar, Sammy | Columbus, OH | 99 | 44 | 0 | 0 | 24.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 19869 | Zipay, Jeff | Columbus, OH | 82 | 450 | 3 | 0 | 9.7 |
2 | 45774 | Tinajero, Miguel | Columbus, OH | 83 | 275 | 2 | 0 | 10.6 |
3 | 46979 | Hohenstein, Cory | Columbus, OH | 85 | 225 | 2 | 0 | 12.3 |
4 | 46256 | Bates, Brad | Columbus, OH | 86 | 170 | 1 | 0 | 13.2 |
4 | 41832 | Brown, Jeremy | Columbus, OH | 86 | 170 | 1 | 0 | 13.2 |
6 | 43808 | Owens, Greg | Columbus, OH | 87 | 150 | 1 | 0 | 14.1 |
6 | 32153 | Seeley, Kevin | Columbus, OH | 87 | 150 | 1 | 0 | 14.1 |
8 | 45973 | Davis, Nate | Columbus, OH | 88 | 135 | 1 | 0 | 14.9 |
9 | 21643 | DeMoss, Greg | Columbus, OH | 90 | 125 | 0 | 0 | 16.6 |
10 | 50348 | Shinkle, Adam | Cincinnati/Dayton | 91 | 92 | 1 | 0 | 17.5 |
11 | 46659 | Chiera, Tom | Cleveland/ Akron | 92 | 80 | 0 | 0 | 18.4 |
12 | 33406 | Burns, Scott | Columbus, OH | 94 | 88 | 0 | 0 | 20.1 |
12 | 18701 | Jordan, Tom | Columbus, OH | 94 | 88 | 0 | 0 | 20.1 |
14 | 49710 | Hopkins, Draven | Columbus, OH | 97 | 75 | 0 | 0 | 22.7 |
14 | 29838 | Lang, Brad | Cleveland/ Akron | 97 | 60 | 0 | 0 | 22.7 |
14 | 49186 | Rome, Van | Columbus, OH | 97 | 75 | 0 | 0 | 22.7 |
17 | 50544 | Shinkle, Gary | Cincinnati/Dayton | 100 | 52 | 2 | 0 | 25.3 |
18 | 47631 | Lewis, Dan | Columbus, OH | 104 | 60 | 0 | 0 | 28.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 50822 | Rybarczyk, Greg | Cincinnati/Dayton | 85 | 360 | 2 | 0 | 13.5 |
2 | 42917 | Pugh, Jase | Cleveland/ Akron | 87 | 200 | 1 | 0 | 15.3 |
2 | 46277 | Yeager, David | Columbus, OH | 87 | 250 | 1 | 0 | 15.3 |
4 | 22892 | Jenkins, Tim | Columbus, OH | 94 | 145 | 0 | 0 | 21.5 |
4 | 46465 | Klase, Patrick | Columbus, OH | 94 | 145 | 0 | 0 | 21.5 |
4 | 35273 | Benavides, Robert | Cincinnati/Dayton | 94 | 145 | 0 | 0 | 21.5 |
4 | 46450 | Herzog, Ian | Cincinnati/Dayton | 94 | 116 | 1 | 0 | 21.5 |
4 | 25815 | Maynard, Garrett | Columbus, OH | 94 | 145 | 1 | 0 | 21.5 |
4 | 37547 | Penhorwood , Tim | Columbus, OH | 94 | 145 | 0 | 0 | 21.5 |
4 | 33953 | Louth, Chris | Cincinnati/Dayton | 94 | 145 | 0 | 0 | 21.5 |
11 | 42595 | Barthel, Todd | Columbus, OH | 96 | 100 | 0 | 0 | 23.2 |
12 | 31654 | Pigg, Chris | Columbus, OH | 98 | 88 | 0 | 0 | 25 |
12 | 45924 | Anderson, Todd | Columbus, OH | 98 | 88 | 0 | 0 | 25 |
14 | 49053 | Phares, Shaun | Columbus, OH | 100 | 80 | 0 | 0 | 26.7 |
15 | 42905 | Self, Cody | Columbus, OH | 101 | 70 | 0 | 0 | 27.6 |
15 | 47128 | Beadle, Jamie | Columbus, OH | 101 | 70 | 0 | 0 | 27.6 |
15 | 19811 | Crossfield, Les | Columbus, OH | 101 | 70 | 0 | 0 | 27.6 |
18 | 26691 | Walpole, Jeremy | Columbus, OH | 102 | 60 | 1 | 0 | 28.5 |
19 | 36635 | Berry, Chris | Columbus, OH | 103 | 55 | 0 | 0 | 29.4 |
20 | 49644 | Stranges, Ric | Columbus, OH | 104 | 50 | 0 | 0 | 30.3 |
21 | 44674 | Joshi, Ballal | Columbus, OH | 107 | 48 | 0 | 0 | 32.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 49739 | Shoemaker, Donnie | Columbus, OH | 88 | 450 | 1 | 0 | 16.2 |
2 | 46586 | Nero, Matt | Cleveland/ Akron | 95 | 220 | 1 | 0 | 22.3 |
3 | 44740 | Meadors, Justin | Columbus, OH | 98 | 225 | 0 | 0 | 25 |
4 | 49388 | Smith, Rickey | Columbus, OH | 99 | 175 | 0 | 0 | 25.9 |
5 | 45406 | Darby, Jeremy | Columbus, OH | 100 | 165 | 0 | 0 | 26.7 |
6 | 2544 | Gabriel, Eric | Tampa, FL | 101 | 155 | 0 | 0 | 27.6 |
7 | 46339 | Hubbard, Don | Cincinnati/Dayton | 102 | 112 | 0 | 0 | 28.5 |
7 | 23179 | Bailey, Brad | Cincinnati/Dayton | 102 | 140 | 0 | 0 | 28.5 |
9 | 50131 | Bunker, Tim | Cincinnati/Dayton | 105 | 100 | 0 | 0 | 31.2 |
10 | 50062 | Neer, Kirk | Columbus, OH | 109 | 115 | 0 | 0 | 34.7 |
11 | 49275 | Hargis, Thomas | Cincinnati/Dayton | 113 | 0 | 0 | 0 | 38.2 |
11 | 50652 | Hackathorn, Mike | Columbus, OH | 113 | 95 | 0 | 0 | 38.2 |
13 | 32128 | Fleming, Tim | Columbus, OH | 116 | 85 | 0 | 0 | 40.9 |
14 | 51113 | Helms, Jarett | Cincinnati/Dayton | 117 | 64 | 0 | 0 | 41.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.