Columbus, OH
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 23121 | Payne, Jeremy | Columbus, OH | 75 | 450 | 3 | 0 | 1.5 |
2 | 34691 | Fields, Dustin | Cincinnati/Dayton | 77 | 220 | 3 | 0 | 3.2 |
3 | 50754 | Scott, Chad | Columbus, OH | 78 | 225 | 1 | 1 | 4 |
4 | 17648 | Campbell, Rich | Columbus, OH | 79 | 175 | 2 | 0 | 4.8 |
5 | 2459 | Fryman, John | Columbus, OH | 82 | 165 | 0 | 0 | 7.2 |
6 | 47470 | Malone, Matt | Columbus, OH | 83 | 155 | 2 | 0 | 8 |
7 | 44229 | Richardson, Kayne | Columbus, OH | 85 | 140 | 1 | 0 | 9.7 |
7 | 5908 | Hython, Charles | Columbus, OH | 85 | 140 | 1 | 0 | 9.7 |
9 | 46342 | Hudec, Mike | Columbus, OH | 87 | 125 | 3 | 0 | 11.3 |
10 | 50862 | Pratt, Justin | Columbus, OH | 96 | 115 | 0 | 0 | 18.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 8321 | Lee, Hyo Seung | Columbus, OH | 80 | 275 | 1 | 0 | 6.2 |
1 | 50504 | Farris, Jeff | Columbus, OH | 80 | 450 | 2 | 0 | 6.2 |
3 | 47026 | Fischer, Jason | Columbus, OH | 82 | 225 | 1 | 0 | 7.9 |
4 | 46366 | Prater, Jon | Cincinnati/Dayton | 83 | 140 | 0 | 0 | 8.7 |
5 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 84 | 0 | 3 | 0 | 9.6 |
5 | 49791 | Stetler, Drew | Columbus, OH | 84 | 160 | 1 | 0 | 9.6 |
7 | 25034 | Sears, Travis | Columbus, OH | 85 | 145 | 1 | 0 | 10.4 |
8 | 43452 | Smith, Alex | Cincinnati/Dayton | 86 | 108 | 2 | 0 | 11.2 |
9 | 16194 | Charlton, Ron | Columbus, OH | 87 | 120 | 0 | 0 | 12 |
9 | 21229 | Shoulders, Dana | Columbus, OH | 87 | 120 | 1 | 0 | 12 |
11 | 34511 | Thompson, Ed | Cincinnati/Dayton | 88 | 80 | 1 | 0 | 12.9 |
12 | 50080 | Slone, Ryan | Cincinnati/Dayton | 89 | 70 | 1 | 0 | 13.7 |
12 | 25236 | Lumbatis, Frank | Columbus, OH | 89 | 88 | 2 | 0 | 13.7 |
14 | 18284 | Dick, Kevin | Cincinnati/Dayton | 90 | 0 | 1 | 0 | 14.5 |
14 | 17772 | Crossfield, Kyle | Columbus, OH | 90 | 78 | 2 | 0 | 14.5 |
16 | 46144 | Tefft, Kevin | Cincinnati/Dayton | 91 | 52 | 0 | 0 | 15.4 |
16 | 19665 | Owens, Bobby | Columbus, OH | 91 | 65 | 0 | 0 | 15.4 |
16 | 39526 | Basinger, Jeff | Cleveland/ Akron | 91 | 65 | 0 | 0 | 15.4 |
19 | 51139 | Magoteaux, Alex | Columbus, OH | 99 | 55 | 1 | 0 | 22 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 40014 | Detty, Peter | Cincinnati/Dayton | 77 | 360 | 2 | 0 | 4.5 |
2 | 19869 | Zipay, Jeff | Columbus, OH | 79 | 275 | 2 | 0 | 6.2 |
3 | 21643 | DeMoss, Greg | Columbus, OH | 80 | 225 | 3 | 0 | 7 |
4 | 20511 | Shim, Rob | Columbus, OH | 82 | 170 | 1 | 0 | 8.7 |
4 | 41989 | Zehnder, Donald | Columbus, OH | 82 | 170 | 1 | 0 | 8.7 |
6 | 45226 | Anderson, Michael | Cincinnati/Dayton | 84 | 120 | 0 | 0 | 10.4 |
6 | 20414 | Jones, Chris | Columbus, OH | 84 | 150 | 2 | 0 | 10.4 |
8 | 41832 | Brown, Jeremy | Columbus, OH | 85 | 130 | 1 | 0 | 11.2 |
8 | 44486 | Jackson, Kirti | Cleveland/ Akron | 85 | 130 | 0 | 1 | 11.2 |
10 | 45973 | Davis, Nate | Columbus, OH | 86 | 115 | 3 | 0 | 12.1 |
11 | 45774 | Tinajero, Miguel | Columbus, OH | 87 | 100 | 1 | 0 | 12.9 |
12 | 50240 | O'Mara, Jim | Cleveland/ Akron | 88 | 90 | 0 | 0 | 13.7 |
13 | 25638 | Sloan, Ken | Cincinnati/Dayton | 89 | 68 | 0 | 0 | 14.6 |
14 | 46154 | Brahm, Dan | Cleveland/ Akron | 90 | 80 | 1 | 0 | 15.4 |
15 | 32153 | Seeley, Kevin | Columbus, OH | 91 | 75 | 1 | 0 | 16.3 |
16 | 51450 | Triplett, Bob | Columbus, OH | 92 | 60 | 0 | 0 | 17.1 |
16 | 51212 | Berardi, Steve | Columbus, OH | 92 | 60 | 0 | 0 | 17.1 |
16 | 40491 | Riley, Steve | Cleveland/ Akron | 92 | 60 | 0 | 0 | 17.1 |
16 | 49710 | Hopkins, Draven | Columbus, OH | 92 | 60 | 1 | 0 | 17.1 |
16 | 48488 | Lee, Braden | Cincinnati/Dayton | 92 | 48 | 0 | 0 | 17.1 |
21 | 18701 | Jordan, Tom | Columbus, OH | 93 | 47 | 0 | 1 | 18 |
21 | 29838 | Lang, Brad | Cleveland/ Akron | 93 | 47 | 2 | 0 | 18 |
23 | 46541 | Burch, Michael | Cincinnati/Dayton | 94 | 44 | 0 | 0 | 18.8 |
24 | 46979 | Hohenstein, Cory | Columbus, OH | 95 | 40 | 1 | 0 | 19.6 |
24 | 47492 | Green, Chase | Hilton Head-Savannah | 95 | 40 | 0 | 0 | 19.6 |
24 | 35784 | Barrett, Mark | Michigan | 95 | 0 | 3 | 0 | 19.6 |
27 | 46946 | Stevens, Brandon | Columbus, OH | 96 | 36 | 1 | 0 | 20.5 |
28 | 33406 | Burns, Scott | Columbus, OH | 97 | 34 | 1 | 0 | 21.3 |
29 | 50503 | Hobbs, Greg | Columbus, OH | 98 | 31 | 1 | 0 | 22.2 |
29 | 47631 | Lewis, Dan | Columbus, OH | 98 | 31 | 1 | 0 | 22.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 46277 | Yeager, David | Columbus, OH | 83 | 450 | 3 | 0 | 11.7 |
2 | 46275 | O'Connell, Dennis | Cincinnati/Dayton | 85 | 200 | 1 | 0 | 13.5 |
2 | 50454 | Ward, Robert | Cincinnati/Dayton | 85 | 200 | 0 | 0 | 13.5 |
4 | 50545 | Anderson, Tanner | Cincinnati/Dayton | 87 | 140 | 3 | 0 | 15.3 |
5 | 36633 | McKinley, Cameron | Cincinnati/Dayton | 88 | 128 | 3 | 0 | 16.2 |
5 | 33953 | Louth, Chris | Cincinnati/Dayton | 88 | 160 | 0 | 0 | 16.2 |
7 | 45830 | Combs, Eric | Cincinnati/Dayton | 89 | 112 | 1 | 0 | 17.1 |
7 | 45924 | Anderson, Todd | Columbus, OH | 89 | 140 | 0 | 0 | 17.1 |
9 | 19914 | Shaffer, Jim | Columbus, OH | 90 | 120 | 1 | 0 | 18 |
9 | 25815 | Maynard, Garrett | Columbus, OH | 90 | 120 | 0 | 0 | 18 |
11 | 22892 | Jenkins, Tim | Columbus, OH | 91 | 95 | 1 | 0 | 18.9 |
11 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 91 | 95 | 1 | 0 | 18.9 |
13 | 32977 | Ley, Stan | Cincinnati/Dayton | 92 | 66 | 0 | 0 | 19.8 |
13 | 44674 | Joshi, Ballal | Columbus, OH | 92 | 83 | 1 | 0 | 19.8 |
15 | 46338 | Alhasan, TJ | Cincinnati/Dayton | 93 | 58 | 0 | 0 | 20.6 |
15 | 49878 | Lawson, Kevin | Cincinnati/Dayton | 93 | 58 | 0 | 0 | 20.6 |
17 | 45945 | Stradling, Mike | Cincinnati/Dayton | 94 | 50 | 0 | 0 | 21.5 |
17 | 48754 | Pankiewicz, Ryan | Indianapolis, IN | 94 | 50 | 1 | 0 | 21.5 |
19 | 42917 | Pugh, Jase | Cleveland/ Akron | 95 | 55 | 0 | 0 | 22.4 |
20 | 19817 | Gobble, Tim | Columbus, OH | 96 | 50 | 0 | 0 | 23.3 |
21 | 37547 | Penhorwood , Tim | Columbus, OH | 98 | 48 | 1 | 0 | 25.1 |
22 | 49053 | Phares, Shaun | Columbus, OH | 99 | 46 | 0 | 0 | 26 |
23 | 49764 | Knox, Brad | Columbus, OH | 102 | 44 | 0 | 0 | 28.7 |
24 | 19811 | Crossfield, Les | Columbus, OH | 104 | 42 | 0 | 0 | 30.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 48179 | Seo, Koangwon | Columbus, OH | 86 | 450 | 1 | 0 | 14.4 |
2 | 32128 | Fleming, Tim | Columbus, OH | 95 | 275 | 0 | 0 | 22.4 |
3 | 42735 | Blair, Dwight | Cleveland/ Akron | 99 | 225 | 1 | 0 | 26 |
4 | 49443 | Roux, David | Cincinnati/Dayton | 100 | 105 | 0 | 0 | 26.9 |
5 | 49388 | Smith, Rickey | Columbus, OH | 101 | 165 | 0 | 0 | 27.8 |
6 | 50062 | Neer, Kirk | Columbus, OH | 105 | 155 | 0 | 0 | 31.3 |
7 | 51099 | Bal, Amol | Columbus, OH | 109 | 145 | 0 | 0 | 34.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.