Columbus, OH
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Campbell, Rich-Columbus, OH | 73 | 84 | 157 | 900 | |
| Yancey, Jack-Columbus, OH | 80 | 78 | 158 | 550 | |
| A Flight | |||||
| Crossfield, Kyle-Columbus, OH | 73 | 76 | 149 | 900 | |
| Kimura, Kento-Columbus, OH | 77 | 76 | 153 | 550 | |
| Shoulders, Dana-Columbus, OH | 79 | 76 | 155 | 450 | |
| Dick, Kevin-Cincinnati/Dayton | 79 | 77 | 156 | 0 | |
| Lee, Hyo Seung-Columbus, OH | 76 | 80 | 156 | 340 | |
| Mahi, Adil-Indianapolis, IN | 79 | 78 | 157 | 310 | |
| Haney, Brian-Columbus, OH | 81 | 79 | 160 | 290 | |
| Sears, Travis-Columbus, OH | 84 | 80 | 164 | 270 | |
| Neer, Daniel-Columbus, OH | 81 | 84 | 165 | 250 | |
| Hudec, Mike-Columbus, OH | 90 | 76 | 166 | 230 | |
| DeMoss, Greg-Columbus, OH | 80 | 87 | 167 | 200 | |
| Brown, Jeremy-Columbus, OH | 93 | 75 | 168 | 180 | |
| Salamon, Josh-Columbus, OH | 80 | 92 | 172 | 170 | |
| Byrd, Rhoshaun-Columbus, OH | 79 | 95 | 174 | 160 | |
| B Flight | |||||
| Tinajero, Miguel-Columbus, OH | 82 | 77 | 159 | 900 | |
| Davis, Nate-Columbus, OH | 83 | 87 | 170 | 450 | |
| Hodges, Warren-Cincinnati/Dayton | 84 | 86 | 170 | 0 | |
| Hohenstein, Cory-Columbus, OH | 88 | 82 | 170 | 450 | |
| Beisel, Jeff -Columbus, OH | 85 | 87 | 172 | 330 | |
| Carter, Chad-Cleveland/ Akron | 85 | 90 | 175 | 300 | |
| Yeager, David-Columbus, OH | 85 | 90 | 175 | 300 | |
| Summers, Jake-Columbus, OH | 89 | 87 | 176 | 270 | |
| Zemlansky, Bob-Cleveland/ Akron | 93 | 88 | 181 | 0 | |
| Jordan, Tom-Columbus, OH | 89 | 93 | 182 | 230 | |
| Sherman, Johnny -Cleveland/ Akron | 90 | 95 | 185 | 200 | |
| McKitrick, Jack-Columbus, OH | 97 | 91 | 188 | 180 | |
| C Flight | |||||
| Burns, Scott-Columbus, OH | 84 | 84 | 168 | 900 | |
| Jenkins, Tim-Columbus, OH | 89 | 82 | 171 | 550 | |
| Crossfield, Les-Columbus, OH | 84 | 90 | 174 | 376.67 | |
| Joshi, Ballal-Columbus, OH | 89 | 85 | 174 | 376.67 | |
| Richardson, Jeremy-Cincinnati/Dayton | 89 | 85 | 174 | 301.34 | |
| Klase, Patrick-Columbus, OH | 84 | 92 | 176 | 310 | |
| Seo, Koangwon-Columbus, OH | 86 | 93 | 179 | 290 | |
| Barthel, Todd-Columbus, OH | 86 | 94 | 180 | 270 | |
| Hall, David-Cincinnati/Dayton | 89 | 93 | 182 | 200 | |
| Benavides, Robert-Cincinnati/Dayton | 91 | 93 | 184 | 230 | |
| Seeley, Kevin-Columbus, OH | 92 | 120 | 212 | 200 | |
| D Flight | |||||
| Smith, Rickey-Columbus, OH | 87 | 90 | 177 | 900 | |
| Pigg, Chris-Columbus, OH | 86 | 92 | 178 | 550 | |
| Kallai, Cory-Cleveland/ Akron | 89 | 101 | 190 | 0 | |
| Hammond, Jaden-Columbus, OH | 96 | 94 | 190 | 400 | |
| Neer, Kirk-Columbus, OH | 95 | 99 | 194 | 330 | |
| Sherman, Doc-Cleveland/ Akron | 95 | 102 | 197 | 310 | |
| Bal, Amol-Columbus, OH | 101 | 100 | 201 | 290 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






