Columbus, OH
Main Menu
Total Paid Members*: 130 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 45924 | Anderson, Todd | (C) | 17.3 |
| 57516 | Archer, Michael | (D) | 24.8 |
| 38126 | Arosemena, Che | (B) | 16.5 |
| 59116 | Baker, Jordan | (Champ) | 5.3 |
| 51099 | Bal, Amol | (D) | 26.8 |
| 59601 | Barker, Jonathan | (A) | 14.5 |
| 47128 | Beadle, Jamie | (C) | 18 |
| 61543 | Beaver, Brandon | (A) | 20.2 |
| 61020 | Beck, Joshua | (A) | 9 |
| 36635 | Berry, Chris | (C) | 15.3 |
| 60359 | Betscher, Wes | (D) | 23.3 |
| 63165 | Bishop, Carl | (B) | |
| 57321 | Blackburn, Alexander | (Champ) | 2.5 |
| 62635 | Boyd, Christopher | (C) | |
| 16378 | Boyed, Brian | (A) | 12.3 |
| 47964 | Brooks, Shay | (Champ) | 1.8 |
| 41832 | Brown, Jeremy | (A) | 5.5 |
| 15242 | Brown, Kevin | (B) | 13 |
| 18670 | Burlison, Tom | (A) | 5.1 |
| 33406 | Burns, Scott | (B) | 13.2 |
| 23431 | Byrd, Rhoshaun | (A) | 6 |
| 17648 | Campbell, Rich | (Champ) | 5.4 |
| 56035 | Canlas, Andrew | (C) | 18.8 |
| 51627 | Cartee, Tyler | (A) | 6.2 |
| 54529 | Chanatry, Michael | (B) | 11 |
| 53395 | Coyle, Michael | (Champ) | 3.2 |
| 62192 | Crossfield, Keegan | (D) | |
| 17772 | Crossfield, Kyle | (A) | 10 |
| 19811 | Crossfield, Les | (D) | 20.3 |
| 62609 | Cuda, Nicolas | (B) | |
| 58937 | Culler, Joe | (A) | 10.8 |
| 29736 | Curtis, Jack Henry | (Champ) | 5.6 |
| 62661 | Davis, Dustin | (D) | |
| 55154 | Deitsch, Rylee | (A) | 13.2 |
| 40014 | Detty, Peter | (A) | 6.6 |
| 57777 | Di Biase, Joseph | (B) | 12.1 |
| 54425 | Dilger, Mike | (B) | 14.5 |
| 60987 | Ducay, Jeff | (D) | 23.1 |
| 61830 | Earles, Bob | (A) | 13.4 |
| 61896 | Edwards, Adrienne | (D-W) | |
| 59377 | Edwards, Nathan | (B) | 11.8 |
| 58080 | Elmore, Ian | (C) | 20.6 |
| 57239 | Elmore, Jordan | (B) | 12.7 |
| 56761 | Eveland, Eric | (B) | 10.2 |
| 32128 | Fleming, Tim | (D) | 25.1 |
| 2459 | Fryman, John | (Champ) | 0.9 |
| 49228 | Gaitanos, Gregory | (A) | 11.3 |
| 14476 | Gardner, Kyle | (A) | 5.5 |
| 30164 | Gilliland, Steve | (B) | 16.3 |
| 54427 | Green, Keith | (B) | 12 |
| 45436 | Gregory, Jeff | (C) | 18.5 |
| 62256 | Grootegoed, Logan | (D) | 23.9 |
| 21294 | Haney, Brian | (A) | 4.2 |
| 62827 | Harmon, Raymond | (A) | |
| 22280 | Henry, William | (A) | 8.9 |
| 46979 | Hohenstein, Cory | (B) | 12.8 |
| 49710 | Hopkins, Draven | (A) | 7.7 |
| 46342 | Hudec, Mike | (A) | 6.6 |
| 62764 | Hurt, Chris | (C) | |
| 57705 | Irwin, Zachary | (B) | 10.6 |
| 59971 | Jackson, Nathaniel | (D) | 23.4 |
| 51522 | Janes, Rush | (A) | 7.7 |
| 22892 | Jenkins, Tim | (B) | 13.3 |
| 18701 | Jordan, Tom | (B) | 9.8 |
| 44674 | Joshi, Ballal | (C) | 17.2 |
| 2582 | Kahari, Cham | (B) | 11.8 |
| 62839 | Kirtley, Andrew | (A) | |
| 49764 | Knox, Brad | (B) | 13.1 |
| 62591 | Kondagari, Shrihan | (Champ) | 4.9 |
| 44459 | Krishna, Manju | (C) | 16.6 |
| 54645 | Kristy, Brandon | (B) | 9.1 |
| 53679 | Lanfear, Jerry | (B) | 9.2 |
| 59474 | Lee, Harvey | (D) | 20.8 |
| 8321 | Lee, Hyo Seung | (A) | 6.1 |
| 62949 | Lee, Youngmi | (D-W) | |
| 47631 | Lewis, Dan | (B) | 11.5 |
| 59262 | Lloyd, Dillon | (C) | 21.6 |
| 25236 | Lumbatis, Frank | (A) | 6.2 |
| 51139 | Magoteaux, Alex | (Champ) | 20.3 |
| 55097 | Mansfield, Kevin | (C) | 14.3 |
| 56787 | Maxson, Evan | (A) | 10.5 |
| 62090 | McGuckin, Zach | (A) | |
| 53946 | Miller, Greg | (B) | 9.8 |
| 23464 | Miller, Josh | (C) | 17.2 |
| 24275 | Novak, Butch | (D) | 19.5 |
| 63173 | Ortega, Jope | (D) | |
| 60352 | Pancake, Christian | (C) | 28.4 |
| 57696 | Pantangco, Marvin | (B) | 12.9 |
| 49053 | Phares, Shaun | (B) | 13.5 |
| 36628 | Phillips, Steve | (A) | 6.2 |
| 53739 | Pond, Jeffrey | (B) | 10.3 |
| 62816 | Prieto, Carlos | (D) | |
| 62903 | Racano, Michael | (D) | 32.9 |
| 18307 | Reeder, Rex | (A) | 9.4 |
| 49144 | Rider, Kevin | (A) | 8.7 |
| 35242 | Rinehart, Travis | (A) | 8.3 |
| 51332 | Robinson, Jeff | (A) | 12.9 |
| 63243 | Rodemann, Chase | (B) | |
| 57639 | Rosenthal, Brett | (A) | 6.8 |
| 59476 | Roush, Jeremy | (A) | 8 |
| 26462 | Ruksujjar, Sammy | (A) | 24.5 |
| 55788 | Ruzicho, Andy | (B) | 9.9 |
| 59103 | Samant, Abhish | (B) | 14.7 |
| 57697 | Scott, Kristian | (B) | 16.2 |
| 25034 | Sears, Travis | (A) | 7.4 |
| 59720 | Sharrock, Kristopher | (B) | 11.8 |
| 58054 | Shaw, Phillip | (D) | 24.2 |
| 59926 | Shields, Eric | (A) | 8.4 |
| 63297 | Shilling, Victor | (A) | |
| 20511 | Shim, Rob | (A) | 10.9 |
| 21229 | Shoulders, Dana | (A) | 4.1 |
| 58109 | Siders, Derek | (C) | 17.9 |
| 48295 | Siders, Jim | (C) | 18.3 |
| 53697 | Snodgrass, Eric | (Champ) | 3.6 |
| 55746 | Spellman, Seth | (B) | 13.7 |
| 56817 | Strope, Andrew | (Champ) | 0.6 |
| 62097 | Tank, Jordan | (B) | |
| 45774 | Tinajero, Miguel | (A) | 9.6 |
| 56711 | Tomechak, Michael | (C) | 16.4 |
| 58973 | Tumey, Darrell | (D) | 26.3 |
| 30281 | VanHoose, Mitch | (C) | 17.3 |
| 62594 | Varney, Nathan | (C) | |
| 62002 | Vexler, Kyle | (C) | |
| 34022 | Waligura, Jade | (A) | 9.1 |
| 62990 | Walker, Matthew | (C) | |
| 43884 | Walker, Stephen | (A) | 5.8 |
| 63191 | Workman, Matthew | (A) | |
| 46277 | Yeager, David | (B) | 13.4 |
| 41989 | Zehnder, Donald | (A) | 7.2 |
| 19869 | Zipay, Jeff | (A) | 8.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






