Columbus, OH
Main Menu
Total Paid Members*: 183 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 17180 | Aleshire, Larry | (C) | 22.5 |
| 45924 | Anderson, Todd | (C) | 15.7 |
| 57516 | Archer, Michael | (D) | 24.8 |
| 38126 | Arosemena, Che | (B) | 16.5 |
| 59116 | Baker, Jordan | (Champ) | 5.3 |
| 51099 | Bal, Amol | (D) | 26.8 |
| 59601 | Barker, Jonathan | (A) | 14.5 |
| 46256 | Bates, Brad | (A) | 6.8 |
| 47128 | Beadle, Jamie | (C) | 18 |
| 61543 | Beaver, Brandon | (A) | 20.2 |
| 36635 | Berry, Chris | (C) | 15.8 |
| 60359 | Betscher, Wes | (D) | 23.3 |
| 57321 | Blackburn, Alexander | (Champ) | 2.5 |
| 16378 | Boyed, Brian | (A) | 12.3 |
| 53876 | Brininger, Tod | (C) | 18.4 |
| 47964 | Brooks, Shay | (Champ) | 1.8 |
| 41832 | Brown, Jeremy | (A) | 5.5 |
| 15242 | Brown, Kevin | (B) | 13.4 |
| 61521 | Burke, Zafiro | (B) | 12.3 |
| 18670 | Burlison, Tom | (A) | 5.1 |
| 33406 | Burns, Scott | (B) | 13.2 |
| 24536 | Burton, John | (A) | 6.6 |
| 24537 | Burton, Rick | (C) | 20.3 |
| 8503 | Butler, Toby | (B) | 14.1 |
| 23431 | Byrd, Rhoshaun | (A) | 6 |
| 17648 | Campbell, Rich | (Champ) | 4.6 |
| 56035 | Canlas, Andrew | (C) | 18.8 |
| 58682 | Carder, John | (B) | 13.9 |
| 57650 | Carleton, Jay | (Champ) | 7.8 |
| 51627 | Cartee, Tyler | (A) | 6.2 |
| 54529 | Chanatry, Michael | (B) | 11 |
| 16194 | Charlton, Ron | (B) | 14.6 |
| 53927 | Clarke, Brandon | (Champ) | 6.3 |
| 29982 | Clay, Steve | (D) | 22.2 |
| 53719 | Collins, Terry | (C) | 20 |
| 53395 | Coyle, Michael | (Champ) | 3.2 |
| 55211 | Crosby, Josh | (B) | 26.3 |
| 19811 | Crossfield, Les | (D) | 20.3 |
| 61343 | Crowe, Alex | (Champ) | 1.1 |
| 50800 | Crumbley, Cedric | (C) | 16.7 |
| 58937 | Culler, Joe | (A) | 10.8 |
| 58847 | Curtis, Brad | (A) | 8.2 |
| 29736 | Curtis, Jack Henry | (Champ) | 5.6 |
| 55154 | Deitsch, Rylee | (A) | 13.2 |
| 60473 | Dennis, Jamie | (C) | 26.3 |
| 59957 | Desmond, Casey | (Champ) | 5.7 |
| 59928 | Desmond, Terry | (A) | |
| 40014 | Detty, Peter | (A) | 6.8 |
| 54425 | Dilger, Mike | (B) | 14.5 |
| 60987 | Ducay, Jeff | (D) | 23.1 |
| 59377 | Edwards, Nathan | (B) | 11.8 |
| 33036 | Ellars, Adam | (B) | 14 |
| 58080 | Elmore, Ian | (C) | 20.6 |
| 57239 | Elmore, Jordan | (B) | 12.7 |
| 60278 | Ervin, Bruce | (D) | 34.8 |
| 56761 | Eveland, Eric | (B) | 10.2 |
| 47320 | Fauris, Christopher | (D) | 41.3 |
| 61073 | Fike, Rick | (A) | |
| 32128 | Fleming, Tim | (D) | 25.1 |
| 35293 | Flis, Michael | (Champ) | 11.6 |
| 59911 | Fredericks, Jim | (C) | 22.1 |
| 60989 | Freeman, Hunter | (Champ) | 9.4 |
| 2459 | Fryman, John | (Champ) | 0.5 |
| 49228 | Gaitanos, Gregory | (A) | 11.3 |
| 14476 | Gardner, Kyle | (A) | 5.5 |
| 52023 | Garee, Kenneth | (A) | 7.4 |
| 58314 | Gleckler, Lain | (C) | 14.7 |
| 57741 | Gloriosa, Jason | (A) | 9.4 |
| 61736 | Gose, Dale | (D) | 30.8 |
| 54427 | Green, Keith | (B) | 12 |
| 45436 | Gregory, Jeff | (C) | 18.5 |
| 21294 | Haney, Brian | (A) | 4.1 |
| 22417 | Harden, Mitch | (Champ) | 3.8 |
| 26336 | Hedges, Gary | (D) | 22.8 |
| 46979 | Hohenstein, Cory | (B) | 12.8 |
| 60404 | Hoke, Doug | (C) | 21.6 |
| 25159 | Holmes, Gerald | (B) | 22.2 |
| 49710 | Hopkins, Draven | (A) | 7.7 |
| 60398 | Hosack, Ryan | (Champ) | 7 |
| 46342 | Hudec, Mike | (A) | 6.6 |
| 57705 | Irwin, Zachary | (B) | 10.6 |
| 59971 | Jackson, Nathaniel | (D) | 23.4 |
| 60808 | James, Chad | (A) | 10.7 |
| 51522 | Janes, Rush | (A) | 7.7 |
| 53929 | Jaskari, Michael | (Champ) | 6.7 |
| 22892 | Jenkins, Tim | (B) | 13.3 |
| 48870 | Johnson, Dean | (D) | 31.1 |
| 18701 | Jordan, Tom | (B) | 9.8 |
| 44674 | Joshi, Ballal | (C) | 17.2 |
| 2582 | Kahari, Cham | (B) | 12.1 |
| 41553 | Kimura, Kento | (Champ) | 4.5 |
| 46465 | Klase, Patrick | (B) | 13.7 |
| 49764 | Knox, Brad | (B) | 12.7 |
| 60340 | Koehler, Keith | (C) | 25.1 |
| 44459 | Krishna, Manju | (C) | 16.6 |
| 54645 | Kristy, Brandon | (B) | 9.1 |
| 53679 | Lanfear, Jerry | (B) | 9.2 |
| 27492 | Layne, Ray | (A) | 8 |
| 59474 | Lee, Harvey | (D) | 20.8 |
| 47631 | Lewis, Dan | (B) | 11.5 |
| 54374 | Lewis, Scotty | (Champ) | 3.4 |
| 60399 | Linley, Thomas | (D) | 30 |
| 59262 | Lloyd, Dillon | (C) | 21.6 |
| 23011 | Looney, Steve | (Champ) | 0.1 |
| 60549 | Ludwig, Michael | (A) | 10.8 |
| 25236 | Lumbatis, Frank | (A) | 6.2 |
| 59871 | Lyons, Zack | (B) | |
| 57766 | Maiers, Matt | (B) | 9.5 |
| 47470 | Malone, Matt | (Champ) | 1.5 |
| 55097 | Mansfield, Kevin | (C) | 14.1 |
| 56787 | Maxson, Evan | (A) | 10.5 |
| 59596 | McCament, Marshall | (A) | |
| 57792 | McCary, Michael | (C) | 22.6 |
| 47755 | McElwee, Jason | (C) | 95 |
| 27576 | Mendenhall, Will | (C) | 18.5 |
| 16219 | Mercer, James | (B) | 14.6 |
| 53946 | Miller, Greg | (B) | 9.8 |
| 60950 | Mills, Ben | (C) | 19.7 |
| 50062 | Neer, Kirk | (D) | 29.9 |
| 59923 | Nethers, Jared | (A) | 6.9 |
| 61437 | Newcomb, Mike | (C) | 27.4 |
| 22767 | Nickels, Jeff | (Champ) | 7.6 |
| 24275 | Novak, Butch | (C) | 18.6 |
| 57023 | O'Donnell, Eoin | (C) | 32 |
| 60385 | Oldham, Ben | (D) | 27.1 |
| 43808 | Owens, Greg | (B) | 9.2 |
| 60352 | Pancake, Christian | (C) | 28.4 |
| 57696 | Pantangco, Marvin | (B) | 12.9 |
| 60271 | Parks, Marques | (C) | |
| 61275 | Pfeifer, Kelsey | (D-W) | 34.6 |
| 49053 | Phares, Shaun | (B) | 13.5 |
| 36628 | Phillips, Steve | (A) | 4.9 |
| 31654 | Pigg, Chris | (D) | 21.1 |
| 53739 | Pond, Jeffrey | (A) | 10.3 |
| 18307 | Reeder, Rex | (A) | 8.6 |
| 60566 | Richardson, Declan | (Champ) | |
| 35242 | Rinehart, Travis | (A) | 8.3 |
| 42129 | Roberts, Peter | (C) | 16 |
| 51332 | Robinson, Jeff | (A) | 12.9 |
| 57639 | Rosenthal, Brett | (A) | 6.8 |
| 59476 | Roush, Jeremy | (A) | 7.7 |
| 55788 | Ruzicho, Andy | (B) | 9.9 |
| 52158 | Salamon, Josh | (A) | 7 |
| 59103 | Samant, Abhish | (B) | 14.7 |
| 57697 | Scott, Kristian | (B) | 16.2 |
| 25034 | Sears, Travis | (A) | 7.7 |
| 32153 | Seeley, Kevin | (C) | 17 |
| 59720 | Sharrock, Kristopher | (B) | 11.6 |
| 58054 | Shaw, Phillip | (D) | 24.2 |
| 59926 | Shields, Eric | (A) | 8.4 |
| 20511 | Shim, Rob | (A) | 10.9 |
| 21229 | Shoulders, Dana | (A) | 4.3 |
| 58109 | Siders, Derek | (C) | 17.6 |
| 48295 | Siders, Jim | (D) | 20 |
| 48244 | Sinha, Tejas | (Champ) | 8.2 |
| 59886 | Smith, Jerry | (C) | 22.7 |
| 49388 | Smith, Rickey | (B) | 10.5 |
| 59950 | Smith, Steve | (C) | 18.3 |
| 53697 | Snodgrass, Eric | (Champ) | 4 |
| 55746 | Spellman, Seth | (B) | 13.7 |
| 58744 | Spires, Charles | (C) | 19.2 |
| 53953 | Stalzer, Mark | (B) | 10.3 |
| 60309 | Stanton, Timothy | (A) | 9.8 |
| 58183 | Stephens, Cy | (C) | 26 |
| 46946 | Stevens, Brandon | (B) | 19.2 |
| 56817 | Strope, Andrew | (Champ) | 1.7 |
| 59962 | Swenor, Michael | (D) | |
| 45774 | Tinajero, Miguel | (A) | 9.6 |
| 56711 | Tomechak, Michael | (C) | 16.4 |
| 58973 | Tumey, Darrell | (D) | 26.3 |
| 27792 | Van Hoose, James | (B) | 0 |
| 36687 | Wagner, Stephen | (C) | 20.9 |
| 34022 | Waligura, Jade | (A) | 8.8 |
| 43884 | Walker, Stephen | (A) | 5.8 |
| 58025 | Webb, Ken | (B) | 19.2 |
| 57668 | Whetsell, Andrew | (Champ) | |
| 60032 | Wilson, Dustin | (D) | 38.3 |
| 55834 | Wilson, Josh | (A) | 9.2 |
| 53823 | Wolfe, Chad | (C) | 16.7 |
| 58763 | Wright, Jason | (B) | 13.8 |
| 46277 | Yeager, David | (B) | 13.4 |
| 41989 | Zehnder, Donald | (A) | 6.3 |
| 19869 | Zipay, Jeff | (A) | 8.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






