Columbus, OH
Main Menu
| Total Spots | Total Playing | Openings Left |
| 88 | 59 | 29 |
| Totals | |
| Flight | Playing |
| (Champ) | 6 |
| (A) | 15 |
| (B) | 23 |
| (C) | 10 |
| (D) | 5 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 47964 | Brooks, Shay | (Champ) | Columbus, OH | No | Yes |
| 17648 | Campbell, Rich | (Champ) | Columbus, OH | No | Yes |
| 43951 | Coven, Eric | (Champ) | Cleveland/ Akron | No | Yes |
| 51578 | Green, Matt | (Champ) | Cincinnati/Dayton | No | Yes |
| 46403 | Polick, Brian | (Champ) | Cleveland/ Akron | No | Yes |
| 51038 | Yancey, Jack | (Champ) | Columbus, OH | No | Yes |
| 39526 | Basinger Sr., Jeff | (A) | Cleveland/ Akron | No | Yes |
| 44069 | Bramwell, Dax | (A) | Cleveland/ Akron | No | Yes |
| 18670 | Burlison, Tom | (A) | Columbus, OH | No | Yes |
| 40014 | Detty, Peter | (A) | Columbus, OH | No | Yes |
| 18284 | Dick, Kevin | (A) | Cincinnati/Dayton | No | Yes |
| 23973 | Hutson, Tyler | (A) | Cincinnati/Dayton | No | Yes |
| 25236 | Lumbatis, Frank | (A) | Columbus, OH | No | Yes |
| 46626 | Maxwell, Brad | (A) | Cleveland/ Akron | No | Yes |
| 39833 | Norlock, Stephen | (A) | Cincinnati/Dayton | No | Yes |
| 47318 | Pero, Brian | (A) | Cincinnati/Dayton | No | Yes |
| 25034 | Sears, Travis | (A) | Columbus, OH | No | Yes |
| 40638 | Sekki, David | (A) | Cleveland/ Akron | No | Yes |
| 21229 | Shoulders, Dana | (A) | Columbus, OH | No | Yes |
| 45774 | Tinajero, Miguel | (A) | Columbus, OH | No | Yes |
| 19869 | Zipay, Jeff | (A) | Columbus, OH | No | Yes |
| 50545 | Anderson, Tanner | (B) | Cincinnati/Dayton | No | Yes |
| 33406 | Burns, Scott | (B) | Columbus, OH | No | Yes |
| 46659 | Chiera, Tom | (B) | Cleveland/ Akron | No | Yes |
| 47390 | Foster, Steven | (B) | Cincinnati/Dayton | No | Yes |
| 46979 | Hohenstein, Cory | (B) | Columbus, OH | No | Yes |
| 39528 | Hooshangi, Jaymee | (B) | Cleveland/ Akron | No | Yes |
| 44486 | Jackson, Kirti | (B) | Cleveland/ Akron | No | Yes |
| 22892 | Jenkins, Tim | (B) | Columbus, OH | No | Yes |
| 46465 | Klase, Patrick | (B) | Columbus, OH | No | Yes |
| 49764 | Knox, Brad | (B) | Columbus, OH | No | Yes |
| 34121 | Lane, Brian | (B) | Cincinnati/Dayton | No | Yes |
| 45944 | Mast, Jeff | (B) | Cleveland/ Akron | No | Yes |
| 25815 | Maynard, Garrett | (B) | Columbus, OH | No | Yes |
| 42222 | Meyers, Jeff | (B) | Cleveland/ Akron | No | Yes |
| 51824 | Norton, William | (B) | Cleveland/ Akron | No | Yes |
| 43808 | Owens, Greg | (B) | Columbus, OH | No | Yes |
| 34174 | Richardson, Jeremy | (B) | Cincinnati/Dayton | No | Yes |
| 40491 | Riley, Steve | (B) | Cleveland/ Akron | No | Yes |
| 50544 | Shinkle, Gary | (B) | Cincinnati/Dayton | No | Yes |
| 49388 | Smith, Rickey | (B) | Columbus, OH | No | Yes |
| 50454 | Ward, Robert | (B) | Cincinnati/Dayton | No | Yes |
| 42834 | Weisbarth, Jeffrey | (B) | Cleveland/ Akron | No | Yes |
| 46277 | Yeager, David | (B) | Columbus, OH | No | Yes |
| 50681 | Donnelly, David | (C) | Cincinnati/Dayton | No | Yes |
| 49275 | Hargis, Thomas | (C) | Cincinnati/Dayton | No | Yes |
| 46450 | Herzog, Ian | (C) | Cincinnati/Dayton | No | Yes |
| 46339 | Hubbard, Don | (C) | Cincinnati/Dayton | No | Yes |
| 32977 | Ley, Stan | (C) | Cincinnati/Dayton | No | Yes |
| 33953 | Louth, Chris | (C) | Cincinnati/Dayton | No | Yes |
| 24275 | Novak, Butch | (C) | Columbus, OH | No | Yes |
| 46275 | O'Connell, Dennis | (C) | Cincinnati/Dayton | No | Yes |
| 46317 | Peters, Scotty | (C) | Cincinnati/Dayton | No | Yes |
| 42917 | Pugh, Jase | (C) | Cleveland/ Akron | No | Yes |
| 42735 | Blair, Dwight | (D) | Cleveland/ Akron | No | Yes |
| 31654 | Pigg, Chris | (D) | Columbus, OH | No | Yes |
| 47770 | Richter, Ben | (D) | Cleveland/ Akron | No | Yes |
| 35839 | Sherman, Doc | (D) | Cleveland/ Akron | No | Yes |
| 33371 | Thomas, Terry | (D) | Cleveland/ Akron | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






