Columbus, OH
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 52 | 28 |
Totals | |
Flight | Playing |
(Champ) | 7 |
(A) | 17 |
(B) | 13 |
(C) | 10 |
(D) | 5 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
17648 | Campbell, Rich | (Champ) | Columbus, OH | Yes | Yes |
43951 | Coven, Eric | (Champ) | Cleveland/ Akron | No | No |
2459 | Fryman, John | (Champ) | Columbus, OH | Yes | Yes |
52248 | Kim, James | (Champ) | Columbus, OH | No | Yes |
41553 | Kimura, Kento | (Champ) | Columbus, OH | Yes | Yes |
47470 | Malone, Matt | (Champ) | Columbus, OH | Yes | Yes |
21229 | Shoulders, Dana | (Champ) | Columbus, OH | Yes | Yes |
45927 | Artrip, Tad | (A) | Columbus, OH | No | No |
52346 | Bala, James | (A) | Columbus, OH | No | Yes |
46256 | Bates, Brad | (A) | Columbus, OH | Yes | Yes |
52061 | Bede, Gerrod | (A) | Columbus, OH | No | Yes |
41832 | Brown, Jeremy | (A) | Columbus, OH | Yes | Yes |
23431 | Byrd, Rhoshaun | (A) | Columbus, OH | Yes | Yes |
21643 | DeMoss, Greg | (A) | Columbus, OH | No | Yes |
51522 | Janes, Rush | (A) | Columbus, OH | Yes | Yes |
25236 | Lumbatis, Frank | (A) | Columbus, OH | Yes | Yes |
51139 | Magoteaux, Alex | (A) | Columbus, OH | No | Yes |
51039 | Mahi, Adil | (A) | Columbus, OH | No | Yes |
46626 | Maxwell, Brad | (A) | Cleveland/ Akron | Yes | Yes |
20387 | Neer, Daniel | (A) | Columbus, OH | No | Yes |
25034 | Sears, Travis | (A) | Columbus, OH | Yes | Yes |
45774 | Tinajero, Miguel | (A) | Columbus, OH | Yes | Yes |
51073 | Wolpert, Nathan | (A) | Cincinnati/Dayton | Yes | Yes |
19869 | Zipay, Jeff | (A) | Columbus, OH | Yes | Yes |
33406 | Burns, Scott | (B) | Columbus, OH | Yes | Yes |
30455 | Carter, Chad | (B) | Cleveland/ Akron | Yes | Yes |
45973 | Davis, Nate | (B) | Columbus, OH | No | Yes |
44477 | Fullen, Bill | (B) | Columbus, OH | No | Yes |
18701 | Jordan, Tom | (B) | Columbus, OH | Yes | Yes |
49764 | Knox, Brad | (B) | Columbus, OH | Yes | Yes |
47631 | Lewis, Dan | (B) | Columbus, OH | Yes | Yes |
48231 | Mangette, Anthony | (B) | Columbus, OH | No | Yes |
25815 | Maynard, Garrett | (B) | Columbus, OH | No | Yes |
19665 | Owens, Bobby | (B) | Columbus, OH | No | Yes |
43808 | Owens, Greg | (B) | Columbus, OH | Yes | Yes |
43660 | Sheck, David | (B) | Cleveland/ Akron | Yes | Yes |
46277 | Yeager, David | (B) | Columbus, OH | Yes | Yes |
45924 | Anderson, Todd | (C) | Columbus, OH | Yes | Yes |
42595 | Barthel, Todd | (C) | Columbus, OH | No | Yes |
49692 | Hedrick, Mike | (C) | Columbus, OH | No | Yes |
22892 | Jenkins, Tim | (C) | Columbus, OH | Yes | Yes |
46465 | Klase, Patrick | (C) | Columbus, OH | Yes | Yes |
49053 | Phares, Shaun | (C) | Columbus, OH | Yes | Yes |
42917 | Pugh, Jase | (C) | Cleveland/ Akron | Yes | Yes |
32153 | Seeley, Kevin | (C) | Columbus, OH | Yes | Yes |
49388 | Smith, Rickey | (C) | Columbus, OH | No | Yes |
44012 | Zbiegien, Ken | (C) | Cleveland/ Akron | Yes | Yes |
35273 | Benavides, Robert | (D) | Cincinnati/Dayton | Yes | Yes |
42735 | Blair, Dwight | (D) | Cleveland/ Akron | Yes | Yes |
19811 | Crossfield, Les | (D) | Columbus, OH | No | Yes |
48870 | Johnson, Dean | (D) | Columbus, OH | No | Yes |
31654 | Pigg, Chris | (D) | Columbus, OH | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.