Columbus, OH
Main Menu
| Total Spots | Total Playing | Openings Left |
| 120 | 87 | 33 |
| Totals | |
| Flight | Playing |
| (Champ) | 3 |
| (A) | 23 |
| (B) | 28 |
| (C) | 21 |
| (D) | 12 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 50504 | Farris, Jeff | (Champ) | Columbus, OH | No | Yes |
| 47470 | Malone, Matt | (Champ) | Columbus, OH | No | Yes |
| 46403 | Polick, Brian | (Champ) | Cleveland/ Akron | No | Yes |
| 28018 | Benzing, Joe | (A) | Michigan | No | Yes |
| 41832 | Brown, Jeremy | (A) | Columbus, OH | No | Yes |
| 46542 | Burch, Alex | (A) | Cleveland/ Akron | No | Yes |
| 23431 | Byrd, Rhoshaun | (A) | Columbus, OH | No | Yes |
| 42979 | Cobb, Gary | (A) | Cincinnati/Dayton | No | Yes |
| 30050 | Compton, Chase | (A) | Columbus, OH | No | Yes |
| 17772 | Crossfield, Kyle | (A) | Columbus, OH | No | Yes |
| 21643 | DeMoss, Greg | (A) | Columbus, OH | No | Yes |
| 49228 | Gaitanos, Gregory | (A) | Columbus, OH | No | Yes |
| 49710 | Hopkins, Draven | (A) | Columbus, OH | No | Yes |
| 46342 | Hudec, Mike | (A) | Columbus, OH | No | Yes |
| 8321 | Lee, Hyo Seung | (A) | Columbus, OH | No | Yes |
| 25236 | Lumbatis, Frank | (A) | Columbus, OH | No | Yes |
| 51039 | Mahi, Adil | (A) | Indianapolis, IN | No | Yes |
| 46626 | Maxwell, Brad | (A) | Cleveland/ Akron | No | Yes |
| 50921 | Murphy, Mike | (A) | Columbus, OH | No | Yes |
| 36628 | Phillips, Steve | (A) | Columbus, OH | No | Yes |
| 25034 | Sears, Travis | (A) | Columbus, OH | No | Yes |
| 49791 | Stetler, Drew | (A) | Columbus, OH | No | Yes |
| 45774 | Tinajero, Miguel | (A) | Columbus, OH | No | Yes |
| 51073 | Wolpert, Nathan | (A) | Cincinnati/Dayton | No | Yes |
| 41989 | Zehnder, Donald | (A) | Columbus, OH | No | Yes |
| 19869 | Zipay, Jeff | (A) | Columbus, OH | No | Yes |
| 50427 | Beisel, Jeff | (B) | Columbus, OH | No | Yes |
| 46541 | Burch, Michael | (B) | Cincinnati/Dayton | No | Yes |
| 33406 | Burns, Scott | (B) | Columbus, OH | No | Yes |
| 46659 | Chiera, Tom | (B) | Cleveland/ Akron | No | Yes |
| 45973 | Davis, Nate | (B) | Columbus, OH | No | Yes |
| 48151 | Dyarmett, Eric | (B) | Columbus, OH | No | Yes |
| 47390 | Foster, Steven | (B) | Cincinnati/Dayton | No | Yes |
| 47492 | Green, Chase | (B) | Arizona | No | Yes |
| 50503 | Hobbs, Greg | (B) | Columbus, OH | No | Yes |
| 46979 | Hohenstein, Cory | (B) | Columbus, OH | No | Yes |
| 39528 | Hooshangi, Jaymee | (B) | Cleveland/ Akron | No | Yes |
| 22892 | Jenkins, Tim | (B) | Columbus, OH | No | Yes |
| 18701 | Jordan, Tom | (B) | Columbus, OH | No | Yes |
| 46465 | Klase, Patrick | (B) | Columbus, OH | No | Yes |
| 49764 | Knox, Brad | (B) | Columbus, OH | No | Yes |
| 29838 | Lang, Brad | (B) | Cleveland/ Akron | No | Yes |
| 48231 | Mangette, Anthony | (B) | Columbus, OH | No | Yes |
| 25815 | Maynard, Garrett | (B) | Columbus, OH | No | Yes |
| 50240 | O'Mara, Jim | (B) | Cleveland/ Akron | No | Yes |
| 19665 | Owens, Bobby | (B) | Columbus, OH | No | Yes |
| 43808 | Owens, Greg | (B) | Columbus, OH | No | Yes |
| 49053 | Phares, Shaun | (B) | Columbus, OH | No | Yes |
| 33988 | Rausch, Cody | (B) | Columbus, OH | No | Yes |
| 19914 | Shaffer, Jim | (B) | Columbus, OH | No | Yes |
| 49388 | Smith, Rickey | (B) | Columbus, OH | No | Yes |
| 47754 | Tyler, Mark | (B) | Cincinnati/Dayton | No | Yes |
| 42834 | Weisbarth, Jeffrey | (B) | Cleveland/ Akron | No | Yes |
| 46277 | Yeager, David | (B) | Columbus, OH | No | Yes |
| 45924 | Anderson, Todd | (C) | Columbus, OH | No | Yes |
| 42595 | Barthel, Todd | (C) | Columbus, OH | No | Yes |
| 35273 | Benavides, Robert | (C) | Cincinnati/Dayton | No | Yes |
| 36635 | Berry, Chris | (C) | Columbus, OH | No | Yes |
| 30591 | Bley, Brandon | (C) | Indianapolis, IN | No | Yes |
| 46676 | Cullion, Michael | (C) | Cleveland/ Akron | No | Yes |
| 50494 | Dillon, Mike | (C) | Cleveland/ Akron | No | Yes |
| 49275 | Hargis, Thomas | (C) | Cincinnati/Dayton | No | Yes |
| 49692 | Hedrick, Mike | (C) | Columbus, OH | No | Yes |
| 46339 | Hubbard, Don | (C) | Cincinnati/Dayton | No | Yes |
| 44674 | Joshi, Ballal | (C) | Columbus, OH | No | Yes |
| 43254 | King, Kyle | (C) | Cleveland/ Akron | No | Yes |
| 44459 | Krishna, Manju | (C) | Columbus, OH | No | Yes |
| 46577 | Luzio, Chris | (C) | Cleveland/ Akron | No | Yes |
| 42597 | Maggio, Mike | (C) | Cleveland/ Akron | No | Yes |
| 32153 | Seeley, Kevin | (C) | Columbus, OH | No | Yes |
| 48179 | Seo, Koangwon | (C) | Columbus, OH | No | Yes |
| 35157 | Sherman, Johnny | (C) | Cleveland/ Akron | No | Yes |
| 46609 | Stegmeier, Mark | (C) | Cleveland/ Akron | No | Yes |
| 26691 | Walpole, Jeremy | (C) | Columbus, OH | No | Yes |
| 44012 | Zbiegien, Ken | (C) | Cleveland/ Akron | No | Yes |
| 19811 | Crossfield, Les | (D) | Columbus, OH | No | Yes |
| 32128 | Fleming, Tim | (D) | Columbus, OH | No | Yes |
| 2544 | Gabriel, Eric | (D) | Tampa, FL | No | Yes |
| 42532 | Geisman, John | (D) | Cleveland/ Akron | No | Yes |
| 40605 | Latimore, Tim | (D) | Columbus, OH | No | Yes |
| 44740 | Meadors, Justin | (D) | Columbus, OH | No | Yes |
| 50062 | Neer, Kirk | (D) | Columbus, OH | No | Yes |
| 36608 | Nelson, Mark | (D) | Columbus, OH | No | Yes |
| 37547 | Penhorwood , Tim | (D) | Columbus, OH | No | Yes |
| 47770 | Richter, Ben | (D) | Cleveland/ Akron | No | Yes |
| 35839 | Sherman, Doc | (D) | Cleveland/ Akron | No | Yes |
| 33371 | Thomas, Terry | (D) | Cleveland/ Akron | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






