Columbia, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 3474 | French, Steve | Charlotte, NC | 70 | 180 | 4 | 0 | -1.2 |
2 | 17002 | Beard, Jared | Columbia, SC | 74 | 275 | 4 | 0 | 2.2 |
3 | 44111 | Jacobus, Mike | Columbia, SC | 76 | 225 | 4 | 0 | 3.9 |
4 | 6561 | Hunt, Leon | Columbia, SC | 77 | 175 | 2 | 0 | 4.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 34167 | Melton, Ryan | Columbia, SC | 82 | 450 | 3 | 0 | 8.9 |
2 | 13313 | Griggs, Mike | Columbia, SC | 83 | 275 | 2 | 0 | 9.8 |
3 | 3687 | Sanderson, Paul | Columbia, SC | 84 | 225 | 2 | 0 | 10.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49184 | Smith, Mike | Central North Carolina | 86 | 450 | 0 | 0 | 12.3 |
2 | 15019 | Whiteside, Lawrence | Columbia, SC | 86 | 250 | 0 | 0 | 12.3 |
2 | 33367 | Johnson, Byron | Columbia, SC | 86 | 250 | 1 | 0 | 12.3 |
4 | 49357 | Tanner, Mark | Columbia, SC | 89 | 170 | 1 | 1 | 14.8 |
4 | 42878 | Montgomery, Daniel | Columbia, SC | 89 | 170 | 1 | 0 | 14.8 |
6 | 16459 | Dye, Steve | Augusta, GA | 92 | 120 | 1 | 0 | 17.4 |
6 | 49808 | Robertson, Marty | Augusta, GA | 92 | 120 | 1 | 0 | 17.4 |
8 | 39123 | Wetmore, Stan | Columbia, SC | 94 | 135 | 1 | 0 | 19.1 |
9 | 28095 | Miller, Noah | Columbia, SC | 98 | 120 | 0 | 0 | 22.4 |
9 | 31731 | Herron, Kevin | Augusta, GA | 98 | 120 | 0 | 0 | 22.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 33647 | Pound, Glenn | Columbia, SC | 0 | 450 | 0 | 0 | |
2 | 19471 | Mendez, Sitty | Augusta, GA | 85 | 220 | 4 | 0 | 14.8 |
3 | 41829 | Tullie, Tracey | Charlotte, NC | 87 | 180 | 2 | 0 | 16.6 |
4 | 37375 | Samuels, Myron | Columbia, SC | 88 | 170 | 1 | 0 | 17.5 |
4 | 38720 | Holland, Scott | Augusta, GA | 88 | 0 | 2 | 0 | 17.5 |
6 | 33369 | McClerklin, Charles | Columbia, SC | 89 | 155 | 0 | 0 | 18.5 |
7 | 32354 | Taala, Taimi | Columbia, SC | 90 | 145 | 1 | 0 | 19.4 |
8 | 16939 | Orr, Jeff | Columbia, SC | 91 | 130 | 0 | 0 | 20.3 |
8 | 39897 | Berry, Stephone | Columbia, SC | 91 | 130 | 0 | 0 | 20.3 |
10 | 18592 | Williams, Dwight | Columbia, SC | 93 | 108 | 0 | 0 | 22.1 |
10 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 93 | 0 | 1 | 0 | 22.1 |
12 | 50076 | Scurry, Bennie | Augusta, GA | 94 | 70 | 0 | 0 | 23.1 |
12 | 39009 | Nichols, Wesley | Columbia, SC | 94 | 88 | 1 | 0 | 23.1 |
14 | 35383 | Heath, Harold | Myrtle Beach-Wilmington | 95 | 0 | 0 | 0 | 24 |
15 | 40293 | Kang, Le | Charlotte, NC | 99 | 60 | 0 | 0 | 27.7 |
16 | 33646 | Atkinson, Bubba | Columbia, SC | 100 | 70 | 2 | 0 | 28.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50730 | Williams, Andray | Columbia, SC | 89 | 450 | 1 | 0 | 18.5 |
2 | 41398 | King, Joseph | Columbia, SC | 93 | 275 | 0 | 0 | 22.1 |
3 | 25650 | Graham, Sam | Columbia, SC | 99 | 225 | 0 | 0 | 27.7 |
4 | 21850 | Greider, John | Columbia, SC | 101 | 175 | 0 | 0 | 29.5 |
5 | 31360 | Hawkins, Robert | Columbia, SC | 105 | 165 | 0 | 0 | 33.2 |
6 | 50861 | Richardson, Q | Columbia, SC | 106 | 155 | 0 | 0 | 34.1 |
7 | 50599 | Rabon, Tim | Columbia, SC | 107 | 145 | 0 | 0 | 35 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.