Columbia, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 6561 | Hunt, Leon | Columbia, SC | 75 | 450 | 4 | 0 | 1 |
2 | 3474 | French, Steve | Charlotte, NC | 76 | 0 | 4 | 0 | 1.8 |
3 | 44111 | Jacobus, Mike | Columbia, SC | 78 | 225 | 0 | 0 | 3.4 |
4 | 46334 | Shelton, Hogan | Charlotte, NC | 82 | 105 | 1 | 0 | 6.6 |
5 | 43777 | McBride, Burns | Charleston, SC | 84 | 165 | 1 | 0 | 8.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42162 | Dodgen, David | Columbia, SC | 79 | 450 | 1 | 0 | 6.4 |
2 | 13313 | Griggs, Mike | Columbia, SC | 80 | 275 | 1 | 0 | 7.3 |
3 | 45332 | Bass, Brandon | Columbia, SC | 86 | 225 | 1 | 0 | 12.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49184 | Smith, Mike | Central North Carolina | 82 | 450 | 0 | 0 | 8.9 |
2 | 31731 | Herron, Kevin | Augusta, GA | 84 | 275 | 1 | 0 | 10.6 |
3 | 15019 | Whiteside, Lawrence | Columbia, SC | 85 | 225 | 1 | 0 | 11.5 |
4 | 48474 | Simmons, Brannon | Columbia, SC | 87 | 170 | 2 | 0 | 13.2 |
4 | 39123 | Wetmore, Stan | Columbia, SC | 87 | 170 | 0 | 0 | 13.2 |
6 | 42878 | Montgomery, Daniel | Columbia, SC | 89 | 150 | 1 | 0 | 14.8 |
6 | 36006 | Middleton, Lamont | Columbia, SC | 89 | 150 | 1 | 0 | 14.8 |
8 | 46538 | Harris, Melvin | Atlanta, GA | 102 | 108 | 0 | 0 | 25.8 |
9 | 49357 | Tanner, Mark | Columbia, SC | 108 | 125 | 0 | 0 | 30.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 37375 | Samuels, Myron | Columbia, SC | 88 | 363 | 2 | 0 | 17.5 |
2 | 25877 | Mathis, Jimmy | Columbia, SC | 88 | 363 | 0 | 0 | 17.5 |
3 | 16939 | Orr, Jeff | Columbia, SC | 89 | 200 | 0 | 0 | 18.5 |
3 | 33646 | Atkinson, Bubba | Columbia, SC | 89 | 200 | 0 | 0 | 18.5 |
5 | 51896 | Newton, Warren | Columbia, SC | 93 | 132 | 0 | 0 | 22.1 |
6 | 33369 | McClerklin, Charles | Columbia, SC | 94 | 150 | 0 | 0 | 23.1 |
6 | 35383 | Heath, Harold | Myrtle Beach-Wilmington | 94 | 120 | 0 | 0 | 23.1 |
8 | 33647 | Pound, Glenn | Columbia, SC | 95 | 135 | 0 | 0 | 24 |
9 | 19695 | Briggs, Kelvin | Columbia, SC | 99 | 125 | 1 | 0 | 27.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 21850 | Greider, John | Columbia, SC | 94 | 450 | 0 | 0 | 23.1 |
2 | 50599 | Rabon, Tim | Columbia, SC | 96 | 275 | 1 | 0 | 24.9 |
3 | 25650 | Graham, Sam | Columbia, SC | 103 | 225 | 0 | 0 | 31.3 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.