Columbia, SC
Main Menu
| Total Paid Members*: 61 Please note, it may take up to 24 hours for your name to show after payment. | |||
| ID | Golfer | Flight | Tour Index | 
| 45332 | Bass, Brandon | (A) | 8 | 
| 17002 | Beard, Jared | (Champ) | 4.9 | 
| 56949 | Borkowski, Noah | (B) | 12.6 | 
| 44581 | Bryant, Brady | (Champ) | 6.7 | 
| 55874 | Carroll, Sam | (D) | 35.3 | 
| 37116 | Constantino, Daniel | (Champ) | 3.9 | 
| 57710 | Cooke, Gregg | (D) | 22.7 | 
| 55805 | Cotton, Paul | (Champ) | 9.6 | 
| 58523 | Cutler, Chris | (B) | 13.7 | 
| 48489 | Davenport, Russell | (B) | 16 | 
| 41799 | Derrick, Drew | (C) | 21.6 | 
| 42951 | Devine, Tom | (C) | 20.6 | 
| 42162 | Dodgen, David | (Champ) | 4 | 
| 22269 | Dye, Judd | (A) | 6.8 | 
| 57610 | Eubanks, Troy | (B) | 13.8 | 
| 61588 | Foley, William | (B) | 15.6 | 
| 54535 | Frick, Clay | (B) | 12.8 | 
| 25650 | Graham, Sam | (D) | 21.9 | 
| 13313 | Griggs, Mike | (A) | 4.4 | 
| 49864 | Harper, Dalton | (A) | 83 | 
| 57903 | Hawkins, Joey | (Champ) | 4.7 | 
| 31360 | Hawkins, Robert | (D) | 28.2 | 
| 2523 | Henning, Donald | (D) | 27.8 | 
| 36577 | Hill, Bernard | (C) | 28.4 | 
| 57817 | Hutchens, CJ | (B) | 14.9 | 
| 57455 | Ismail, Sully | (D) | 26.8 | 
| 55813 | Jackson, Charles | (Champ) | 7.8 | 
| 44111 | Jacobus, Mike | (A) | 4.1 | 
| 33367 | Johnson, Byron | (A) | 8 | 
| 28517 | Jones, Joseph | (A) | 7.1 | 
| 57789 | Laso, Bret | (D) | 22.7 | 
| 47702 | Lee, Shane | (B) | 13.2 | 
| 57706 | Love, Vincent | (D) | 26.9 | 
| 25877 | Mathis, Jimmy | (C) | 17.1 | 
| 34167 | Melton, Ryan | (A) | 5.9 | 
| 56893 | Milewski, Mike | (Champ) | 0.7 | 
| 57850 | Miller, Josh | (B) | 10.3 | 
| 42878 | Montgomery, Daniel | (B) | 9.5 | 
| 39009 | Nichols, Wesley | (B) | 14.7 | 
| 60763 | Nitz, Chad | (Champ) | 6.7 | 
| 43458 | Olson, Jason | (C) | 17.1 | 
| 60900 | Pardue, Jay | (A) | 9.5 | 
| 58439 | Parker, Brandon | (C) | 14.6 | 
| 27760 | Peyton, Crys | (B) | 9.6 | 
| 11792 | Picking, Aaron | (B) | 27.9 | 
| 61476 | Pollard, James | (Champ) | 6.6 | 
| 37955 | Proffitt, Matthew | (Champ) | 8.3 | 
| 40167 | Sanders, Steve | (B) | 18.2 | 
| 3687 | Sanderson, Paul | (A) | 8.2 | 
| 14230 | Shealy, Scott | (B) | 10.7 | 
| 59245 | Shirley, Jeremy | (A) | 20.5 | 
| 48474 | Simmons, Brannon | (B) | 11.7 | 
| 60259 | Stephens, John | (B) | 12.5 | 
| 60201 | Taylor, Dusty | (B) | 10.3 | 
| 53564 | Trotter, Kyle | (B) | 12.9 | 
| 49426 | Vining, Ethan | (A) | 8.8 | 
| 53784 | Walsh, Joshua | (B) | 12.3 | 
| 59437 | Wardyn, Andy | (D) | 20.9 | 
| 39123 | Wetmore, Stan | (B) | 12.6 | 
| 58679 | Whitney, Chris | (B) | 12 | 
| 27986 | Zapf, Johnathan | (Champ) | 8.7 | 
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.
 
         
         
         
         
         
         
         
		 
	 
			 
			 
			 
			 
             
             
			 
		








