Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 72 | 8 |
Totals | |
Flight | Playing |
(Champ) | 9 |
(A) | 11 |
(B) | 21 |
(C) | 20 |
(D) | 11 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
39380 | Cobb, Mike | (Champ) | Charleston, SC | No | Yes |
12857 | Collins, Chris | (Champ) | Charleston, SC | No | No |
8961 | Ducker, Mark | (Champ) | Charleston, SC | No | Yes |
24460 | Gentry, Mike | (Champ) | Central North Carolina | No | Yes |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | Yes |
35063 | Maland, Eric | (Champ) | Charleston, SC | No | Yes |
49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | Yes |
50721 | Poerstel, Nathan | (Champ) | Washington, DC Metro | No | Yes |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | Yes |
45781 | Cooper, Todd | (A) | Charlotte, NC | No | Yes |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
28760 | Floyd, Tracy | (A) | Eastern NC | No | Yes |
3013 | Gause, Jace | (A) | Charleston, SC | No | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | No | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | No | No |
45599 | Patterson, Spencer | (A) | Charleston, SC | No | No |
8333 | Powell, Glenn | (A) | Charleston, SC | No | No |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
51860 | Brown, Josh | (B) | Myrtle Beach-Wilmington | No | Yes |
42432 | Cooper, Johnnie | (B) | Charleston, SC | No | No |
23601 | Courtney, Jason | (B) | Charleston, SC | No | Yes |
3093 | Crates, Matt | (B) | Charlotte, NC | No | Yes |
41756 | DeVito, James | (B) | Charleston, SC | No | No |
45691 | Fatkin, Jerry | (B) | Myrtle Beach-Wilmington | No | Yes |
46767 | Groce, Greg | (B) | Central North Carolina | No | No |
42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
49970 | Kasunic, George | (B) | Charleston, SC | No | No |
41013 | Kelly, Richard | (B) | Eastern NC | No | No |
19968 | Lahn, Ricci | (B) | Myrtle Beach-Wilmington | No | No |
50093 | McDowell, Will | (B) | Charleston, SC | No | No |
49006 | Mcelveen, Codie | (B) | Charleston, SC | No | No |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
45883 | Mims, Austin | (B) | Charleston, SC | No | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | Yes |
51614 | Raymond, Brian | (B) | Myrtle Beach-Wilmington | No | No |
43753 | Thomson, Garth | (B) | Myrtle Beach-Wilmington | No | Yes |
49362 | Weeks, Andy | (B) | Charleston, SC | No | No |
34105 | Williams, Mike | (B) | Eastern NC | No | Yes |
45882 | Adams, Dan | (C) | Charleston, SC | No | Yes |
47665 | Anderson, Nicholas | (C) | Charleston, SC | No | No |
49082 | Atkinson, Kirk | (C) | Eastern NC | No | Yes |
34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
50366 | Bono, Willie | (C) | Myrtle Beach-Wilmington | No | Yes |
25809 | Briggs, James | (C) | Washington, DC Metro | No | Yes |
36764 | Burrage, Michael | (C) | Myrtle Beach-Wilmington | No | No |
49088 | Coker, Dylan | (C) | Charleston, SC | No | Yes |
48788 | Coker, Zac | (C) | Charleston, SC | No | Yes |
31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
31325 | Floyd, Eric | (C) | Myrtle Beach-Wilmington | No | No |
18247 | Franklin, Cephas | (C) | Washington, DC Metro | No | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | No | Yes |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
38943 | Marano, Sam | (C) | Charleston, SC | No | Yes |
35699 | Nemes, James | (C) | Myrtle Beach-Wilmington | No | Yes |
8904 | Ravenel, James | (C) | Charleston, SC | No | Yes |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | No |
25836 | Washington, Robert | (C) | Washington, DC Metro | No | Yes |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
42673 | Hill, Dean | (D) | Charleston, SC | No | Yes |
51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | No |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
50875 | Mason, Satch | (D) | Nashville, TN | No | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | No | Yes |
37964 | Northrop, Bill | (D) | Charleston, SC | No | Yes |
50861 | Richardson, Q | (D) | Columbia, SC | No | Yes |
52110 | Timmons, Vance | (D) | Charleston, SC | No | No |
36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.