California

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
B Flight
Mazur, Korey -Michigan East  76  80  156  900 
Huckabay, Tom-Arizona  82  76  158  550 
Ung, Angel-Arizona  79  81  160  450 
Moreno, Fred-Arizona  83  78  161  340 
Loree, Vernon-Arizona  86  75  161  340 
Lanham, Jared-El Paso, TX/ Las Cruces, NM  88  75  163  310 
Cassidy, Howard-Arizona  81  83  164  280 
Kular, Paul-Arizona  85  79  164  280 
Bryant, Jimmy-Dallas- Fort Worth, TX  82  83  165 
Sohal, Lally-Dallas- Fort Worth, TX  83  82  165  226.67 
Stackhouse, Imee-Washington, DC Metro  85  80  165  226.67 
McMahon, Matt-Arizona  85  81  166  175 
Montoya, Max-El Paso, TX/ Las Cruces, NM  83  83  166  175 
Goodwin, Mark-Arizona  85  82  167  155 
Morrow, Jordan-El Paso, TX/ Las Cruces, NM  91  76  167  155 
Mulhern, Thomas-Michigan East  86  82  168  125 
Martell, Eric-Washington, DC Metro  90  78  168  125 
Parker, Scott-Alabama  83  85  168  125 
Elerby, Kennie-Arizona  83  85  168  125 
Lester, Kyle-Pacific Northwest  86  84  170  94 
Pavia, Gaudencio-El Paso, TX/ Las Cruces, NM  88  82  170  94 
Barrett, Mark-Michigan East  83  87  170  94 
Cashman, Mark-El Paso, TX/ Las Cruces, NM  84  86  170  94 
Dunstan, Grant-Arizona  79  92  171  84 
Santistevan, Bill-Arizona  90  82  172  70 
Thomas, Barbara -Arizona  88  84  172  70 
Reyna, Eddie-El Paso, TX/ Las Cruces, NM  88  84  172  70 
Shearer, Jeffrey-Arizona  83  89  172  70 
Zimmerman, Mike-Arizona  89  83  172  70 
Likes, Jeff-Denver, CO  93  79  172  70 
Kelly, Jonathan-Arizona  88  85  173  50 
Lozano, Marc-California  92  81  173  50 
Eaves, TJ-Charlotte, NC  86  87  173  50 
Nichols, Kevin-Arizona  87  86  173  50 
Junio, Jason-Arizona  81  93  174  40 
Toomer, CJ-Arizona  83  92  175  36 
Tole, Patrick-Charleston, SC  89  87  176 
Holden, Nathan-Kansas  91  85  176  26 
Robinson, Dave-Michigan West  93  83  176 
Willson, Dan-Arizona  90  86  176  26 
Thammavong, Troy-Denver, CO  91  86  177  14 
Nelson, Kevin-Arizona  92  85  177  14 
Jarrett, Dallas-El Paso, TX/ Las Cruces, NM  96  82  178 
Leutele, Alan-El Paso, TX/ Las Cruces, NM  93  85  178 
Lane, Thad-Arizona  90  88  178 
Krigbaum, Pat-Arizona  87  92  179 
Tolkacz, Mark-Arizona  93  89  182  3.2 
Morse, Marvin-Michigan East  95  90  185 
Patterson, Brian-Arizona  90  97  187 
Houk, Thomas-Michigan East  100  87  187 
Laumb, Mike-Arizona  103  91  194 
C Flight
White, Tate-El Paso, TX/ Las Cruces, NM  90  78  168 
Amend, Scott-Arizona  84  85  169  900 
Rocha, Chris-El Paso, TX/ Las Cruces, NM  85  86  171  550 
Williams, Jay-Arkansas  87  85  172  400 
Rocha, Christian-Dallas- Fort Worth, TX  87  85  172  400 
Martin, Mike-Arizona  84  89  173  300 
Gomez , Ismael -California  87  86  173  300 
Brisbin, Geoff-Arizona  89  84  173  300 
Wiig, Daniel-Arizona  90  83  173  300 
Eslinger, David-Arkansas  87  87  174 
Johnston, David-Indiana-Western KY  85  89  174  240 
Cibrian, Yuma-Arizona  92  83  175  183.33 
Nichols, Wesley-Columbia, SC  92  83  175  183.33 
Brown, Donna-Arizona  91  84  175  146.66 
Lopez, Victor-California  87  89  176 
Filantres, Nick-Arizona  91  85  176  155 
Sather, Allen-Arizona  94  83  177  135 
Eggins, Fred-California  92  85  177  135 
Foutz, Andrew-Arizona  90  88  178  115 
Hoyer, Todd-Arizona  89  89  178  115 
McNamara, Bob-Arizona  92  87  179  98 
Gonzales, Joe-El Paso, TX/ Las Cruces, NM  90  89  179  98 
Almeida, Ricardo -El Paso, TX/ Las Cruces, NM  91  89  180  90 
Smith, Tim-Arkansas  93  87  180  90 
Almeida, Orlando-El Paso, TX/ Las Cruces, NM  91  90  181  84 
Cieslik, Stephanie-El Paso, TX/ Las Cruces, NM  94  88  182  78 
Migi, Atimua-El Paso, TX/ Las Cruces, NM  92  90  182  78 
Tyrrell, Milton -Washington, DC Metro  93  90  183  70 
Risner, Don-California  89  94  183  70 
Kanthavong, Nick-Denver, CO  96  88  184  62 
Moore, James-Arizona  96  88  184  62 
Ronnebaum, Rodney-Arizona  92  93  185  54 
Sohal, Raju-Dallas- Fort Worth, TX  98  87  185  54 
Lesner, John-Arizona  91  95  186  44 
Jensen, Matt-Kansas  96  90  186  44 
Uribe, Mario-California  92  94  186  44 
Wood, Michael-El Paso, TX/ Las Cruces, NM  94  93  187  30 
Briggs, James-Washington, DC Metro  95  92  187 
Manning, Brandon-Dallas- Fort Worth, TX  95  92  187  30 
Horton, Adam-St. Louis, MO  97  90  187  30 
Enriquez, Jimmy-El Paso, TX/ Las Cruces, NM  99  89  188  10 
Carter, Troy-Denver, CO  102  86  188  10 
Lupfer, Pete-Denver, CO  94  94  188  10 
Yeager, Bill-Kansas  96  92  188  10 
Kope, Robert-Atlanta, GA  93  95  188 
Cranston, Randy-Arizona  100  88  188  10 
Tavera, Ruben-El Paso, TX/ Las Cruces, NM  95  94  189 
Armenta, Julian-Arizona  94  95  189 
Werner, Vic-Arkansas  97  92  189 
Silchuk, Arnie-Arizona  98  92  190 
Yates, Michael-Arizona  97  93  190 
Simmons, Titus-Washington, DC Metro  98  94  192 
Galiki, Roman-El Paso, TX/ Las Cruces, NM  95  97  192 
Morgan, Steve-Denver, CO  97  96  193 
Franklin, Cephas-Washington, DC Metro  101  92  193 
Hinojo, Rolando-El Paso, TX/ Las Cruces, NM  91  102  193 
Kay, Thomas -El Paso, TX/ Las Cruces, NM  95  98  193 
Freeman, Byron-Washington, DC Metro  96  97  193 
Mayfield, Frank-Arizona  103  91  194 
Lopez, Jairo -California  101  93  194 
Downs, Shaun-Arizona  96  98  194 
Stackhouse, Don-Washington, DC Metro  99  102  201 
Gaffney, David-St. Louis, MO  102  99  201 
Clark, Ray-Hilton Head-Savannah  105  98  203 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share